Take Note that the title regulations changed in July 2014 and the tournament now grants an automatic GM title to the winner of the men's section and an automatic WGM title to the winner of the ladies section. The tournament from the calibre of Players stated above promises to be very tough but the Nigerian Representation no doubt are all worthy warrior on the chess board and are capable of doing well in this tournament , The Tournament is very Important for Nigerian Chess as Nigeria continues in her quest to becoming a force to reckon with in the Game of Chess,
Starting rank
For the FEMALE SECTION , Nigeria is represented by WCM Rabiu Olabisi (1489) and Ofowino Toritsemuwa (yet to be rated) WCM Rabiu Olabisi is participating based on Nomination by the African Chess Confederation President.
Starting rank
No. | Name | FideID | FED | RtgI | ||
1 | WIM | Mezioud Amina | 7900970 | ALG | 2071 | |
2 | WGM | Wafa Shrook | 10609970 | EGY | 2061 | |
3 | WIM | Frick Denise | 14300818 | RSA | 1913 | |
4 | WFM | Tembo Epah | 8700125 | ZAM | 1889 | |
5 | WIM | Hamza Amira | 7901160 | ALG | 1878 | |
6 | WIM | Solomons Anzel | 14300800 | RSA | 1858 | |
7 | WCM | Hamoonga Linda Banti | 8700648 | ZAM | 1829 | |
8 | WCM | Mbatha Constance | 8700591 | ZAM | 1809 | |
9 | WIM | Francis Onkemetse | 11301287 | BOT | 1780 | |
10 | WFM | Du Toit Sune | 14303639 | RSA | 1689 | |
11 | WCM | Nepando Jolly | 15200485 | NAM | 1667 | |
12 | WCM | Fisher Michelle M | 14307553 | RSA | 1651 | |
13 | Gondwe Vitumbiko | 16400186 | MAW | 1523 | ||
14 | WCM | Rabiu Olabisi | 8501483 | NGR | 1489 | |
15 | Tjaronda Nicola | 15200507 | NAM | 1487 | ||
16 | Tjatindi Kamutuua | 15200612 | NAM | 1431 | ||
17 | Mentile Lishen | 15200477 | NAM | 1418 | ||
18 | WCM | Esse Akua Kosife | 21200220 | TOG | 0 | |
19 | WCM | Jambo Linda | 16400054 | MAW | 0 | |
20 | Eulentin Jessee | 9800280 | SEY | 0 | ||
21 | Ofowino Toritsemuwa | 8504377 | NGR | 0 |
Main Prizes
Open Women
1st Prize US$ 6,000 US$ 3,000
2nd Prize US$ 4,000 US$ 2,000
3rd Prize US$ 3,000 US$ 1,500
4th Prize US$ 2,000 US$ 1,000
5th Prize US$ 1,500 US$ 750
6th Prize US$ 1,000 US$ 500
7th Prize US$ 750
8th US$ 500
The total cash prizes amount to USD 27,500
Best of luck to all our worthy representatives.
Good job Akinov.
Many thanks , i hope the players play to their strengths , ..... i am also wishing them the best. its a very tough field though. but lets see what our men are made up of. - Akinov
I was expecting Shorungbe Ademola on that list. He is stronger...
Sorungbe Ademola is Very Strong but each federation is limited to 3 players, i think Sorungbe will still have his chances in the future because he is just as good as the best in Nigeria, they are all very strong .and i believe the three playing now will do us proud
As the tournament kicks off today changes are being made to the starting line up of players/ players available for the tournament and more changes will come especially by round one.