Eugene (White) Vs Oluwafemi Balogun (Black) (1-0)
UWANA 'ingenious' EUGENE is fast proving himself to be the new revelation on the Nigerian chess scene, he kept coming back for more trophies like Oliver Twist, ingenious the Genius as he is now popularly called has now won the last three major tournament in Nigeria this year namely the NCF Presidents Cup held in Warri, Delta State, Benin Chess Championship (Oba's Cup) held in Benin City, Edo state and the FESTIVAL CHESS CHAMPIONSHIP 2014 held in Festac town Lagos state. Before the Festac tournament Eugene made his intentions clear on Social media (Facebook) displaying the first two trophies From Benin with love (2 victories in 2 weeks!!) Jehovah be praised and went on to tag it God's victories !
In Festac Tourney Eugene defeated Rotimi Lapite , Udeme Edet Dominic, Abiola Akinseye, CM Balogun Oluwafemi . IM Oladapo adu and drew with Fabeyo Frederick and Abimbola Osunfuyi on his way to gathering 6 points out of 7 having a tie with Fabeyo Frederick but winning on tie break completing a treble for Uwana Eugene this Season. other results round by round are posted below courtesy Arbiter Boyo Paul Kehinde .
ROUND ONE (MASTERS ) PAIRINGS/RESULTS
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 SORUNGBE ADEMOLA 0 0 OTHMAN MESHAK 31 1-0
2 30 ODUGBESAN ADEDAPO 0 0 BUNMI OLAPE 2 ½ ½
3 3 EDUNWALE KING 0 0 ODIASE OLUWASEUN 29 1-0
4 28 NNUBIA UGOCHUKWU 0 0 BALOGUN OLUWAFEMI 4 0-1
5 5 UWANA EUGENE 0 0 LAPITE OLUWADUROTIMI 27 1-0
6 26 EFOAGUI OGUGUA 0 0 ADU OLADAPO 6 0-1
7 7 OSUNFUYI ABIMBOLA 0 0 BIMBO FAJEMIROKUN 25 1-0
8 24 BASHIR RABIU 0 0 AJIBOLA OLARENWAJU 8 0-1
9 32 TOSIN AKINWAMIDE 0 0 EMMANUEL MADUAGWUNA 9 ½ ½
10 10 YINKA ADESHINA 0 0 ANWULI DANIEL 23 1-0
11 22 AKEEM AMOSUN 0 0 AKINSEYE ABIOLA 11 0-1
12 20 OKPO UWE 0 0 NOKPITE KENNEDY 12 0-1
13 19 DAVID ERHABOR 0 0 UDEME EDET DOMINIC 13 1-0
14 14 OYENEYIN TAJUDEEN 0 0 FABEYO FREDERICK 18 0-1
15 15 OLUWASEYITAN FEMI 0 0 ONOVUGHE OCHUKO 17 0-1
16 33 YINKA ADEWOLE 0 0 DASAOLU ROTIMI 16 ½ ½
21 EMEMUAI ODAFE BENEDICT 0 Bye
ROUND TWO
Round 2 on 2014/12/27 at 9AM
Bo. SNo. Name Pts Res. Pts Name SNo.
1 11 AKINSEYE ABIOLA 1 1 SORUNGBE ADEMOLA 1 1-0
2 12 NOKPITE KENNEDY 1 1 EDUNWALE KING 3 ½ ½
3 4 BALOGUN OLUWAFEMI 1 1 YINKA ADESHINA 10 1-0
4 13 UDEME EDET DOMINIC 1 1 UWANA EUGENE 5 0-1
5 6 ADU OLADAPO 1 1 ONOVUGHE OCHUKO 17 1-0
6 18 FABEYO FREDERICK 1 1 OSUNFUYI ABIMBOLA 7 1-0
7 8 AJIBOLA OLARENWAJU 1 1 EMEMUAI ODAFE BENEDICT 21 1-0
8 2 BUNMI OLAPE ½ ½ TOSIN AKINWAMIDE 32 1-0
9 9 EMMANUEL MADUAGWUNA ½ ½ YINKA ADEWOLE 33 1-0
10 16 DASAOLU ROTIMI ½ ½ ODUGBESAN ADEDAPO 30 1-0
11 24 BASHIR RABIU 0 0 OYENEYIN TAJUDEEN 14 1-0
12 25 BIMBO FAJEMIROKUN 0 0 OLUWASEYITAN FEMI 15 0-1
13 27 LAPITE OLUWADUROTIMI 0 0 DAVID ERHABOR 19 0-1
14 29 ODIASE OLUWASEUN 0 0 OKPO UWE 20 ½ ½
15 31 OTHMAN MESHAK 0 0 AKEEM AMOSUN 22 1-0
16 23 ANWULI DANIEL 0 0 EFOAGUI OGUGUA 26 0-1
28 NNUBIA UGOCHUKWU 0 Bye
ROUND THREE
Round 3 on 2014/12/27 at 12:30PM
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 ADU OLADAPO 2 2 BALOGUN OLUWAFEMI 4 1-0
2 5 UWANA EUGENE 2 2 AKINSEYE ABIOLA 11 1-0
3 2 BUNMI OLAPE 1½ 2 FABEYO FREDERICK 18 0-1
4 3 EDUNWALE KING 1½ 1½ DASAOLU ROTIMI 16 ½ ½
5 12 NOKPITE KENNEDY 1½ 1½ AJIBOLA OLARENWAJU 8 1-0
6 21 EMEMUAI ODAFE BENEDICT 1½ 1½ EMMANUEL MADUAGWUNA 9 0-1
7 1 SORUNGBE ADEMOLA 1 1 BASHIR RABIU 24 ½ ½
8 7 OSUNFUYI ABIMBOLA 1 1 NNUBIA UGOCHUKWU 28 1-0
9 10 YINKA ADESHINA 1 1 OTHMAN MESHAK 31 ½ ½
10 17 ONOVUGHE OCHUKO 1 1 UDEME EDET DOMINIC 13 1-0
11 19 DAVID ERHABOR 1 1 OLUWASEYITAN FEMI 15 ½ ½
12 26 EFOAGUI OGUGUA 1 ½ OKPO UWE 20 ½ ½
13 32 TOSIN AKINWAMIDE ½ ½ ODIASE OLUWASEUN 29 1-0
14 30 ODUGBESAN ADEDAPO ½ ½ YINKA ADEWOLE 33 ½ ½
15 25 BIMBO FAJEMIROKUN 0 0 OYENEYIN TAJUDEEN 14 0-1
16 22 AKEEM AMOSUN 0 0 ANWULI DANIEL 23 0-1
27 LAPITE OLUWADUROTIMI 0 Bye
ROUND FOUR
Round 4 on 2014/12/27 at 4PM
Bo. SNo. Name Pts Res. Pts Name SNo.
1 18 FABEYO FREDERICK 3 3 UWANA EUGENE 5 ½ ½
2 9 EMMANUEL MADUAGWUNA 2½ 3 ADU OLADAPO 6 0-1
3 4 BALOGUN OLUWAFEMI 2 2½ NOKPITE KENNEDY 12 1-0
4 11 AKINSEYE ABIOLA 2 2 EDUNWALE KING 3 1-0
5 16 DASAOLU ROTIMI 2 2 OSUNFUYI ABIMBOLA 7 ½ ½
6 17 ONOVUGHE OCHUKO 2 1½ SORUNGBE ADEMOLA 1 0-1
7 21 EMEMUAI ODAFE BENEDICT 1½ 1½ BUNMI OLAPE 2 0-1
8 8 AJIBOLA OLARENWAJU 1½ 1½ EFOAGUI OGUGUA 26 1-0
9 24 BASHIR RABIU 1½ 1½ YINKA ADESHINA 10 0-1
10 15 OLUWASEYITAN FEMI 1½ 1½ TOSIN AKINWAMIDE 32 1-0
11 31 OTHMAN MESHAK 1½ 1½ DAVID ERHABOR 19 0-1
12 13 UDEME EDET DOMINIC 1 1 LAPITE OLUWADUROTIMI 27 0-1
13 20 OKPO UWE 1 1 NNUBIA UGOCHUKWU 28 ½ ½
14 23 ANWULI DANIEL 1 1 ODUGBESAN ADEDAPO 30 0-1
15 33 YINKA ADEWOLE 1 ½ ODIASE OLUWASEUN 29 1-0
16 25 BIMBO FAJEMIROKUN 0 0 AKEEM AMOSUN 2 0-1
ROUND FIVE
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 ADU OLADAPO 4 3½ FABEYO FREDERICK 18 ½ ½
2 5 UWANA EUGENE 3½ 3 BALOGUN OLUWAFEMI 4 1-0
3 7 OSUNFUYI ABIMBOLA 2½ 3 AKINSEYE ABIOLA 11 ½ ½
4 1 SORUNGBE ADEMOLA 2½ 2½ OLUWASEYITAN FEMI 15 0-1
5 2 BUNMI OLAPE 2½ 2½ DASAOLU ROTIMI 16 ½ ½
6 10 YINKA ADESHINA 2½ 2½ AJIBOLA OLARENWAJU 8 1-0
7 12 NOKPITE KENNEDY 2½ 2½ EMMANUEL MADUAGWUNA 9 0-1
8 19 DAVID ERHABOR 2½ 2 EDUNWALE KING 3 0-1
9 30 ODUGBESAN ADEDAPO 2 2 ONOVUGHE OCHUKO 17 0-1
10 27 LAPITE OLUWADUROTIMI 2 2 YINKA ADEWOLE 33 1-0
11 32 TOSIN AKINWAMIDE 1½ 1½ OKPO UWE 20 1-0
12 26 EFOAGUI OGUGUA 1½ 1½ EMEMUAI ODAFE BENEDICT 21 1-0
13 28 NNUBIA UGOCHUKWU 1½ 1½ BASHIR RABIU 24 1-0
14 13 UDEME EDET DOMINIC 1 1½ OTHMAN MESHAK 31 0-1
15 29 ODIASE OLUWASEUN ½ 1 AKEEM AMOSUN 22 1-0
25 BIMBO FAJEMIROKUN 0 Bye
ROUND SIX
Bo. SNo. Name Pts Res. Pts Name SNo.
1 5 UWANA EUGENE 4½ 4½ ADU OLADAPO 6 1-0
2 18 FABEYO FREDERICK 4 3½ YINKA ADESHINA 10 1-0
3 9 EMMANUEL MADUAGWUNA 3½ 3½ AKINSEYE ABIOLA 11 ½ ½
4 15 OLUWASEYITAN FEMI 3½ 3 BUNMI OLAPE 2 ½ ½
5 3 EDUNWALE KING 3 3 LAPITE OLUWADUROTIMI 27 0-1
6 4 BALOGUN OLUWAFEMI 3 3 DASAOLU ROTIMI 16 ½ ½
7 17 ONOVUGHE OCHUKO 3 3 OSUNFUYI ABIMBOLA 7 0-1
8 26 EFOAGUI OGUGUA 2½ 2½ SORUNGBE ADEMOLA 1 ½ ½
9 8 AJIBOLA OLARENWAJU 2½ 2½ NNUBIA UGOCHUKWU 28 1-0
10 31 OTHMAN MESHAK 2½ 2½ NOKPITE KENNEDY 12 0-1
11 32 TOSIN AKINWAMIDE 2½ 2½ DAVID ERHABOR 19 0-1
12 20 OKPO UWE 1½ 2 ODUGBESAN ADEDAPO 30 1-0
13 33 YINKA ADEWOLE 2 1½ EMEMUAI ODAFE BENEDICT 21 1-0
14 29 ODIASE OLUWASEUN 1½ 1½ BASHIR RABIU 24 0-1
15 25 BIMBO FAJEMIROKUN 1 1 AKEEM AMOSUN 22 0-1
13 UDEME EDET DOMINIC 1 Bye
ROUND SEVEN
Bo. SNo. Name Pts Res. Pts Name
1 7 OSUNFUYI ABIMBOLA 4 5½ UWANA EUGENE ½ ½
2 11 AKINSEYE ABIOLA 4 5 FABEYO FREDERICK 0-1
3 6 ADU OLADAPO 4½ 4 OLUWASEYITAN FEMI 1-0
4 27 LAPITE OLUWADUROTIMI 4 4 EMMANUEL MADUAGWUNA 1-0
5 10 YINKA ADESHINA 3½ 3½ BUNMI OLAPE 0-1
6 19 DAVID ERHABOR 3½ 3½ BALOGUN OLUWAFEMI 0-1
7 16 DASAOLU ROTIMI 3½ 3½ AJIBOLA OLARENWAJU 0-1
8 12 NOKPITE KENNEDY 3½ 3 ONOVUGHE OCHUKO 1-0
9 1 SORUNGBE ADEMOLA 3 3 EDUNWALE KING 0-1
10 33 YINKA ADEWOLE 3 3 EFOAGUI OGUGUA 0-1
11 20 OKPO UWE 2½ 2½ OTHMAN MESHAK 0-1
12 24 BASHIR RABIU 2½ 2½ TOSIN AKINWAMIDE 1-0
13 28 NNUBIA UGOCHUKWU 2½ 2 UDEME EDET DOMINIC 1-0
14 22 AKEEM AMOSUN 2 2 ODUGBESAN ADEDAPO 1-0
15 25 BIMBO FAJEMIROKUN 1 1½ EMEMUAI ODAFE BENEDICT 1-0
29 ODIASE OLUWASEUN 1½ Bye
FESTIVAL CHESS CHAMPIONSHIP 2014 MASTERS
Final ranking
Rank SNo. Name Rtg FED Pts BH.
1 5 UWANA EUGENE 2200 NGA 6 31½
2 18 FABEYO FREDERICK 2031 NGA 6 31
3 6 ADU OLADAPO 2199 NGA 5½ 30
4 27 LAPITE OLUWADUROTIMI 0 NGA 5 24
5 4 BALOGUN OLUWAFEMI 2200 NGA 4½ 29
6 7 OSUNFUYI ABIMBOLA 2187 NGA 4½ 28
7 2 BUNMI OLAPE 2232 NGA 4½ 25
8 12 NOKPITE KENNEDY 2133 NGA 4½ 23
9 8 AJIBOLA OLARENWAJU 2172 NGA 4½ 22
10 11 AKINSEYE ABIOLA 2156 NGA 4 28
11 9 EMMANUEL MADUAGWUNA 2172 NGA 4 27
12 15 OLUWASEYITAN FEMI 2071 NGA 4 25
13 26 EFOAGUI OGUGUA 0 NGA 4 23
14 16 DASAOLU ROTIMI 2053 NGA 3½ 27
15 10 YINKA ADESHINA 2164 NGA 3½ 26½
16 19 DAVID ERHABOR 2023 NGA 3½ 23
17 28 NNUBIA UGOCHUKWU 0 NGA 3½ 23
18 24 BASHIR RABIU 0 NGA 3½ 20½
19 17 ONOVUGHE OCHUKO 2053 NGA 3 26½
20 3 EDUNWALE KING 2205 NGA 3 25
21 33 YINKA ADEWOLE 0 NGA 3 23½
22 1 SORUNGBE ADEMOLA 2243 NGA 3 21
23 22 AKEEM AMOSUN 0 NGA 3 15½
24 32 TOSIN AKINWAMIDE 0 NGA 2½ 23
25 31 OTHMAN MESHAK 0 NGA 2½ 20½
26 20 OKPO UWE 1906 NGA 2½ 19
27 29 ODIASE OLUWASEUN 0 NGA 2½ 16½
28 13 UDEME EDET DOMINIC 2119 NGA 2 24½
29 30 ODUGBESAN ADEDAPO 0 NGA 2 23
30 21 EMEMUAI ODAFE BENEDICT 1692 NGA 1½ 25
31 25 BIMBO FAJEMIROKUN 0 NGA 1 19
32 23 ANWULI DANIEL 0 NGA 1 18½
33 14 OYENEYIN TAJUDEEN 2103 NGA 0 19½
TOURNAMENT INFORMATION Courtesy Boyo Paul Kehinde
In Festac Tourney Eugene defeated Rotimi Lapite , Udeme Edet Dominic, Abiola Akinseye, CM Balogun Oluwafemi . IM Oladapo adu and drew with Fabeyo Frederick and Abimbola Osunfuyi on his way to gathering 6 points out of 7 having a tie with Fabeyo Frederick but winning on tie break completing a treble for Uwana Eugene this Season. other results round by round are posted below courtesy Arbiter Boyo Paul Kehinde .
ROUND ONE (MASTERS ) PAIRINGS/RESULTS
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 SORUNGBE ADEMOLA 0 0 OTHMAN MESHAK 31 1-0
2 30 ODUGBESAN ADEDAPO 0 0 BUNMI OLAPE 2 ½ ½
3 3 EDUNWALE KING 0 0 ODIASE OLUWASEUN 29 1-0
4 28 NNUBIA UGOCHUKWU 0 0 BALOGUN OLUWAFEMI 4 0-1
5 5 UWANA EUGENE 0 0 LAPITE OLUWADUROTIMI 27 1-0
6 26 EFOAGUI OGUGUA 0 0 ADU OLADAPO 6 0-1
7 7 OSUNFUYI ABIMBOLA 0 0 BIMBO FAJEMIROKUN 25 1-0
8 24 BASHIR RABIU 0 0 AJIBOLA OLARENWAJU 8 0-1
9 32 TOSIN AKINWAMIDE 0 0 EMMANUEL MADUAGWUNA 9 ½ ½
10 10 YINKA ADESHINA 0 0 ANWULI DANIEL 23 1-0
11 22 AKEEM AMOSUN 0 0 AKINSEYE ABIOLA 11 0-1
12 20 OKPO UWE 0 0 NOKPITE KENNEDY 12 0-1
13 19 DAVID ERHABOR 0 0 UDEME EDET DOMINIC 13 1-0
14 14 OYENEYIN TAJUDEEN 0 0 FABEYO FREDERICK 18 0-1
15 15 OLUWASEYITAN FEMI 0 0 ONOVUGHE OCHUKO 17 0-1
16 33 YINKA ADEWOLE 0 0 DASAOLU ROTIMI 16 ½ ½
21 EMEMUAI ODAFE BENEDICT 0 Bye
ROUND TWO
Round 2 on 2014/12/27 at 9AM
Bo. SNo. Name Pts Res. Pts Name SNo.
1 11 AKINSEYE ABIOLA 1 1 SORUNGBE ADEMOLA 1 1-0
2 12 NOKPITE KENNEDY 1 1 EDUNWALE KING 3 ½ ½
3 4 BALOGUN OLUWAFEMI 1 1 YINKA ADESHINA 10 1-0
4 13 UDEME EDET DOMINIC 1 1 UWANA EUGENE 5 0-1
5 6 ADU OLADAPO 1 1 ONOVUGHE OCHUKO 17 1-0
6 18 FABEYO FREDERICK 1 1 OSUNFUYI ABIMBOLA 7 1-0
7 8 AJIBOLA OLARENWAJU 1 1 EMEMUAI ODAFE BENEDICT 21 1-0
8 2 BUNMI OLAPE ½ ½ TOSIN AKINWAMIDE 32 1-0
9 9 EMMANUEL MADUAGWUNA ½ ½ YINKA ADEWOLE 33 1-0
10 16 DASAOLU ROTIMI ½ ½ ODUGBESAN ADEDAPO 30 1-0
11 24 BASHIR RABIU 0 0 OYENEYIN TAJUDEEN 14 1-0
12 25 BIMBO FAJEMIROKUN 0 0 OLUWASEYITAN FEMI 15 0-1
13 27 LAPITE OLUWADUROTIMI 0 0 DAVID ERHABOR 19 0-1
14 29 ODIASE OLUWASEUN 0 0 OKPO UWE 20 ½ ½
15 31 OTHMAN MESHAK 0 0 AKEEM AMOSUN 22 1-0
16 23 ANWULI DANIEL 0 0 EFOAGUI OGUGUA 26 0-1
28 NNUBIA UGOCHUKWU 0 Bye
ROUND THREE
Round 3 on 2014/12/27 at 12:30PM
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 ADU OLADAPO 2 2 BALOGUN OLUWAFEMI 4 1-0
2 5 UWANA EUGENE 2 2 AKINSEYE ABIOLA 11 1-0
3 2 BUNMI OLAPE 1½ 2 FABEYO FREDERICK 18 0-1
4 3 EDUNWALE KING 1½ 1½ DASAOLU ROTIMI 16 ½ ½
5 12 NOKPITE KENNEDY 1½ 1½ AJIBOLA OLARENWAJU 8 1-0
6 21 EMEMUAI ODAFE BENEDICT 1½ 1½ EMMANUEL MADUAGWUNA 9 0-1
7 1 SORUNGBE ADEMOLA 1 1 BASHIR RABIU 24 ½ ½
8 7 OSUNFUYI ABIMBOLA 1 1 NNUBIA UGOCHUKWU 28 1-0
9 10 YINKA ADESHINA 1 1 OTHMAN MESHAK 31 ½ ½
10 17 ONOVUGHE OCHUKO 1 1 UDEME EDET DOMINIC 13 1-0
11 19 DAVID ERHABOR 1 1 OLUWASEYITAN FEMI 15 ½ ½
12 26 EFOAGUI OGUGUA 1 ½ OKPO UWE 20 ½ ½
13 32 TOSIN AKINWAMIDE ½ ½ ODIASE OLUWASEUN 29 1-0
14 30 ODUGBESAN ADEDAPO ½ ½ YINKA ADEWOLE 33 ½ ½
15 25 BIMBO FAJEMIROKUN 0 0 OYENEYIN TAJUDEEN 14 0-1
16 22 AKEEM AMOSUN 0 0 ANWULI DANIEL 23 0-1
27 LAPITE OLUWADUROTIMI 0 Bye
ROUND FOUR
Round 4 on 2014/12/27 at 4PM
Bo. SNo. Name Pts Res. Pts Name SNo.
1 18 FABEYO FREDERICK 3 3 UWANA EUGENE 5 ½ ½
2 9 EMMANUEL MADUAGWUNA 2½ 3 ADU OLADAPO 6 0-1
3 4 BALOGUN OLUWAFEMI 2 2½ NOKPITE KENNEDY 12 1-0
4 11 AKINSEYE ABIOLA 2 2 EDUNWALE KING 3 1-0
5 16 DASAOLU ROTIMI 2 2 OSUNFUYI ABIMBOLA 7 ½ ½
6 17 ONOVUGHE OCHUKO 2 1½ SORUNGBE ADEMOLA 1 0-1
7 21 EMEMUAI ODAFE BENEDICT 1½ 1½ BUNMI OLAPE 2 0-1
8 8 AJIBOLA OLARENWAJU 1½ 1½ EFOAGUI OGUGUA 26 1-0
9 24 BASHIR RABIU 1½ 1½ YINKA ADESHINA 10 0-1
10 15 OLUWASEYITAN FEMI 1½ 1½ TOSIN AKINWAMIDE 32 1-0
11 31 OTHMAN MESHAK 1½ 1½ DAVID ERHABOR 19 0-1
12 13 UDEME EDET DOMINIC 1 1 LAPITE OLUWADUROTIMI 27 0-1
13 20 OKPO UWE 1 1 NNUBIA UGOCHUKWU 28 ½ ½
14 23 ANWULI DANIEL 1 1 ODUGBESAN ADEDAPO 30 0-1
15 33 YINKA ADEWOLE 1 ½ ODIASE OLUWASEUN 29 1-0
16 25 BIMBO FAJEMIROKUN 0 0 AKEEM AMOSUN 2 0-1
ROUND FIVE
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 ADU OLADAPO 4 3½ FABEYO FREDERICK 18 ½ ½
2 5 UWANA EUGENE 3½ 3 BALOGUN OLUWAFEMI 4 1-0
3 7 OSUNFUYI ABIMBOLA 2½ 3 AKINSEYE ABIOLA 11 ½ ½
4 1 SORUNGBE ADEMOLA 2½ 2½ OLUWASEYITAN FEMI 15 0-1
5 2 BUNMI OLAPE 2½ 2½ DASAOLU ROTIMI 16 ½ ½
6 10 YINKA ADESHINA 2½ 2½ AJIBOLA OLARENWAJU 8 1-0
7 12 NOKPITE KENNEDY 2½ 2½ EMMANUEL MADUAGWUNA 9 0-1
8 19 DAVID ERHABOR 2½ 2 EDUNWALE KING 3 0-1
9 30 ODUGBESAN ADEDAPO 2 2 ONOVUGHE OCHUKO 17 0-1
10 27 LAPITE OLUWADUROTIMI 2 2 YINKA ADEWOLE 33 1-0
11 32 TOSIN AKINWAMIDE 1½ 1½ OKPO UWE 20 1-0
12 26 EFOAGUI OGUGUA 1½ 1½ EMEMUAI ODAFE BENEDICT 21 1-0
13 28 NNUBIA UGOCHUKWU 1½ 1½ BASHIR RABIU 24 1-0
14 13 UDEME EDET DOMINIC 1 1½ OTHMAN MESHAK 31 0-1
15 29 ODIASE OLUWASEUN ½ 1 AKEEM AMOSUN 22 1-0
25 BIMBO FAJEMIROKUN 0 Bye
ROUND SIX
Bo. SNo. Name Pts Res. Pts Name SNo.
1 5 UWANA EUGENE 4½ 4½ ADU OLADAPO 6 1-0
2 18 FABEYO FREDERICK 4 3½ YINKA ADESHINA 10 1-0
3 9 EMMANUEL MADUAGWUNA 3½ 3½ AKINSEYE ABIOLA 11 ½ ½
4 15 OLUWASEYITAN FEMI 3½ 3 BUNMI OLAPE 2 ½ ½
5 3 EDUNWALE KING 3 3 LAPITE OLUWADUROTIMI 27 0-1
6 4 BALOGUN OLUWAFEMI 3 3 DASAOLU ROTIMI 16 ½ ½
7 17 ONOVUGHE OCHUKO 3 3 OSUNFUYI ABIMBOLA 7 0-1
8 26 EFOAGUI OGUGUA 2½ 2½ SORUNGBE ADEMOLA 1 ½ ½
9 8 AJIBOLA OLARENWAJU 2½ 2½ NNUBIA UGOCHUKWU 28 1-0
10 31 OTHMAN MESHAK 2½ 2½ NOKPITE KENNEDY 12 0-1
11 32 TOSIN AKINWAMIDE 2½ 2½ DAVID ERHABOR 19 0-1
12 20 OKPO UWE 1½ 2 ODUGBESAN ADEDAPO 30 1-0
13 33 YINKA ADEWOLE 2 1½ EMEMUAI ODAFE BENEDICT 21 1-0
14 29 ODIASE OLUWASEUN 1½ 1½ BASHIR RABIU 24 0-1
15 25 BIMBO FAJEMIROKUN 1 1 AKEEM AMOSUN 22 0-1
13 UDEME EDET DOMINIC 1 Bye
ROUND SEVEN
Bo. SNo. Name Pts Res. Pts Name
1 7 OSUNFUYI ABIMBOLA 4 5½ UWANA EUGENE ½ ½
2 11 AKINSEYE ABIOLA 4 5 FABEYO FREDERICK 0-1
3 6 ADU OLADAPO 4½ 4 OLUWASEYITAN FEMI 1-0
4 27 LAPITE OLUWADUROTIMI 4 4 EMMANUEL MADUAGWUNA 1-0
5 10 YINKA ADESHINA 3½ 3½ BUNMI OLAPE 0-1
6 19 DAVID ERHABOR 3½ 3½ BALOGUN OLUWAFEMI 0-1
7 16 DASAOLU ROTIMI 3½ 3½ AJIBOLA OLARENWAJU 0-1
8 12 NOKPITE KENNEDY 3½ 3 ONOVUGHE OCHUKO 1-0
9 1 SORUNGBE ADEMOLA 3 3 EDUNWALE KING 0-1
10 33 YINKA ADEWOLE 3 3 EFOAGUI OGUGUA 0-1
11 20 OKPO UWE 2½ 2½ OTHMAN MESHAK 0-1
12 24 BASHIR RABIU 2½ 2½ TOSIN AKINWAMIDE 1-0
13 28 NNUBIA UGOCHUKWU 2½ 2 UDEME EDET DOMINIC 1-0
14 22 AKEEM AMOSUN 2 2 ODUGBESAN ADEDAPO 1-0
15 25 BIMBO FAJEMIROKUN 1 1½ EMEMUAI ODAFE BENEDICT 1-0
29 ODIASE OLUWASEUN 1½ Bye
FESTIVAL CHESS CHAMPIONSHIP 2014 MASTERS
Final ranking
Rank SNo. Name Rtg FED Pts BH.
1 5 UWANA EUGENE 2200 NGA 6 31½
2 18 FABEYO FREDERICK 2031 NGA 6 31
3 6 ADU OLADAPO 2199 NGA 5½ 30
4 27 LAPITE OLUWADUROTIMI 0 NGA 5 24
5 4 BALOGUN OLUWAFEMI 2200 NGA 4½ 29
6 7 OSUNFUYI ABIMBOLA 2187 NGA 4½ 28
7 2 BUNMI OLAPE 2232 NGA 4½ 25
8 12 NOKPITE KENNEDY 2133 NGA 4½ 23
9 8 AJIBOLA OLARENWAJU 2172 NGA 4½ 22
10 11 AKINSEYE ABIOLA 2156 NGA 4 28
11 9 EMMANUEL MADUAGWUNA 2172 NGA 4 27
12 15 OLUWASEYITAN FEMI 2071 NGA 4 25
13 26 EFOAGUI OGUGUA 0 NGA 4 23
14 16 DASAOLU ROTIMI 2053 NGA 3½ 27
15 10 YINKA ADESHINA 2164 NGA 3½ 26½
16 19 DAVID ERHABOR 2023 NGA 3½ 23
17 28 NNUBIA UGOCHUKWU 0 NGA 3½ 23
18 24 BASHIR RABIU 0 NGA 3½ 20½
19 17 ONOVUGHE OCHUKO 2053 NGA 3 26½
20 3 EDUNWALE KING 2205 NGA 3 25
21 33 YINKA ADEWOLE 0 NGA 3 23½
22 1 SORUNGBE ADEMOLA 2243 NGA 3 21
23 22 AKEEM AMOSUN 0 NGA 3 15½
24 32 TOSIN AKINWAMIDE 0 NGA 2½ 23
25 31 OTHMAN MESHAK 0 NGA 2½ 20½
26 20 OKPO UWE 1906 NGA 2½ 19
27 29 ODIASE OLUWASEUN 0 NGA 2½ 16½
28 13 UDEME EDET DOMINIC 2119 NGA 2 24½
29 30 ODUGBESAN ADEDAPO 0 NGA 2 23
30 21 EMEMUAI ODAFE BENEDICT 1692 NGA 1½ 25
31 25 BIMBO FAJEMIROKUN 0 NGA 1 19
32 23 ANWULI DANIEL 0 NGA 1 18½
33 14 OYENEYIN TAJUDEEN 2103 NGA 0 19½
TOURNAMENT INFORMATION Courtesy Boyo Paul Kehinde
Comments :
0 comments to “UWANA EUGENE wins third trophy in a row, takes first position at FESTIVAL CHESS CHAMPIONSHIP 2014 MASTERS”
Post a Comment