The African Individual Chess Championships 2014 comes to a close today at the Safari Hotel, Windhoek in Namibia, the Egyptians,the Zambians and the South Africans turned out to be the most dangerous in this tournament as predicted by Akinov from the start, the fight for first place is still very much open at the top of the ranking list , three players: namely IM Solomon Kenny 2380 (South Africa), IM Farahat Ali 2386 (Egypt) and GM Adly Ahmed 2591 (Egypt) are tied for the top spot on 6 points ,these three players are closely followed by IM Jere Daniel 2370 (Zambia) and CM Simoes Joao 2232 (Angola) on 5.5 Points and four players on 5 Points namely IM Cawdery Daniel 2430 (South Africa), FM Wanyama Harold 2241 (Uganda), FM Kayonde Andrew2336 (Zambia) , IM Chumfwa Stanley 2356 (Zambia)
In ROUND 8 on the first two boards IM Farahat Ali (Egypt) Vs IM Jere Daniel (Zambia) and IM Cawdery Daniel(South Africa) Vs IM Solomon Kenny South Africa) both ended in a draw while the Egyptian Grand Master Adly Ahmed defeated the impressive FM Wanyama Harold of Ugandaon board three, CM Fawole John Oyeyemi of Nigeria however lost to FM Kayonde Andrew of Zambia while CM Kigigha Bomo (Nigeria) defeated FM Degondo Simplice Armel of Ivory coast.
ROUND 9 is scheduled to hold few hours earlier today, at 11:00 AM Namibian time (10:AM Nigerian time) IM Jere Daniel (Zambia) has got a very tough battle ahead of him as he clashes with GM Adly Ahmed of Egypt on board one, IM Farahat Ali of Egypt on 6 points is the most favoured as he has got the relatively easiest opposition among the players on 6 points and i tip him to tie for first in this event, he is up against Angolan Candidate Master CM Simoes Joao on board two , IM Solomon Kenny (South Africa) though with the white pieces is up against a tough Zambian opposition ,IM Chumfwa Stanley on the third board , The Ugandan FM Wanyama Harold still got a chance to take a shot at the International Master title but standing on his way is a highly rated IM Cawdery Daniel (2430) of South Africa .CM Kigigha Bomo (Nigeria) on 4.5 is paired against CM Abrantes Persson (1972) of Mazambique while CM Fawole John Oyeyemi Nigeria former National Champion is up against Kenyan Former National champion CM Magana Ben , both players are on 4 points. the complete pairings list is posted below (source - chess-result.com)
In the Women Section WGM Wafa Shrook is on 6.5 going into the last round , half point ahead of WFM Tembo Epah (Zambia) and WIM Solomons Anzel (South Africa) respectively who are taking a shot at the WGM title Nigeria's WCM Rabiu Olabisi , the zone 4.2 champion is still in the race to finish as high as she could on the ranking list perhaps she could get a higher title out of this event.
well lets put some fun into this last round predict the results on board 1-6 in the Open category and win compressed PGN games of Chess greats (containing more than one thousand games of each chess legends) all you need to do is drop your predictions in the comment box below. if you get 3 out of 6 correctly - you will be sent more than 1000 games played by Carlsen, Anand, Caruana, ETC
Pairings/Results
Round 8 on 2014/12/21 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 3 | IM | Farahat Ali | EGY | 2386 | 5½ | ½ - ½ | 5 | IM | Jere Daniel | ZAM | 2370 | 5 | ||
2 | 2 | IM | Cawdery Daniel | RSA | 2430 | 4½ | ½ - ½ | 5½ | IM | Solomon Kenny | RSA | 2380 | 4 | ||
3 | 1 | GM | Adly Ahmed | EGY | 2591 | 5 | 1 - 0 | 5 | FM | Wanyama Harold | UGA | 2241 | 11 | ||
4 | 26 | CM | Abrantes Persson | MOZ | 1972 | 4½ | 0 - 1 | 4½ | CM | Simoes Joao | ANG | 2232 | 12 | ||
5 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 4 | 1 - 0 | 4 | FM | Phiri Richmond | ZAM | 2143 | 18 | ||
6 | 7 | FM | Kayonde Andrew | ZAM | 2336 | 4 | 1 - 0 | 4 | CM | Fawole John Oyeyemi | NGR | 2214 | 13 | ||
7 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 3½ | 1 - 0 | 3½ | FM | Klaasen Calvin Jong | RSA | 2180 | 16 | ||
8 | 17 | FM | Degondo Simplice Armel | CIV | 2177 | 3 | 0 - 1 | 3½ | CM | Kigigha Bomo | NGR | 2291 | 9 | ||
9 | 14 | FM | Olebile Thato | BOT | 2207 | 3½ | 0 - 1 | 3 | IM | Ameir Moheb | EGY | 2316 | 8 | ||
10 | 22 | CM | Magana Ben | KEN | 2063 | 3 | 1 - 0 | 3 | Fumey Enyonam Sewa | TOG | 1780 | 29 | |||
11 | 27 | Anquandah Francis Eric | GHA | 1952 | 2½ | ½ - ½ | 2½ | CM | Handjaba Mclean | NAM | 2033 | 23 | |||
12 | 25 | Khoa Goodwill | NAM | 1990 | 2½ | 1 - 0 | 2 | CM | Hoareau Benjamin | SEY | 1853 | 28 | |||
13 | 30 | Botsoe Koffi | TOG | 1566 | 1½ | 0 - 1 | 1½ | Kamberipa William | NAM | 0 | 32 | ||||
14 | 24 | Chimthere Alfred Charles | MAW | 2006 | 3 | 1 | bye |
Pairings/Results
Round 9 on 2014/12/22 at 11:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 5 | IM | Jere Daniel | ZAM | 2370 | 5½ | 6 | GM | Adly Ahmed | EGY | 2591 | 1 | |||
2 | 12 | CM | Simoes Joao | ANG | 2232 | 5½ | 6 | IM | Farahat Ali | EGY | 2386 | 3 | |||
3 | 4 | IM | Solomon Kenny | RSA | 2380 | 6 | 5 | IM | Chumfwa Stanley | ZAM | 2356 | 6 | |||
4 | 11 | FM | Wanyama Harold | UGA | 2241 | 5 | 5 | IM | Cawdery Daniel | RSA | 2430 | 2 | |||
5 | 7 | FM | Kayonde Andrew | ZAM | 2336 | 5 | 4½ | IM | Van Den Heever Donovan | RSA | 2286 | 10 | |||
6 | 9 | CM | Kigigha Bomo | NGR | 2291 | 4½ | 4½ | CM | Abrantes Persson | MOZ | 1972 | 26 | |||
7 | 24 | Chimthere Alfred Charles | MAW | 2006 | 4 | 4 | IM | Ameir Moheb | EGY | 2316 | 8 | ||||
8 | 13 | CM | Fawole John Oyeyemi | NGR | 2214 | 4 | 4 | CM | Magana Ben | KEN | 2063 | 22 | |||
9 | 18 | FM | Phiri Richmond | ZAM | 2143 | 4 | 3½ | FM | Olebile Thato | BOT | 2207 | 14 | |||
10 | 29 | Fumey Enyonam Sewa | TOG | 1780 | 3 | 3½ | Khoa Goodwill | NAM | 1990 | 25 | |||||
11 | 32 | Kamberipa William | NAM | 0 | 2½ | 3 | FM | Degondo Simplice Armel | CIV | 2177 | 17 | ||||
12 | 23 | CM | Handjaba Mclean | NAM | 2033 | 3 | 2 | CM | Hoareau Benjamin | SEY | 1853 | 28 | |||
13 | 27 | Anquandah Francis Eric | GHA | 1952 | 3 | 1½ | Botsoe Koffi | TOG | 1566 | 30 | |||||
14 | 16 | FM | Klaasen Calvin Jong | RSA | 2180 | 3½ | 0 | bye |
Pairings/Results
Round 9 on 2014/12/22 at 11:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 12 | WCM | Fisher Michelle M | RSA | 1651 | 4½ | 6½ | WGM | Wafa Shrook | EGY | 2061 | 1 | |||
2 | 9 | Rosalina Sonia | ANG | 1769 | 5 | 6 | WIM | Solomons Anzel | RSA | 1858 | 4 | ||||
3 | 6 | WIM | Vilhete Vania Fausto Da T. | MOZ | 1812 | 4 | 6 | WFM | Tembo Epah | ZAM | 1889 | 3 | |||
4 | 7 | WCM | Mbatha Constance | ZAM | 1809 | 4 | 5½ | WFM | Du Toit Sune | RSA | 1689 | 10 | |||
5 | 2 | WIM | Frick Denise | RSA | 1913 | 4 | 4 | Tjatindi Kamutuua | NAM | 1431 | 16 | ||||
6 | 15 | Tjaronda Nicola | NAM | 1487 | 3½ | 4 | WCM | Rabiu Olabisi | NGR | 1489 | 14 | ||||
7 | 18 | WCM | Esse Akua Kosife | TOG | 0 | 3 | 4 | Mentile Lishen | NAM | 1418 | 17 | ||||
8 | 19 | Eulentin Jessee | SEY | 0 | 1 | 3 | WCM | Nepando Jolly | NAM | 1667 |
Board1 0-1
Board2 0-1
Board3 1-0
Board 4 0-1
Boatd 5 1-0
Board 6 1-0, haryord2@yahoo.com
Nigeria. If I win,send me an email to get my name.
-b1-0-1,b2-half,b3-1-0,b4-half,b5-1-0,b6-1-0. talk2uee@yahoo.com. UWANA EUGENE