African Individual Chess Championships 2014 Open has gotten extremely competitive with so many twists and turns coupled with interesting upsets in every single round of the event , in round 6 CM Kigigha Bomo (Nigeria) with the white pieces lost to IM Solomon Kenny (South Africa) on board three while CM Fawole John Oyeyemi(Nigeria) defeated a much higher rated IM Chumfwa Stanley (2356) of Zambia on board six. On board one FM Wanyama Harold (Uganda) who has been in top form lost with the black pieces to IM Farahat Ali (Egypt) who remained unbeaten and is now back to a one point lead on the top boards, IM Cawdery Daniel (South Africa) won on board two against CM Simoes Joao (Angola)
ROUND 7
With three rounds to go every match point is now very important especially the clash on top boards on board one The GM-elect , International master Solomon Kenny with 4.5 is up against the seemingly unstoppable Egyptian International Master Farahat Ali who has opened a one point lead at the top of the ranking list but IM Solomon Kenny who defeated GM Adly Ahmed of Egypt in round five is also in a very good form to make this round a very exciting one. On board two ,GM Adly Ahmed of Egypt who's two losses came from two South Africans meets yet another South African - IM Cawdery Daniel in another top board clash, CM Fawole John Oyeyemi (Nigeria) is up against Uganda's FM Wanyama Harold on board three while CM Kigigha Bomo (Nigeria ) will be clashing with the strong Zambian International Master Jere Daniels , CM Magana Ben of Kenya who missed his first two rounds has climed up to board seven and he is up against IM Chumfwa Stanley of Zambia who has not measured up to his rating so far in the standing.
In the women's Section, WIM Solomons Anzel South Africa, WFM Du Toit Sune (South Africa) and WGM Wafa Shrook (Egypt) are ranked first to third respectively on the ranking list after WFM Tembo Epah of Zambia droped from number one spot to number four after her loss to Wafa Shrook in round 6. WCM Rabiu Olabisi of Nigeria defeated a higher rated WCM Nepando Jolly of Namibia. Find below the Pairings /Results for round 6 & 7 and the ranking list courtesy Chess-result.com
Pairings/Results
Round 6 on 2014/12/19 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 3 | IM | Farahat Ali | EGY | 2386 | 4½ | 1 - 0 | 4 | FM | Wanyama Harold | UGA | 2241 | 11 | ||
2 | 12 | CM | Simoes Joao | ANG | 2232 | 3½ | 0 - 1 | 3½ | IM | Cawdery Daniel | RSA | 2430 | 2 | ||
3 | 9 | CM | Kigigha Bomo | NGR | 2291 | 3½ | 0 - 1 | 3½ | IM | Solomon Kenny | RSA | 2380 | 4 | ||
4 | 5 | IM | Jere Daniel | ZAM | 2370 | 3 | 1 - 0 | 3½ | FM | Klaasen Calvin Jong | RSA | 2180 | 16 | ||
5 | 1 | GM | Adly Ahmed | EGY | 2591 | 3 | 1 - 0 | 3 | IM | Ameir Moheb | EGY | 2316 | 8 | ||
6 | 13 | CM | Fawole John Oyeyemi | NGR | 2214 | 3 | 1 - 0 | 3 | IM | Chumfwa Stanley | ZAM | 2356 | 6 | ||
7 | 7 | FM | Kayonde Andrew | ZAM | 2336 | 2½ | ½ - ½ | 2½ | FM | Phiri Richmond | ZAM | 2143 | 18 | ||
8 | 26 | CM | Abrantes Persson | MOZ | 1972 | 2½ | 1 - 0 | 2½ | IM | Van Den Heever Donovan | RSA | 2286 | 10 | ||
9 | 21 | Mwale Joseph | MAW | 2074 | 2½ | 1 - 0 | 2½ | FM | Olebile Thato | BOT | 2207 | 14 | |||
10 | 22 | CM | Magana Ben | KEN | 2063 | 2 | 1 - 0 | 2 | FM | Degondo Simplice Armel | CIV | 2177 | 17 | ||
11 | 20 | CM | Nyambalo Joseph Xavier | MAW | 2082 | 2 | ½ - ½ | 2 | CM | Handjaba Mclean | NAM | 2033 | 23 | ||
12 | 29 | Fumey Enyonam Sewa | TOG | 1780 | 2 | 1 - 0 | 1½ | CM | Hoareau Benjamin | SEY | 1853 | 28 | |||
13 | 27 | Anquandah Francis Eric | GHA | 1952 | 1½ | 1 - 0 | 1½ | Kamberipa William | NAM | 0 | 32 | ||||
14 | 30 | Botsoe Koffi | TOG | 1566 | 1 | 0 - 1 | 1 | Chimthere Alfred Charles | MAW | 2006 | 24 | ||||
15 | 25 | Khoa Goodwill | NAM | 1990 | ½ | 1 | bye |
Pairings/Results
Round 7 on 2014/12/20 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 4 | IM | Solomon Kenny | RSA | 2380 | 4½ | 5½ | IM | Farahat Ali | EGY | 2386 | 3 | |||
2 | 2 | IM | Cawdery Daniel | RSA | 2430 | 4½ | 4 | GM | Adly Ahmed | EGY | 2591 | 1 | |||
3 | 11 | FM | Wanyama Harold | UGA | 2241 | 4 | 4 | CM | Fawole John Oyeyemi | NGR | 2214 | 13 | |||
4 | 9 | CM | Kigigha Bomo | NGR | 2291 | 3½ | 4 | IM | Jere Daniel | ZAM | 2370 | 5 | |||
5 | 21 | Mwale Joseph | MAW | 2074 | 3½ | 3½ | CM | Simoes Joao | ANG | 2232 | 12 | ||||
6 | 16 | FM | Klaasen Calvin Jong | RSA | 2180 | 3½ | 3½ | CM | Abrantes Persson | MOZ | 1972 | 26 | |||
7 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 3 | 3 | CM | Magana Ben | KEN | 2063 | 22 | |||
8 | 8 | IM | Ameir Moheb | EGY | 2316 | 3 | 3 | FM | Kayonde Andrew | ZAM | 2336 | 7 | |||
9 | 18 | FM | Phiri Richmond | ZAM | 2143 | 3 | 3 | Fumey Enyonam Sewa | TOG | 1780 | 29 | ||||
10 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 2½ | 2½ | CM | Nyambalo Joseph Xavier | MAW | 2082 | 20 | |||
11 | 14 | FM | Olebile Thato | BOT | 2207 | 2½ | 2½ | Anquandah Francis Eric | GHA | 1952 | 27 | ||||
12 | 23 | CM | Handjaba Mclean | NAM | 2033 | 2½ | 2 | Chimthere Alfred Charles | MAW | 2006 | 24 | ||||
13 | 32 | Kamberipa William | NAM | 0 | 1½ | 1½ | Khoa Goodwill | NAM | 1990 | 25 | |||||
14 | 28 | CM | Hoareau Benjamin | SEY | 1853 | 1½ | 1 | Botsoe Koffi | TOG | 1566 | 30 | ||||
15 | 17 | FM | Degondo Simplice Armel | CIV | 2177 | 2 | 0 | bye |
Comments :
0 comments to “African Individual Chess Championships (2014) gets volatile with 3 rounds to go”
Post a Comment