The African Individual Chess championship round 8 lived up to expectation as the battle got extremely hot and perhaps too hot to handle for many chess warriors on the 64 squares. IM Solomon Kenny (South Africa) defeated IM Farahat Ali (Egypt) keep the top spot open as both players are now tied on 5.5 for the first spot on the ranking list but IM Solomon Kenny who now seem unstoppable with two rounds to go leads on tie break.
GM Adly Ahmedof Egypt proved himself a dangerous threat to the top board contenders as he crushed IM Cawdery Daniel of south Africa, FM Wanyama Harold of Uganda who has been very impressive in this tournament defeated CM Fawole John Oyeyemi of Nigeria in a hard - fought and keenly contested game.while CM Kigigha Bomo of Nigeria also lost to Zambia's IM Jere Daniel , The reigning Nigerian Champion has lost two games in a row , both with the white , a very rare occurrence in his chess career.
IM Chumfwa Stanley , FM Kayonde Andrew and FM Phiri Richmond all of Zambia all defeated CM Magana Ben (Kenya), IM Ameir Moheb (Egypt) and Fumey Enyonam Sewa (Togo) to make it a perfect day for the Zambian representative.
A quick glance at ROUND 8 indicates this is going to be the most crucial encounter of the tournament as every result on the top board will dictate the intensiveness of the games in the final round. International Master (GM -Elect) Solomon Kenny is at the moment the favorite to win this tournament as he had played in previous rounds all the Contenders on top board who could pose real danger to his quest for the first position. FM Harold Wanayama of Uganda has got a difficult clash ahead of him as he squares up against the formidable Egyptian Grand master who i predicted could play the spoiler to some top contenders, the battle between IM Jere Daniel of Zambia and IM Farahat Ali of Egypt on board one is definitely going to be a cracker as the Zambian who seems to have gotten back his mojo knows he now has a golden opportunity to to overtake one of his rivals to the top spot. Ladies and Gentle men........ Expect a very interesting round 8 !!
Pairings/Results
Round 7 on 2014/12/20 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 4 | IM | Solomon Kenny | RSA | 2380 | 4½ | 1 - 0 | 5½ | IM | Farahat Ali | EGY | 2386 | 3 | ||
2 | 2 | IM | Cawdery Daniel | RSA | 2430 | 4½ | 0 - 1 | 4 | GM | Adly Ahmed | EGY | 2591 | 1 | ||
3 | 11 | FM | Wanyama Harold | UGA | 2241 | 4 | 1 - 0 | 4 | CM | Fawole John Oyeyemi | NGR | 2214 | 13 | ||
4 | 9 | CM | Kigigha Bomo | NGR | 2291 | 3½ | 0 - 1 | 4 | IM | Jere Daniel | ZAM | 2370 | 5 | ||
5 | 21 | Mwale Joseph | MAW | 2074 | 3½ | - - + | 3½ | CM | Simoes Joao | ANG | 2232 | 12 | |||
6 | 16 | FM | Klaasen Calvin Jong | RSA | 2180 | 3½ | 0 - 1 | 3½ | CM | Abrantes Persson | MOZ | 1972 | 26 | ||
7 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 3 | 1 - 0 | 3 | CM | Magana Ben | KEN | 2063 | 22 | ||
8 | 8 | IM | Ameir Moheb | EGY | 2316 | 3 | 0 - 1 | 3 | FM | Kayonde Andrew | ZAM | 2336 | 7 | ||
9 | 18 | FM | Phiri Richmond | ZAM | 2143 | 3 | 1 - 0 | 3 | Fumey Enyonam Sewa | TOG | 1780 | 29 | |||
10 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 2½ | + - - | 2½ | CM | Nyambalo Joseph Xavier | MAW | 2082 | 20 | ||
11 | 14 | FM | Olebile Thato | BOT | 2207 | 2½ | 1 - 0 | 2½ | Anquandah Francis Eric | GHA | 1952 | 27 | |||
12 | 23 | CM | Handjaba Mclean | NAM | 2033 | 2½ | 0 - 1 | 2 | Chimthere Alfred Charles | MAW | 2006 | 24 | |||
13 | 32 | Kamberipa William | NAM | 0 | 1½ | 0 - 1 | 1½ | Khoa Goodwill | NAM | 1990 | 25 | ||||
14 | 28 | CM | Hoareau Benjamin | SEY | 1853 | 1½ | ½ - ½ | 1 | Botsoe Koffi | TOG | 1566 | 30 | |||
15 | 17 | FM | Degondo Simplice Armel | CIV | 2177 | 2 | 1 | bye |
Pairings/Results
Round 8 on 2014/12/21 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 3 | IM | Farahat Ali | EGY | 2386 | 5½ | 5 | IM | Jere Daniel | ZAM | 2370 | 5 | |||
2 | 2 | IM | Cawdery Daniel | RSA | 2430 | 4½ | 5½ | IM | Solomon Kenny | RSA | 2380 | 4 | |||
3 | 1 | GM | Adly Ahmed | EGY | 2591 | 5 | 5 | FM | Wanyama Harold | UGA | 2241 | 11 | |||
4 | 26 | CM | Abrantes Persson | MOZ | 1972 | 4½ | 4½ | CM | Simoes Joao | ANG | 2232 | 12 | |||
5 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 4 | 4 | FM | Phiri Richmond | ZAM | 2143 | 18 | |||
6 | 7 | FM | Kayonde Andrew | ZAM | 2336 | 4 | 4 | CM | Fawole John Oyeyemi | NGR | 2214 | 13 | |||
7 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 3½ | 3½ | FM | Klaasen Calvin Jong | RSA | 2180 | 16 | |||
8 | 17 | FM | Degondo Simplice Armel | CIV | 2177 | 3 | 3½ | CM | Kigigha Bomo | NGR | 2291 | 9 | |||
9 | 14 | FM | Olebile Thato | BOT | 2207 | 3½ | 3 | IM | Ameir Moheb | EGY | 2316 | 8 | |||
10 | 22 | CM | Magana Ben | KEN | 2063 | 3 | 3 | Fumey Enyonam Sewa | TOG | 1780 | 29 | ||||
11 | 27 | Anquandah Francis Eric | GHA | 1952 | 2½ | 2½ | CM | Handjaba Mclean | NAM | 2033 | 23 | ||||
12 | 25 | Khoa Goodwill | NAM | 1990 | 2½ | 2 | CM | Hoareau Benjamin | SEY | 1853 | 28 | ||||
13 | 30 | Botsoe Koffi | TOG | 1566 | 1½ | 1½ | Kamberipa William | NAM | 0 | 32 | |||||
14 | 24 | Chimthere Alfred Charles | MAW | 2006 | 3 | 0 | bye |
Comments :
0 comments to “African Individual Chess Championships (2014): as the battle enters the penultimate round”
Post a Comment