African Individual Chess Championship 2014 Kicks off today the 13th of December 2014 with The Nigerian representatives arriving Safari Hotel, Windhoek , in Namibia just on time for Round one, unfortunately two players nominated by the Nigerian Chess Federation namely Osunfuyi Abimbola (Young GM) and Ofowino Toritsemuwa could not make the trip due to problems with travel/Visa logistics. however The Current and immediate past National champions namely CM Kigigha Bomo and CM Fawole John Oyeyemi (Both are self sponsored)respectively arrived Namibia just on time to confirm their participation and has been subsequently paired for the First round of the Male section of the event which is filled with the best and toughest of African Chess players . Players from Egypt GM Adly Ahmed,IM Farahat Ali 2386, and IM Ameir Moheb 2316 , South Africa IM Cawdery Daniel 2430 and IM Solomon Kenny 2380 (GM -Elect) Zambia IM Jere Daniel 2370, IM Chumfwa Stanley 2356 and FM Kayonde Andrew 2336. are considered the most dreaded in the field of players at this event, however the Nigerian representatives are expected to raise to the challenge and prove their worth in Africa in this year's edition . in round one Candidates Master Kigigha Bomo is paired against Anquandah Francis Eric of Ghana while Candidate Master Fawole John Oyeyemi is up against Botsoe Koffi of Togo. a relatively easy start for the Nigerian Champions after a stressful journey en route Namibia. nothing short of a win-win is expected in both games for the Nigerians.
In the Female section Women Candidates Master Rabiu Olabisi 1489 (also self Sponsored) of Nigeria is paired against Women International Master Solomons Anzel 1858 of South Africa. Ofowino Toritsemuwa also from Nigeria is not paired for the first round.The winner walks away with US$6000 cash for the Open and US$3000 for the ladies. Take Note that the title regulations changed in July 2014 and the tournament now grants an automatic GM title to the winner of the men's section and an automatic WGM title to the winner of the ladies section. other Chess titles like the International Master title (IM) and women International title (WIM) is also achievable
Pairings/Results (Open section)
Round 1 on 2014/12/13 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 15 | FM | Klaasen Calvin Jong | RSA | 2180 | 0 | 0 | GM | Adly Ahmed | EGY | 2591 | 1 | |||
2 | 2 | IM | Cawdery Daniel | RSA | 2430 | 0 | 0 | FM | Phiri Richmond | ZAM | 2143 | 17 | |||
3 | 19 | CM | Nyambalo Joseph Xavier | MAW | 2082 | 0 | 0 | IM | Farahat Ali | EGY | 2386 | 3 | |||
4 | 4 | IM | Solomon Kenny | RSA | 2380 | 0 | 0 | Mwale Joseph | MAW | 2074 | 20 | ||||
5 | 22 | CM | Handjaba Mclean | NAM | 2033 | 0 | 0 | IM | Jere Daniel | ZAM | 2370 | 5 | |||
6 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 0 | 0 | Chimthere Alfred Charles | MAW | 2006 | 23 | ||||
7 | 24 | Khoa Goodwill | NAM | 1990 | 0 | 0 | FM | Kayonde Andrew | ZAM | 2336 | 7 | ||||
8 | 8 | IM | Ameir Moheb | EGY | 2316 | 0 | 0 | CM | Abrantes Persson | MOZ | 1972 | 25 | |||
9 | 26 | Anquandah Francis Eric | GHA | 1952 | 0 | 0 | CM | Kigigha Bomo | NGR | 2291 | 9 | ||||
10 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 0 | 0 | CM | Hoareau Benjamin | SEY | 1853 | 27 | |||
11 | 28 | Fumey Enyonam Sewa | TOG | 1780 | 0 | 0 | FM | Wanyama Harold | UGA | 2241 | 11 | ||||
12 | 12 | CM | Fawole John Oyeyemi | NGR | 2214 | 0 | 0 | Botsoe Koffi | TOG | 1566 | 29 | ||||
13 | 31 | Kamberipa William | NAM | 0 | 0 | 0 | FM | Olebile Thato | BOT | 2207 | 13 |
Pairings/Results (Women)
Round 1 on 2014/12/13 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 1 | WGM | Wafa Shrook | EGY | 2061 | 0 | 0 | WCM | Nepando Jolly | NAM | 1667 | 10 | |||
2 | 11 | WCM | Fisher Michelle M | RSA | 1651 | 0 | 0 | WIM | Frick Denise | RSA | 1913 | 2 | |||
3 | 3 | WFM | Tembo Epah | ZAM | 1889 | 0 | 0 | Gondwe Vitumbiko | MAW | 1523 | 12 | ||||
4 | 13 | WCM | Rabiu Olabisi | NGR | 1489 | 0 | 0 | WIM | Solomons Anzel | RSA | 1858 | 4 | |||
5 | 6 | WIM | Vilhete Vania Fausto Da T. | MOZ | 1812 | 0 | 0 | Tjaronda Nicola | NAM | 1487 | 14 | ||||
6 | 15 | Tjatindi Kamutuua | NAM | 1431 | 0 | 0 | WCM | Mbatha Constance | ZAM | 1809 | 7 | ||||
7 | 8 | WIM | Francis Onkemetse | BOT | 1780 | 0 | 0 | Mentile Lishen | NAM | 1418 | 16 | ||||
8 | 17 | WCM | Esse Akua Kosife | TOG | 0 | 0 | 0 | WFM | Du Toit Sune | RSA | 1689 | 9 |
Comments :
0 comments to “African Individual Chess Championships 2014 kicks off : ROUND ONE”
Post a Comment