The tournament is getting really interesting and explosive with four rounds to go there has been many shocking upsets in each round. FIDE Master Wanyama Harold rated 2241 of Uganda is clear second on having four points out of a possible five and remains unbeaten, he defeated 2370 ELO IM Jere Daniel of Zambia in round five on his way to board one setting him on course against an equally in form IM Farahat Ali of Egypt.
In ROUND 5 highly rated IM Cawdery Daniel South Africa drew with IM Farahat Ali of Egypt while on board three IM Solomon Kenny (GM-elect) of South Africa handed GM Adly Ahmed of Egypt his second defeat of the tournament ,FM Klaasen Calvin Jong of South Africa defeated FM Kayonde Andrew of Zambia on board four , The Nigerians players are surely back in winning ways as CM Kigigha Bomo the current Nigerian national Champion with the black pieces defeated IM Van Den Heever Donovan of South Africa in a very long and keenly contested game on board five, CM Fawole John Oyeyemi also defeated CM Handjaba Mclean of Namibia
ROUND 6 Pairings indicates that the battle will get even more interesting especially on the top boards , The battle between IM Farahat Ali of Egypt and FM Wanyama Harold of Uganda is going to be a very crucial turning point in the tourney as every point is important in the last few rounds of this championship. CM Kigigha Bomo Vs IM Solomon Kenny on is also going to be a very volatile fight as the Nigerian is known to be very good with the white side of Chess, CM Fawole John Oyeyemi faces 2356 rated IM Chumfwa Stanley of Zambia .
In the Female section, WFM Tembo Epah Jere of Zambia is presently occupying the number one spot on the on the ranking list after round five followed by WFM Tembo Epah (South Africa), WFM Du Toit Sune (South Africa), WGM Wafa Shrook (Egypt) and WIM Frick Denise (South Africa) respectively. Find below the round 5 and 6 Pairings/results and Ranking list after round 5 courtesy chess-result.com
Pairings/Results
Round 5 on 2014/12/17 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 2 | IM | Cawdery Daniel | RSA | 2430 | 3 | ½ - ½ | 4 | IM | Farahat Ali | EGY | 2386 | 3 | ||
2 | 11 | FM | Wanyama Harold | UGA | 2241 | 3 | 1 - 0 | 3 | IM | Jere Daniel | ZAM | 2370 | 5 | ||
3 | 4 | IM | Solomon Kenny | RSA | 2380 | 2½ | 1 - 0 | 3 | GM | Adly Ahmed | EGY | 2591 | 1 | ||
4 | 16 | FM | Klaasen Calvin Jong | RSA | 2180 | 2½ | 1 - 0 | 2½ | FM | Kayonde Andrew | ZAM | 2336 | 7 | ||
5 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 2½ | 0 - 1 | 2½ | CM | Kigigha Bomo | NGR | 2291 | 9 | ||
6 | 18 | FM | Phiri Richmond | ZAM | 2143 | 2½ | 0 - 1 | 2½ | CM | Simoes Joao | ANG | 2232 | 12 | ||
7 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 2 | 1 - 0 | 2 | CM | Nyambalo Joseph Xavier | MAW | 2082 | 20 | ||
8 | 8 | IM | Ameir Moheb | EGY | 2316 | 2 | 1 - 0 | 2 | CM | Magana Ben | KEN | 2063 | 22 | ||
9 | 13 | CM | Fawole John Oyeyemi | NGR | 2214 | 2 | 1 - 0 | 2 | CM | Handjaba Mclean | NAM | 2033 | 23 | ||
10 | 14 | FM | Olebile Thato | BOT | 2207 | 2 | ½ - ½ | 2 | CM | Abrantes Persson | MOZ | 1972 | 26 | ||
11 | 24 | Chimthere Alfred Charles | MAW | 2006 | 1 | 0 - 1 | 1½ | Mwale Joseph | MAW | 2074 | 21 | ||||
12 | 28 | CM | Hoareau Benjamin | SEY | 1853 | 1 | ½ - ½ | 1 | Kamberipa William | NAM | 0 | 32 | |||
13 | 30 | Botsoe Koffi | TOG | 1566 | 1 | 0 - 1 | 1 | Fumey Enyonam Sewa | TOG | 1780 | 29 | ||||
14 | 17 | FM | Degondo Simplice Armel | CIV | 2177 | 1 | 1 - 0 | ½ | Khoa Goodwill | NAM | 1990 | 25 | |||
15 | 27 | Anquandah Francis Eric | GHA | 1952 | ½ | 1 | bye |
Pairings !! ROUND 6
2014/12/19 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 3 | IM | Farahat Ali | EGY | 2386 | 4½ | 4 | FM | Wanyama Harold | UGA | 2241 | 11 | |||
2 | 12 | CM | Simoes Joao | ANG | 2232 | 3½ | 3½ | IM | Cawdery Daniel | RSA | 2430 | 2 | |||
3 | 9 | CM | Kigigha Bomo | NGR | 2291 | 3½ | 3½ | IM | Solomon Kenny | RSA | 2380 | 4 | |||
4 | 5 | IM | Jere Daniel | ZAM | 2370 | 3 | 3½ | FM | Klaasen Calvin Jong | RSA | 2180 | 16 | |||
5 | 1 | GM | Adly Ahmed | EGY | 2591 | 3 | 3 | IM | Ameir Moheb | EGY | 2316 | 8 | |||
6 | 13 | CM | Fawole John Oyeyemi | NGR | 2214 | 3 | 3 | IM | Chumfwa Stanley | ZAM | 2356 | 6 | |||
7 | 7 | FM | Kayonde Andrew | ZAM | 2336 | 2½ | 2½ | FM | Phiri Richmond | ZAM | 2143 | 18 | |||
8 | 26 | CM | Abrantes Persson | MOZ | 1972 | 2½ | 2½ | IM | Van Den Heever Donovan | RSA | 2286 | 10 | |||
9 | 21 | Mwale Joseph | MAW | 2074 | 2½ | 2½ | FM | Olebile Thato | BOT | 2207 | 14 | ||||
10 | 22 | CM | Magana Ben | KEN | 2063 | 2 | 2 | FM | Degondo Simplice Armel | CIV | 2177 | 17 | |||
11 | 20 | CM | Nyambalo Joseph Xavier | MAW | 2082 | 2 | 2 | CM | Handjaba Mclean | NAM | 2033 | 23 | |||
12 | 29 | Fumey Enyonam Sewa | TOG | 1780 | 2 | 1½ | CM | Hoareau Benjamin | SEY | 1853 | 28 | ||||
13 | 27 | Anquandah Francis Eric | GHA | 1952 | 1½ | 1½ | Kamberipa William | NAM | 0 | 32 | |||||
14 | 30 | Botsoe Koffi | TOG | 1566 | 1 | 1 | Chimthere Alfred Charles | MAW | 2006 | 24 | |||||
15 | 25 | Khoa Goodwill | NAM | 1990 | ½ | 0 | bye |
Rank after Round 5 ! OPEN SECTION
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 3 | IM | Farahat Ali | EGY | 2386 | 4.5 | 0.0 | 13.0 | 4 | 2596 | 5 | 4.5 | 3.47 | 1.03 | 10 | 10.3 | |
2 | 11 | FM | Wanyama Harold | UGA | 2241 | 4.0 | 0.0 | 14.0 | 3 | 2439 | 5 | 4 | 2.58 | 1.42 | 20 | 28.4 | |
3 | 4 | IM | Solomon Kenny | RSA | 2380 | 3.5 | 0.0 | 16.5 | 2 | 2451 | 5 | 3.5 | 2.99 | 0.51 | 10 | 5.1 | |
4 | 16 | FM | Klaasen Calvin Jong | RSA | 2180 | 3.5 | 0.0 | 15.5 | 3 | 2456 | 5 | 3.5 | 1.78 | 1.72 | 20 | 34.4 | |
5 | 2 | IM | Cawdery Daniel | RSA | 2430 | 3.5 | 0.0 | 13.5 | 2 | 2324 | 5 | 3.5 | 3.82 | -0.32 | 10 | -3.2 | |
6 | 9 | CM | Kigigha Bomo | NGR | 2291 | 3.5 | 0.0 | 12.0 | 3 | 2303 | 5 | 3.5 | 3.36 | 0.14 | 20 | 2.8 | |
7 | 12 | CM | Simoes Joao | ANG | 2232 | 3.5 | 0.0 | 11.0 | 3 | 2456 | 4 | 3.5 | 2.55 | 0.95 | 20 | 19.0 | |
8 | 5 | IM | Jere Daniel | ZAM | 2370 | 3.0 | 0.0 | 15.5 | 2 | 2332 | 5 | 3 | 3.17 | -0.17 | 10 | -1.7 | |
9 | 1 | GM | Adly Ahmed | EGY | 2591 | 3.0 | 0.0 | 13.5 | 3 | 2260 | 5 | 3 | 4.44 | -1.44 | 10 | -14.4 | |
10 | 8 | IM | Ameir Moheb | EGY | 2316 | 3.0 | 0.0 | 11.5 | 2 | 2063 | 4 | 2 | 3.22 | -1.22 | 20 | -24.4 | |
11 | 13 | CM | Fawole John Oyeyemi | NGR | 2214 | 3.0 | 0.0 | 9.0 | 3 | 2140 | 4 | 2 | 2.04 | -0.04 | 40 | -1.6 | |
12 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 3.0 | 0.0 | 8.0 | 3 | 2011 | 5 | 3 | 4.47 | -1.47 | 20 | -29.4 | |
13 | 18 | FM | Phiri Richmond | ZAM | 2143 | 2.5 | 0.0 | 18.5 | 2 | 2331 | 5 | 2.5 | 1.31 | 1.19 | 20 | 23.8 | |
14 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 2.5 | 0.0 | 14.5 | 2 | 2161 | 5 | 2.5 | 3.14 | -0.64 | 20 | -12.8 | |
15 | 14 | FM | Olebile Thato | BOT | 2207 | 2.5 | 0.0 | 14.0 | 2 | 2159 | 4 | 1.5 | 1.77 | -0.27 | 20 | -5.4 | |
16 | 26 | CM | Abrantes Persson | MOZ | 1972 | 2.5 | 0.0 | 14.0 | 1 | 2278 | 5 | 2.5 | 0.85 | 1.65 | 20 | 33.0 | |
17 | 21 | Mwale Joseph | MAW | 2074 | 2.5 | 0.0 | 12.5 | 2 | 2132 | 5 | 2.5 | 2.14 | 0.36 | 40 | 14.4 | ||
18 | 7 | FM | Kayonde Andrew | ZAM | 2336 | 2.5 | 0.0 | 11.5 | 2 | 2127 | 5 | 2.5 | 3.79 | -1.29 | 20 | -25.8 | |
19 | 20 | CM | Nyambalo Joseph Xavier | MAW | 2082 | 2.0 | 0.0 | 13.0 | 1 | 2051 | 5 | 2 | 2.07 | -0.07 | 40 | -2.8 | |
20 | 29 | Fumey Enyonam Sewa | TOG | 1780 | 2.0 | 0.0 | 11.0 | 1 | 1866 | 4 | 1 | 1.08 | -0.08 | 40 | -3.2 | ||
21 | 17 | FM | Degondo Simplice Armel | CIV | 2177 | 2.0 | 0.0 | 10.5 | 2 | 2193 | 4 | 2 | 1.98 | 0.02 | 40 | 0.8 | |
22 | CM | Magana Ben | KEN | 2063 | 2.0 | 0.0 | 10.5 | 2 | 2216 | 3 | 2 | 1.42 | 0.58 | 20 | 11.6 | ||
23 | CM | Handjaba Mclean | NAM | 2033 | 2.0 | 0.0 | 10.5 | 2 | 1916 | 4 | 1 | 1.49 | -0.49 | 40 | -19.6 | ||
24 | 27 | Anquandah Francis Eric | GHA | 1952 | 1.5 | 0.0 | 12.0 | 0 | 1822 | 4 | 0.5 | 1.08 | -0.58 | 40 | -23.2 | ||
25 | 32 | Kamberipa William | NAM | 0 | 1.5 | 0.0 | 11.0 | 0 | 1826 | 4 | 0.5 | ||||||
26 | 28 | CM | Hoareau Benjamin | SEY | 1853 | 1.5 | 0.0 | 9.5 | 0 | 1473 | 3 | 0 | 0.29 | -0.29 | 20 | -5.8 | |
27 | 24 | Chimthere Alfred Charles | MAW | 2006 | 1.0 | 0.0 | 16.0 | 1 | 1991 | 5 | 1 | 1.23 | -0.23 | 40 | -9.2 | ||
28 | 30 | Botsoe Koffi | TOG | 1566 | 1.0 | 0.0 | 9.0 | 1 | 1227 | 4 | 0 | 0.47 | -0.47 | 40 | -18.8 | ||
29 | 25 | Khoa Goodwill | NAM | 1990 | 0.5 | 0.0 | 11.0 | 0 | 1942 | 4 | 0.5 | 1.00 | -0.50 | 40 | -20.0 | ||
30 | 15 | Osunfuyi Abimbola | NGR | 2190 | 0.0 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 40 | 0.0 | ||
19 | FM | Gator Mosab | LBA | 2138 | 0.0 | 0.0 | 10.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 20 | 0.0 | ||
31 | Almeida Filisberto Pimentel | STP | 0 | 0.0 | 0.0 | 10.0 | 0 | 0 | 0 | 0 |
Comments :
0 comments to “African Individual Chess Championships 2014 Open Round 5 results and 6 Preview”
Post a Comment