The African Individual Chess championship 2014 enters its day four and round four today, with Nigerian players still very much in the run for glory in ROUND 3 CM Kigigha Bomo (2291) lost with the black pieces to an in-form 2143 rated Zambian, FM Phiri Richmond and remains on 1.5 out of 3 (still very much in the race for with 6 rounds to go, CM Fawole John Oyeyemi defeated Kamberipa William of Namibia and is now on 2 out of 3 points. in the women's section WCM Rabiu Olabisi is back to winning ways as she defeated a higher rated WCM Fisher Michelle M of South Africa. In other games GM Adly Ahmed defeated FM Degondo Simplice Armel of Ivory coast, IM Farahat Ali of Egypt edged out FM Olebile Thato of Bostwana to remain the only player on perfect score of 3/3 in the tournament IM Solomon Kenny of South Africa and IM Jere Daniel of Zambia shared the point in a drawn game on board 2. the unpredictability of the tournament makes the battle very interesting as the rating of players are not often the true reflection of their playing strength as a results we are in for a very dramatic event.
ROUND 4 is scheduled for 2.P.M Nigerian time , CM Fawole John Oyeyemi will be up against a very tough but surmountable opposition in the person of 2591 rated Egyptian Grand Master Adly Ahmed , CM Kigigha Bomo with the white pieces faces a tricky opposition, FM Olebile Thato of Botswana . in the ladies section WCM Rabiu Olabisi is paired against Gondwe Vitumbiko of Malawi . African chess is quite unpredictable but it is believed that if the Nigerian chess players play to their ability they are bound to earn higher FIDE titles in the tourney.
Pairings/Results
Round 3 on 2014/12/15 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 14 | FM | Olebile Thato | BOT | 2207 | 2 | 0 - 1 | 2 | IM | Farahat Ali | EGY | 2386 | 3 | ||
2 | 4 | IM | Solomon Kenny | RSA | 2380 | 1½ | ½ - ½ | 2 | IM | Jere Daniel | ZAM | 2370 | 5 | ||
3 | 2 | IM | Cawdery Daniel | RSA | 2430 | 1½ | 1 - 0 | 1½ | CM | Abrantes Persson | MOZ | 1972 | 26 | ||
4 | 18 | FM | Phiri Richmond | ZAM | 2143 | 1½ | 1 - 0 | 1½ | CM | Kigigha Bomo | NGR | 2291 | 9 | ||
5 | 16 | FM | Klaasen Calvin Jong | RSA | 2180 | 1½ | 0 - 1 | 1½ | FM | Wanyama Harold | UGA | 2241 | 11 | ||
6 | 17 | FM | Degondo Simplice Armel | CIV | 2177 | 1 | 0 - 1 | 1 | GM | Adly Ahmed | EGY | 2591 | 1 | ||
7 | 20 | CM | Nyambalo Joseph Xavier | MAW | 2082 | 1 | ½ - ½ | 1 | FM | Kayonde Andrew | ZAM | 2336 | 7 | ||
8 | 10 | IM | Van Den Heever Donovan | RSA | 2286 | 1 | 1 - 0 | 1 | CM | Handjaba Mclean | NAM | 2033 | 23 | ||
9 | 24 | Chimthere Alfred Charles | MAW | 2006 | 1 | 0 - 1 | 1 | CM | Simoes Joao | ANG | 2232 | 12 | |||
10 | 13 | CM | Fawole John Oyeyemi | NGR | 2214 | 1 | 1 - 0 | 1 | Kamberipa William | NAM | 0 | 32 | |||
11 | 8 | IM | Ameir Moheb | EGY | 2316 | ½ | ½ - ½ | 1 | Mwale Joseph | MAW | 2074 | 21 | |||
12 | 6 | IM | Chumfwa Stanley | ZAM | 2356 | 0 | 1 - 0 | 0 | CM | Hoareau Benjamin | SEY | 1853 | 28 | ||
13 | 27 | Anquandah Francis Eric | GHA | 1952 | 0 | 0 - 1 | 0 | CM | Magana Ben | KEN | 2063 | 22 | |||
14 | 25 | Khoa Goodwill | NAM | 1990 | 0 | - - + | 0 | Botsoe Koffi | TOG | 1566 | 30 |
Pairings (ROUND FOUR)
Round 4 on 2014/12/16 at 15:00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 3 | IM | Farahat Ali | EGY | 2386 | 3 | 2½ | FM | Phiri Richmond | ZAM | 2143 | 18 | |||
2 | 5 | IM | Jere Daniel | ZAM | 2370 | 2½ | 2½ | IM | Cawdery Daniel | RSA | 2430 | 2 | |||
3 | 11 | FM | Wanyama Harold | UGA | 2241 | 2½ | 2 | IM | Van Den Heever Donovan | RSA | 2286 | 10 | |||
4 | 1 | GM | Adly Ahmed | EGY | 2591 | 2 | 2 | CM | Fawole John Oyeyemi | NGR | 2214 | 13 | |||
5 | 12 | CM | Simoes Joao | ANG | 2232 | 2 | 2 | IM | Solomon Kenny | RSA | 2380 | 4 | |||
6 | 9 | CM | Kigigha Bomo | NGR | 2291 | 1½ | 2 | FM | Olebile Thato | BOT | 2207 | 14 | |||
7 | 21 | Mwale Joseph | MAW | 2074 | 1½ | 1½ | FM | Klaasen Calvin Jong | RSA | 2180 | 16 | ||||
8 | 26 | CM | Abrantes Persson | MOZ | 1972 | 1½ | 1½ | CM | Nyambalo Joseph Xavier | MAW | 2082 | 20 | |||
9 | 7 | FM | Kayonde Andrew | ZAM | 2336 | 1½ | 1 | FM | Degondo Simplice Armel | CIV | 2177 | 17 | |||
10 | 29 | Fumey Enyonam Sewa | TOG | 1780 | 1 | 1 | IM | Chumfwa Stanley | ZAM | 2356 | 6 | ||||
11 | 32 | Kamberipa William | NAM | 0 | 1 | 1 | IM | Ameir Moheb | EGY | 2316 | 8 | ||||
12 | 22 | CM | Magana Ben | KEN | 2063 | 1 | 1 | Chimthere Alfred Charles | MAW | 2006 | 24 | ||||
13 | 23 | CM | Handjaba Mclean | NAM | 2033 | 1 | 1 | Botsoe Koffi | TOG | 1566 | 30 | ||||
14 | 25 | Khoa Goodwill | NAM | 1990 | 0 | 0 | Anquandah Francis Eric | GHA | 1952 | 27 | |||||
Comments :
0 comments to “African Individual Tournament 2014 ROUND 3 Update & Round 4 Preview”
Post a Comment