Nigerian chess players going into round 6 of a total of 9 rounds are clearly dominating the 2015 Zone 4.4 Individual Chess Championships - Open section being held in Togo, Right from round one the nine Nigerian chess players featuring in the Open section has shown their superior fire power over their counterparts from other countries and has only lost twice to a non -Nigeria , the Nigerian players are concentrated on the top boards in the swiss styled event and now mainly have each other to contend with for the Number one spot , cancelling each other out as the tournament progresses into the last four rounds.
Below is the Result of Round Five and fixtures for Round six
Pairings/Results
Round 5 on 2015/03/17 at 18:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 14 | CM | FUMEY Enyonam Sewa | 1859 | 3 | 0 - 1 | 3½ | CM | KIGIGHA Bomo | 2287 | 1 |
2 | 4 | IM | ADU Oladapo | 2199 | 3½ | 1 - 0 | 3 | IM | OLAPE Bunmi | 2232 | 3 |
3 | 2 | CM | UNWANA Eugene Ekpoikong | 2285 | 3 | 1 - 0 | 3 | IM | ANQUANDAH Francis Eric | 1956 | 10 |
4 | 7 | ONOVUGHE Ochuko Emmanuel | 2165 | 3 | 1 - 0 | 2½ | CM | FAWOLE John Oyeyemi | 2199 | 5 | |
5 | 8 | FM | DEGONDO Simplice Armel | 2145 | 2½ | 1 - 0 | 2½ | EPHOEVI-GA Adama Mawulikplimi | 0 | 23 | |
6 | 21 | ANWULI Daniel | 0 | 2½ | 1 - 0 | 2 | CM | KAMARA Ansumana | 2074 | 9 | |
7 | 6 | OSUNFUYI Abimbola | 2176 | 2 | 1 - 0 | 2 | KOUEVI Mawuvi Koue | 1705 | 16 | ||
8 | 27 | OYAMA Ekok | 0 | 2 | 1 - 0 | 2 | EBONGUE Emile | 1893 | 11 | ||
9 | 20 | AMEWOUNOU Komlan Kouessan | 0 | 1½ | 0 - 1 | 2 | TOURE Yves | 0 | 28 | ||
10 | 15 | LWEBUGA Ronald | 1782 | 1½ | 0 - 1 | 1½ | AMEKU Philip Elikem | 1888 | 12 | ||
11 | 17 | BOTSOE Koffi | 1536 | 1 | 0 - 1 | 1½ | SEKYERE Kwame Frimpong | 1888 | 13 | ||
12 | 26 | NUMATSI Yawotsu Dzigba | 0 | 1 | 0 - 1 | 1 | ADU JNR Lionel | 0 | 18 | ||
13 | 19 | AJAVON Ayayi Jean Le Clair | 0 | 1 | 0 - 1 | 1 | ASSAGBA Kodjo Mawuli | 0 | 22 | ||
14 | 25 | KOURAKOUMBA Désiré Florent | 0 | ½ | 0 - 1 | ½ | HUSHIE Carlton | 0 | 24 |
In Round six as things are getting crucial IM ADU Oladapo and CM KIGIGHA Bomo leads the rest of the contenders with Half a point as they have amassed 4½ out of 5 points but the Later is ranked number 1 on tie break. round six will be very crucial as CM Kigigha Bomo faces a tough Onovughe Ochuko on board one while CM Uwana Eugene has an uphill task against International Master Oladapo Adu. On board three Abimbola Osunfuyi (young GM) is paired against FM Degondo Simplice of Ivory Coast.
Pairings
Round 6 on 2015/03/18 at 18:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | CM | KIGIGHA Bomo | 2287 | 4½ | 4 | ONOVUGHE Ochuko Emmanuel | 2165 | 7 | ||
2 | 2 | CM | UNWANA Eugene Ekpoikong | 2285 | 4 | 4½ | IM | ADU Oladapo | 2199 | 4 | |
3 | 6 | OSUNFUYI Abimbola | 2176 | 3 | 3½ | FM | DEGONDO Simplice Armel | 2145 | 8 | ||
4 | 27 | OYAMA Ekok | 0 | 3 | 3½ | ANWULI Daniel | 0 | 21 | |||
5 | 3 | IM | OLAPE Bunmi | 2232 | 3 | 3 | CM | FUMEY Enyonam Sewa | 1859 | 14 | |
6 | 28 | TOURE Yves | 0 | 3 | 3 | IM | ANQUANDAH Francis Eric | 1956 | 10 | ||
7 | 5 | CM | FAWOLE John Oyeyemi | 2199 | 2½ | 2½ | SEKYERE Kwame Frimpong | 1888 | 13 | ||
8 | 23 | EPHOEVI-GA Adama Mawulikplimi | 0 | 2½ | 2½ | AMEKU Philip Elikem | 1888 | 12 | |||
9 | 9 | CM | KAMARA Ansumana | 2074 | 2 | 2 | KOUEVI Mawuvi Koue | 1705 | 16 | ||
10 | 11 | EBONGUE Emile | 1893 | 2 | 2 | ASSAGBA Kodjo Mawuli | 0 | 22 | |||
11 | 18 | ADU JNR Lionel | 0 | 2 | 1½ | HUSHIE Carlton | 0 | 24 | |||
12 | 20 | AMEWOUNOU Komlan Kouessan | 0 | 1½ | 1½ | LWEBUGA Ronald | 1782 | 15 | |||
13 | 26 | NUMATSI Yawotsu Dzigba | 0 | 1 | 1 | AJAVON Ayayi Jean Le Clair | 0 | 19 | |||
14 | 17 | BOTSOE Koffi | 1536 | 1 | ½ | KOURAKOUMBA Désiré Florent | 0 | 25 |
Pairings/Results
Round 1 on 2015/03/14 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 0 | KOUEVI Kokoe Solange | 0 - 1 | WCM | RABIU Olabisi | 1549 | 8 | |
2 | 2 | 0 | TOGLO Ayaba | 0 - 1 | OFOWINO Toritsemuwa | 0 | 7 | ||
3 | 3 | 1424 | WCM | ESSE Akua Kosife | 0 - 1 | COKER Omolabake | 1599 | 6 | |
4 | 4 | 0 | EDOH Ama | 1 - 0 | AYIKU Angela Naa Amerley | 0 | 5 | ||
Round 2 on 2015/03/15 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 8 | 1549 | WCM | RABIU Olabisi | 1 - 0 | AYIKU Angela Naa Amerley | 0 | 5 | |
2 | 6 | 1599 | COKER Omolabake | 1 - 0 | EDOH Ama | 0 | 4 | ||
3 | 7 | 0 | OFOWINO Toritsemuwa | 1 - 0 | WCM | ESSE Akua Kosife | 1424 | 3 | |
4 | 1 | 0 | KOUEVI Kokoe Solange | 0 - 1 | TOGLO Ayaba | 0 | 2 | ||
Round 3 on 2015/03/16 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 0 | TOGLO Ayaba | 0 - 1 | WCM | RABIU Olabisi | 1549 | 8 | |
2 | 3 | 1424 | WCM | ESSE Akua Kosife | 1 - 0 | KOUEVI Kokoe Solange | 0 | 1 | |
3 | 4 | 0 | EDOH Ama | 0 - 1 | OFOWINO Toritsemuwa | 0 | 7 | ||
4 | 5 | 0 | AYIKU Angela Naa Amerley | 0 - 1 | COKER Omolabake | 1599 | 6 | ||
Round 4 on 2015/03/17 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 8 | 1549 | WCM | RABIU Olabisi | 0 - 1 | COKER Omolabake | 1599 | 6 | |
2 | 7 | 0 | OFOWINO Toritsemuwa | 1 - 0 | AYIKU Angela Naa Amerley | 0 | 5 | ||
3 | 1 | 0 | KOUEVI Kokoe Solange | 0 - 1 | EDOH Ama | 0 | 4 | ||
4 | 2 | 0 | TOGLO Ayaba | 0 - 1 | WCM | ESSE Akua Kosife | 1424 | 3 | |
Round 5 on 2015/03/18 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 1424 | WCM | ESSE Akua Kosife | WCM | RABIU Olabisi | 1549 | 8 | |
2 | 4 | 0 | EDOH Ama | TOGLO Ayaba | 0 | 2 | |||
3 | 5 | 0 | AYIKU Angela Naa Amerley | KOUEVI Kokoe Solange | 0 | 1 | |||
4 | 6 | 1599 | COKER Omolabake | OFOWINO Toritsemuwa | 0 | 7 | |||
Round 6 on 2015/03/19 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 8 | 1549 | WCM | RABIU Olabisi | OFOWINO Toritsemuwa | 0 | 7 | ||
2 | 1 | 0 | KOUEVI Kokoe Solange | COKER Omolabake | 1599 | 6 | |||
3 | 2 | 0 | TOGLO Ayaba | AYIKU Angela Naa Amerley | 0 | 5 | |||
4 | 3 | 1424 | WCM | ESSE Akua Kosife | EDOH Ama | 0 | 4 | ||
Round 7 on 2015/03/20 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 0 | EDOH Ama | WCM | RABIU Olabisi | 1549 | 8 | ||
2 | 5 | 0 | AYIKU Angela Naa Amerley | WCM | ESSE Akua Kosife | 1424 | 3 | ||
3 | 6 | 1599 | COKER Omolabake | TOGLO Ayaba | 0 | 2 | |||
4 | 7 | 0 | OFOWINO Toritsemuwa | KOUEVI Kokoe Solange | 0 | 1 |
Well done Mr. Akinov. If you can, please silmutaneously disseminate each round's result on CPAN facebook group, as well as your blog.
I don't have access to facebook, and it looks like the most recent information about the tournament is being disseminated there.
Please, if you can, also convey the tournament info through your blog like you have just done for round 5.
Thanks.