Nigerian Players continue to Dominate at the tournament , in round six, CM Kigigha Bomo continued in his good run as he dislodged Ochuko Onovughe without much struggle, Eugene Uwana adopted the smith Morra's gambit against IM Dapo Adu in a Sicilian dispute and was not able to get much from the opening, the game ended draw as Eugene escaped defeat by the whiskers , FM DEGONDO Simplice Armel of Ivory Coast beat Abimbola Osunfuyi (young GM) on board three with the Sicilian Defence marking the third time a non Nigerian is beating a Nigerian after 6 rounds of play.ANWULI Daniel beat OYAMA Ekok's English opening on board four while CM FUMEY Enyonam Sewa of Togo lost to Nigerian International Master Bunmi Olape with the black pieces playing the Scandinavian defence , CM FAWOLE John Oyeyemi is back to winning ways as he beat his Ghanaian opponent SEKYERE Kwame Frimpong on board seven.
ROUND SEVEN.
With three rounds left to play, CM KIGIGHA Bomo is up against FM DEGONDO Simplice Armel of Ivory Coast on board one, Young Nigerian revelation Daniel Anwuli is paired against IM Oladapo Adu on board two, this promises to be an interesting match up, ONOVUGHE Ochuko Emmanuel is set to battle Unwanna Eugene on board three which will be another interesting meet as Ochuko has an intimidating plus over his opponent and guess what? the two players are room mates at the Hotel in Togo...... how do you prepare against your room mate who is right there in the same room with thee?? LOL
see the full table of fixtures below Courtesy (Chess result server)
Pairings/Results
Round 6 on 2015/03/18 at 18:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | CM | KIGIGHA Bomo | 2287 | 4½ | 1 - 0 | 4 | ONOVUGHE Ochuko Emmanuel | 2165 | 7 | |
2 | 2 | CM | UNWANA Eugene Ekpoikong | 2285 | 4 | ½ - ½ | 4½ | IM | ADU Oladapo | 2199 | 4 |
3 | 6 | OSUNFUYI Abimbola | 2176 | 3 | 0 - 1 | 3½ | FM | DEGONDO Simplice Armel | 2145 | 8 | |
4 | 27 | OYAMA Ekok | 0 | 3 | 0 - 1 | 3½ | ANWULI Daniel | 0 | 21 | ||
5 | 3 | IM | OLAPE Bunmi | 2232 | 3 | 1 - 0 | 3 | CM | FUMEY Enyonam Sewa | 1859 | 14 |
6 | 28 | TOURE Yves | 0 | 3 | 0 - 1 | 3 | IM | ANQUANDAH Francis Eric | 1956 | 10 | |
7 | 5 | CM | FAWOLE John Oyeyemi | 2199 | 2½ | 1 - 0 | 2½ | SEKYERE Kwame Frimpong | 1888 | 13 | |
8 | 23 | EPHOEVI-GA Adama Mawulikplimi | 0 | 2½ | 0 - 1 | 2½ | AMEKU Philip Elikem | 1888 | 12 | ||
9 | 9 | CM | KAMARA Ansumana | 2074 | 2 | 1 - 0 | 2 | KOUEVI Mawuvi Koue | 1705 | 16 | |
10 | 11 | EBONGUE Emile | 1893 | 2 | 1 - 0 | 2 | ASSAGBA Kodjo Mawuli | 0 | 22 | ||
11 | 18 | ADU JNR Lionel | 0 | 2 | 1 - 0 | 1½ | HUSHIE Carlton | 0 | 24 | ||
12 | 20 | AMEWOUNOU Komlan Kouessan | 0 | 1½ | 0 - 1 | 1½ | LWEBUGA Ronald | 1782 | 15 | ||
13 | 26 | NUMATSI Yawotsu Dzigba | 0 | 1 | 0 - 1 | 1 | AJAVON Ayayi Jean Le Clair | 0 | 19 | ||
14 | 17 | BOTSOE Koffi | 1536 | 1 | 0 - 1 | ½ | KOURAKOUMBA Désiré Florent | 0 | 25 |
Pairings
Round 7 on 2015/03/19 at 18:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | FM | DEGONDO Simplice Armel | 2145 | 4½ | 5½ | CM | KIGIGHA Bomo | 2287 | 1 | |
2 | 21 | ANWULI Daniel | 0 | 4½ | 5 | IM | ADU Oladapo | 2199 | 4 | ||
3 | 7 | ONOVUGHE Ochuko Emmanuel | 2165 | 4 | 4½ | CM | UNWANA Eugene Ekpoikong | 2285 | 2 | ||
4 | 10 | IM | ANQUANDAH Francis Eric | 1956 | 4 | 4 | IM | OLAPE Bunmi | 2232 | 3 | |
5 | 12 | AMEKU Philip Elikem | 1888 | 3½ | 3½ | CM | FAWOLE John Oyeyemi | 2199 | 5 | ||
6 | 14 | CM | FUMEY Enyonam Sewa | 1859 | 3 | 3 | OSUNFUYI Abimbola | 2176 | 6 | ||
7 | 18 | ADU JNR Lionel | 0 | 3 | 3 | CM | KAMARA Ansumana | 2074 | 9 | ||
8 | 28 | TOURE Yves | 0 | 3 | 3 | EBONGUE Emile | 1893 | 11 | |||
9 | 23 | EPHOEVI-GA Adama Mawulikplimi | 0 | 2½ | 3 | OYAMA Ekok | 0 | 27 | |||
10 | 13 | SEKYERE Kwame Frimpong | 1888 | 2½ | 2½ | LWEBUGA Ronald | 1782 | 15 | |||
11 | 16 | KOUEVI Mawuvi Koue | 1705 | 2 | 1½ | AMEWOUNOU Komlan Kouessan | 0 | 20 | |||
12 | 19 | AJAVON Ayayi Jean Le Clair | 0 | 2 | 1½ | KOURAKOUMBA Désiré Florent | 0 | 25 | |||
13 | 22 | ASSAGBA Kodjo Mawuli | 0 | 2 | 1 | BOTSOE Koffi | 1536 | 17 | |||
14 | 24 | HUSHIE Carlton | 0 | 1½ | 1 | NUMATSI Yawotsu Dzigba | 0 | 26 |
The Three Nigerian Female players on parade at the zone 4.4 has clearly shown superior fire power on the chess board over their counterpart from other countries at this event having 100% scores against all non Nigerian chess players and only have each other to contend with as they head towards a Nigerian first to third position, the most crucial game of the event came in round 5 when Labake Coker who is the present Nigerian Female national champion defeated OFOWINO Toritsemuwa having defeated WCM Bisi Rabiu (another Nigerian in the fourth round) she is the most likely to win the event while the other two Nigerians that is Bisi and Toritsemuwa who will be clashing in round six will have to settle to second and third positions. All in all it is a wonderful performance for the Nigerian female players.it is clear that the Nigerian ladies are going to be first, second and third a big Congratulations to the Nigerian LADIES unfortunately the Ladies event did not meet up with the requirement for the award of the WIM title so there will be no award of ANY TITLES in the Ladies. but winning the tournament is still part of the experience and something to be proud of !! we hope future events will have more Federations in participation to meeting up with FIDE Requirement.
Pairings/Results
Round 1 on 2015/03/14 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 0 | KOUEVI Kokoe Solange | 0 - 1 | WCM | RABIU Olabisi | 1549 | 8 | |
2 | 2 | 0 | TOGLO Ayaba | 0 - 1 | OFOWINO Toritsemuwa | 0 | 7 | ||
3 | 3 | 1424 | WCM | ESSE Akua Kosife | 0 - 1 | COKER Omolabake | 1599 | 6 | |
4 | 4 | 0 | EDOH Ama | 1 - 0 | AYIKU Angela Naa Amerley | 0 | 5 | ||
Round 2 on 2015/03/15 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 8 | 1549 | WCM | RABIU Olabisi | 1 - 0 | AYIKU Angela Naa Amerley | 0 | 5 | |
2 | 6 | 1599 | COKER Omolabake | 1 - 0 | EDOH Ama | 0 | 4 | ||
3 | 7 | 0 | OFOWINO Toritsemuwa | 1 - 0 | WCM | ESSE Akua Kosife | 1424 | 3 | |
4 | 1 | 0 | KOUEVI Kokoe Solange | 0 - 1 | TOGLO Ayaba | 0 | 2 | ||
Round 3 on 2015/03/16 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 2 | 0 | TOGLO Ayaba | 0 - 1 | WCM | RABIU Olabisi | 1549 | 8 | |
2 | 3 | 1424 | WCM | ESSE Akua Kosife | 1 - 0 | KOUEVI Kokoe Solange | 0 | 1 | |
3 | 4 | 0 | EDOH Ama | 0 - 1 | OFOWINO Toritsemuwa | 0 | 7 | ||
4 | 5 | 0 | AYIKU Angela Naa Amerley | 0 - 1 | COKER Omolabake | 1599 | 6 | ||
Round 4 on 2015/03/17 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 8 | 1549 | WCM | RABIU Olabisi | 0 - 1 | COKER Omolabake | 1599 | 6 | |
2 | 7 | 0 | OFOWINO Toritsemuwa | 1 - 0 | AYIKU Angela Naa Amerley | 0 | 5 | ||
3 | 1 | 0 | KOUEVI Kokoe Solange | 0 - 1 | EDOH Ama | 0 | 4 | ||
4 | 2 | 0 | TOGLO Ayaba | 0 - 1 | WCM | ESSE Akua Kosife | 1424 | 3 | |
Round 5 on 2015/03/18 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 1424 | WCM | ESSE Akua Kosife | 0 - 1 | WCM | RABIU Olabisi | 1549 | 8 |
2 | 4 | 0 | EDOH Ama | 1 - 0 | TOGLO Ayaba | 0 | 2 | ||
3 | 5 | 0 | AYIKU Angela Naa Amerley | 1 - 0 | KOUEVI Kokoe Solange | 0 | 1 | ||
4 | 6 | 1599 | COKER Omolabake | 1 - 0 | OFOWINO Toritsemuwa | 0 | 7 | ||
Round 6 on 2015/03/19 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 8 | 1549 | WCM | RABIU Olabisi | OFOWINO Toritsemuwa | 0 | 7 | ||
2 | 1 | 0 | KOUEVI Kokoe Solange | COKER Omolabake | 1599 | 6 | |||
3 | 2 | 0 | TOGLO Ayaba | AYIKU Angela Naa Amerley | 0 | 5 | |||
4 | 3 | 1424 | WCM | ESSE Akua Kosife | EDOH Ama | 0 | 4 | ||
Round 7 on 2015/03/20 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 4 | 0 | EDOH Ama | WCM | RABIU Olabisi | 1549 | 8 | ||
2 | 5 | 0 | AYIKU Angela Naa Amerley | WCM | ESSE Akua Kosife | 1424 | 3 | ||
3 | 6 | 1599 | COKER Omolabake | TOGLO Ayaba | 0 | 2 | |||
4 | 7 | 0 | OFOWINO Toritsemuwa | KOUEVI Kokoe Solange | 0 | 1 |
Comments :
0 comments to “2015 Zone 4.4 Individual Chess Championships (UPDATE) Round 6 Results and Round 7 preview”
Post a Comment