Round 8 which is the penultimate round of the 2015 Zone 4.4 Individual Chess Championships in Togo turned out to be the most crucial round for Nigerian chess plays on display at the event. International Master ADU Oladapo(Nigeria) defeated Fide Master DEGONDO Simplice Armel (Ivory Coast) in a dispute over the Neo Grunfeld defence on board one, CM KIGIGHA Bomo (Nigeria) dismissed IM OLAPE Bunmi(Nigeria) in 16 moves on board two after tactical melee resulting from the English opening which the Nigerian chess Champion has perfected over the years and in what many termed as an upset CM UNWANA Eugene Ekpoikong(Nigeria) with the white pieces lost to young talent ANWULI Daniel (Nigeria) in a very entertaining tactics filled game on board three, CM FAWOLE John Oyeyemi(Nigeria) defeated IM ANQUANDAH Francis Eric of Ghana on board four ,OSUNFUYI Abimbola (Nigeria) beat CM KAMARA Ansumana while ONOVUGHE Ochuko Emmanuel and Oyama Ekok both won their games to conclude a round eight filled with Nigerian victories.
Round nine is potentially an anti climax as IM ADU Oladapo (Nigeria) who is on 7/8 points and is ranked number one is up against LWEBUGA Ronald of serria Leone , CM KIGIGHA Bomo (Nigeria) is up against EPHOEVI-GA Adama Mawulikplimi of Togo on board three, CM UNWANA Eugene Ekpoikong (Nigeria) is paired against FM DEGONDO Simplice Armel of Ivory coast who has been a dangerous opponent for Nigerian opponents.find below the Table of Pairings and results for round 8 and 9 .courtesy Chess-results server
2015 Zone 4.4 Individual Chess Championships - Open
Pairing
Round 8 on 2015/03/20 at 18:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | IM | ADU Oladapo | 2199 | 6 | 1 - 0 | 5½ | FM | DEGONDO Simplice Armel | 2145 | 8 |
2 | 1 | CM | KIGIGHA Bomo | 2287 | 5½ | 1 - 0 | 5 | IM | OLAPE Bunmi | 2232 | 3 |
3 | 2 | CM | UNWANA Eugene Ekpoikong | 2285 | 5½ | 0 - 1 | 4½ | ANWULI Daniel | 0 | 21 | |
4 | 5 | CM | FAWOLE John Oyeyemi | 2199 | 4 | 1 - 0 | 4 | IM | ANQUANDAH Francis Eric | 1956 | 10 |
5 | 9 | CM | KAMARA Ansumana | 2074 | 4 | 0 - 1 | 4 | OSUNFUYI Abimbola | 2176 | 6 | |
6 | 12 | AMEKU Philip Elikem | 1888 | 4 | 0 - 1 | 4 | ONOVUGHE Ochuko Emmanuel | 2165 | 7 | ||
7 | 15 | LWEBUGA Ronald | 1782 | 3½ | 1 - 0 | 4 | TOURE Yves | 0 | 28 | ||
8 | 11 | EBONGUE Emile | 1893 | 3 | 0 - 1 | 3½ | EPHOEVI-GA Adama Mawulikplimi | 0 | 23 | ||
9 | 19 | AJAVON Ayayi Jean Le Clair | 0 | 3 | 0 - 1 | 3 | CM | FUMEY Enyonam Sewa | 1859 | 14 | |
10 | 27 | OYAMA Ekok | 0 | 3 | 1 - 0 | 3 | ADU JNR Lionel | 0 | 18 | ||
11 | 13 | SEKYERE Kwame Frimpong | 1888 | 2½ | 1 - 0 | 2½ | HUSHIE Carlton | 0 | 24 | ||
12 | 20 | AMEWOUNOU Komlan Kouessan | 0 | 2½ | 0 - 1 | 2 | BOTSOE Koffi | 1536 | 17 | ||
13 | 25 | KOURAKOUMBA Désiré Florent | 0 | 1½ | 0 - 1 | 2 | ASSAGBA Kodjo Mawuli | 0 | 22 | ||
14 | 26 | NUMATSI Yawotsu Dzigba | 0 | 1 | 1 - 0 | 2 | KOUEVI Mawuvi Koue | 1705 | 16 |
Pairings
Round 9 on 2015/03/21 at 10:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 15 | LWEBUGA Ronald | 1782 | 4½ | 7 | IM | ADU Oladapo | 2199 | 4 | ||
2 | 23 | EPHOEVI-GA Adama Mawulikplimi | 0 | 4½ | 6½ | CM | KIGIGHA Bomo | 2287 | 1 | ||
3 | 8 | FM | DEGONDO Simplice Armel | 2145 | 5½ | 5½ | CM | UNWANA Eugene Ekpoikong | 2285 | 2 | |
4 | 21 | ANWULI Daniel | 0 | 5½ | 4 | AMEKU Philip Elikem | 1888 | 12 | |||
5 | 3 | IM | OLAPE Bunmi | 2232 | 5 | 4 | CM | KAMARA Ansumana | 2074 | 9 | |
6 | 28 | TOURE Yves | 0 | 4 | 5 | CM | FAWOLE John Oyeyemi | 2199 | 5 | ||
7 | 10 | IM | ANQUANDAH Francis Eric | 1956 | 4 | 5 | ONOVUGHE Ochuko Emmanuel | 2165 | 7 | ||
8 | 6 | OSUNFUYI Abimbola | 2176 | 5 | 3 | AJAVON Ayayi Jean Le Clair | 0 | 19 | |||
9 | 22 | ASSAGBA Kodjo Mawuli | 0 | 3 | 4 | OYAMA Ekok | 0 | 27 | |||
10 | 24 | HUSHIE Carlton | 0 | 2½ | 4 | CM | FUMEY Enyonam Sewa | 1859 | 14 | ||
11 | 20 | AMEWOUNOU Komlan Kouessan | 0 | 2½ | 3½ | SEKYERE Kwame Frimpong | 1888 | 13 | |||
12 | 17 | BOTSOE Koffi | 1536 | 3 | 3 | ADU JNR Lionel | 0 | 18 | |||
13 | 11 | EBONGUE Emile | 1893 | 3 | 2 | NUMATSI Yawotsu Dzigba | 0 | 26 | |||
14 | 16 | KOUEVI Mawuvi Koue | 1705 | 2 | 1½ | KOURAKOUMBA Désiré Florent | 0 | 25 |
Rank after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | IM | ADU Oladapo | NGR | 2199 | 7.0 | 0.0 | 296.0 | 6 |
2 | 1 | CM | KIGIGHA Bomo | NGR | 2287 | 6.5 | 0.0 | 295.0 | 6 |
3 | 2 | CM | UNWANA Eugene Ekpoikong | NGR | 2285 | 5.5 | 0.0 | 294.5 | 5 |
4 | 21 | ANWULI Daniel | NGR | 0 | 5.5 | 0.0 | 285.5 | 5 | |
5 | 8 | FM | DEGONDO Simplice Armel | CIV | 2145 | 5.5 | 0.0 | 280.0 | 5 |
6 | 3 | IM | OLAPE Bunmi | NGR | 2232 | 5.0 | 0.0 | 290.5 | 5 |
7 | 7 | ONOVUGHE Ochuko Emmanuel | NGR | 2165 | 5.0 | 0.0 | 282.0 | 5 | |
8 | 6 | OSUNFUYI Abimbola | NGR | 2176 | 5.0 | 0.0 | 279.5 | 4 | |
9 | 5 | CM | FAWOLE John Oyeyemi | NGR | 2199 | 5.0 | 0.0 | 270.5 | 4 |
10 | 23 | EPHOEVI-GA Adama Mawulikplimi | TOG | 0 | 4.5 | 0.0 | 265.5 | 4 | |
11 | 15 | LWEBUGA Ronald | SLE | 1782 | 4.5 | 0.0 | 244.0 | 4 | |
12 | 10 | IM | ANQUANDAH Francis Eric | GHA | 1956 | 4.0 | 0.0 | 269.5 | 4 |
13 | 14 | CM | FUMEY Enyonam Sewa | TOG | 1859 | 4.0 | 0.0 | 267.5 | 4 |
14 | 27 | OYAMA Ekok | NGR | 0 | 4.0 | 0.0 | 267.5 | 3 | |
15 | 9 | CM | KAMARA Ansumana | SLE | 2074 | 4.0 | 0.0 | 261.5 | 4 |
16 | 12 | AMEKU Philip Elikem | GHA | 1888 | 4.0 | 0.0 | 255.5 | 3 | |
17 | 28 | TOURE Yves | TOG | 0 | 4.0 | 0.0 | 252.5 | 3 | |
18 | 13 | SEKYERE Kwame Frimpong | GHA | 1888 | 3.5 | 0.0 | 240.5 | 3 | |
19 | 11 | EBONGUE Emile | CMR | 1893 | 3.0 | 0.0 | 239.5 | 3 | |
20 | 18 | ADU JNR Lionel | GHA | 0 | 3.0 | 0.0 | 239.0 | 3 | |
21 | 17 | BOTSOE Koffi | TOG | 1536 | 3.0 | 0.0 | 233.5 | 3 | |
22 | 19 | AJAVON Ayayi Jean Le Clair | TOG | 0 | 3.0 | 0.0 | 226.0 | 3 | |
23 | 22 | ASSAGBA Kodjo Mawuli | TOG | 0 | 3.0 | 0.0 | 225.0 | 3 | |
24 | 20 | AMEWOUNOU Komlan Kouessan | TOG | 0 | 2.5 | 1.0 | 227.0 | 2 | |
25 | 24 | HUSHIE Carlton | GHA | 0 | 2.5 | 0.0 | 221.5 | 2 | |
26 | 26 | NUMATSI Yawotsu Dzigba | TOG | 0 | 2.0 | 1.0 | 215.0 | 2 | |
27 | 16 | KOUEVI Mawuvi Koue | TOG | 1705 | 2.0 | 0.0 | 234.5 | 2 | |
28 | 25 | KOURAKOUMBA Désiré Florent | CAR | 0 | 1.5 | 0.0 | 209.5 | 1 |
In the Female section The Nigerian female national champion , COKER Omolabake continued in her winning ways while WCM RABIU Olabisi (Nigeria) defeated OFOWINO Toritsemuwa (Nigeria) in a crucial game which will determine which Nigerian lady comes second and third in a female section completely dominated by Nigeria . The Nigerian women are set to Win the Ladies category taking the first, second and third position just like their male counterpart
Comments :
0 comments to “Nigerian chess players shows total domination as they cruise into the FINAL round of 2015 Zone 4.4 Individual Chess Championships in Togo !!”
Post a Comment