The 2015 Zone 4.4 Individual Chess Championships holding in Togo took another dimension today in ROUND 7 open Category as The Nigerian National champion CM KIGIGHA Bomo on board one lost to the Ivorian FIDE Master Degondo in a knight endgame , in spite of this shock defeat of the current Nigerian number one chess player, it was still generally a Nigerian affair as IM ADU Oladapo (Nigeria) defeated Daniel Anwuli (Nigeria) with the black pieces on board two,CM UNWANA Eugene Ekpoikong(Nigeria) beat ONOVUGHE Ochuko Emmanuel (Nigeria) , International Master Bunmi Olape (Nigeria) defeated the Ghanaian International Master ANQUANDAH Francis Eric on board four,
International master Oladapo Adu's victory in round seven gave him the number one spot on the Ranking list after seven games with 6/7 , CM UNWANA Eugene Ekpoikong , CM KIGIGHA Bomo and FM DEGONDO Simplice Armel are second, third and fourth respectively all with 5.5/7 but ranked based on tie break..
Round 8 promises to be very interesting as it could be a very crucial round for players on the top board IM ADU Oladapo(Nigeria) will be meeting FM DEGONDO Simplice Armel (Ivory coast) who has defeated three Nigerians in this event,CM KIGIGHA Bomo (Nigeria) is paired against IM Bunmi Olape(Nigeria) on board two while CM UNWANA Eugene Ekpoikong (Nigeria) is facing Daniel Anwuli (Nigeria) on board three , CM FAWOLE John Oyeyemi(Nigeria) is up against IM ANQUANDAH Francis Eric (Ghana) ,
Results
Round 7 on 2015/03/19 at 18:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | FM | DEGONDO Simplice Armel | 2145 | 4½ | 1 - 0 | 5½ | CM | KIGIGHA Bomo | 2287 | 1 |
2 | 21 | ANWULI Daniel | 0 | 4½ | 0 - 1 | 5 | IM | ADU Oladapo | 2199 | 4 | |
3 | 7 | ONOVUGHE Ochuko Emmanuel | 2165 | 4 | 0 - 1 | 4½ | CM | UNWANA Eugene Ekpoikong | 2285 | 2 | |
4 | 10 | IM | ANQUANDAH Francis Eric | 1956 | 4 | 0 - 1 | 4 | IM | OLAPE Bunmi | 2232 | 3 |
5 | 12 | AMEKU Philip Elikem | 1888 | 3½ | ½ - ½ | 3½ | CM | FAWOLE John Oyeyemi | 2199 | 5 | |
6 | 14 | CM | FUMEY Enyonam Sewa | 1859 | 3 | 0 - 1 | 3 | OSUNFUYI Abimbola | 2176 | 6 | |
7 | 18 | ADU JNR Lionel | 0 | 3 | 0 - 1 | 3 | CM | KAMARA Ansumana | 2074 | 9 | |
8 | 28 | TOURE Yves | 0 | 3 | 1 - 0 | 3 | EBONGUE Emile | 1893 | 11 | ||
9 | 23 | EPHOEVI-GA Adama Mawulikplimi | 0 | 2½ | 1 - 0 | 3 | OYAMA Ekok | 0 | 27 | ||
10 | 13 | SEKYERE Kwame Frimpong | 1888 | 2½ | 0 - 1 | 2½ | LWEBUGA Ronald | 1782 | 15 | ||
11 | 16 | KOUEVI Mawuvi Koue | 1705 | 2 | 0 - 1 | 1½ | AMEWOUNOU Komlan Kouessan | 0 | 20 | ||
12 | 19 | AJAVON Ayayi Jean Le Clair | 0 | 2 | 1 - 0 | 1½ | KOURAKOUMBA Désiré Florent | 0 | 25 | ||
13 | 22 | ASSAGBA Kodjo Mawuli | 0 | 2 | 0 - 1 | 1 | BOTSOE Koffi | 1536 | 17 | ||
14 | 24 | HUSHIE Carlton | 0 | 1½ | 1 - 0 | 1 | NUMATSI Yawotsu Dzigba | 0 | 26 |
Pairings
Round 8 on 2015/03/20 at 18:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | IM | ADU Oladapo | 2199 | 6 | 5½ | FM | DEGONDO Simplice Armel | 2145 | 8 | |
2 | 1 | CM | KIGIGHA Bomo | 2287 | 5½ | 5 | IM | OLAPE Bunmi | 2232 | 3 | |
3 | 2 | CM | UNWANA Eugene Ekpoikong | 2285 | 5½ | 4½ | ANWULI Daniel | 0 | 21 | ||
4 | 5 | CM | FAWOLE John Oyeyemi | 2199 | 4 | 4 | IM | ANQUANDAH Francis Eric | 1956 | 10 | |
5 | 9 | CM | KAMARA Ansumana | 2074 | 4 | 4 | OSUNFUYI Abimbola | 2176 | 6 | ||
6 | 12 | AMEKU Philip Elikem | 1888 | 4 | 4 | ONOVUGHE Ochuko Emmanuel | 2165 | 7 | |||
7 | 15 | LWEBUGA Ronald | 1782 | 3½ | 4 | TOURE Yves | 0 | 28 | |||
8 | 11 | EBONGUE Emile | 1893 | 3 | 3½ | EPHOEVI-GA Adama Mawulikplimi | 0 | 23 | |||
9 | 19 | AJAVON Ayayi Jean Le Clair | 0 | 3 | 3 | CM | FUMEY Enyonam Sewa | 1859 | 14 | ||
10 | 27 | OYAMA Ekok | 0 | 3 | 3 | ADU JNR Lionel | 0 | 18 | |||
11 | 13 | SEKYERE Kwame Frimpong | 1888 | 2½ | 2½ | HUSHIE Carlton | 0 | 24 | |||
12 | 20 | AMEWOUNOU Komlan Kouessan | 0 | 2½ | 2 | BOTSOE Koffi | 1536 | 17 | |||
13 | 25 | KOURAKOUMBA Désiré Florent | 0 | 1½ | 2 | ASSAGBA Kodjo Mawuli | 0 | 22 | |||
14 | 26 | NUMATSI Yawotsu Dzigba | 0 | 1 | 2 | KOUEVI Mawuvi Koue | 1705 | 16 |
Rank after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | IM | ADU Oladapo | NGR | 2199 | 6.0 | 0.0 | 192.5 | 5 |
2 | 2 | CM | UNWANA Eugene Ekpoikong | NGR | 2285 | 5.5 | 0.0 | 199.0 | 5 |
3 | 1 | CM | KIGIGHA Bomo | NGR | 2287 | 5.5 | 0.0 | 197.5 | 5 |
4 | 8 | FM | DEGONDO Simplice Armel | CIV | 2145 | 5.5 | 0.0 | 187.5 | 5 |
5 | 3 | IM | OLAPE Bunmi | NGR | 2232 | 5.0 | 0.0 | 191.5 | 5 |
6 | 21 | ANWULI Daniel | NGR | 0 | 4.5 | 0.0 | 184.5 | 4 | |
7 | 6 | OSUNFUYI Abimbola | NGR | 2176 | 4.0 | 0.0 | 190.5 | 3 | |
8 | 7 | ONOVUGHE Ochuko Emmanuel | NGR | 2165 | 4.0 | 0.0 | 188.5 | 4 | |
9 | 9 | CM | KAMARA Ansumana | SLE | 2074 | 4.0 | 0.0 | 181.5 | 4 |
10 | 10 | IM | ANQUANDAH Francis Eric | GHA | 1956 | 4.0 | 0.0 | 181.0 | 4 |
11 | 5 | CM | FAWOLE John Oyeyemi | NGR | 2199 | 4.0 | 0.0 | 178.0 | 3 |
12 | 12 | AMEKU Philip Elikem | GHA | 1888 | 4.0 | 0.0 | 172.5 | 3 | |
13 | 28 | TOURE Yves | TOG | 0 | 4.0 | 0.0 | 172.0 | 3 | |
14 | 23 | EPHOEVI-GA Adama Mawulikplimi | TOG | 0 | 3.5 | 0.0 | 173.0 | 3 | |
15 | 15 | LWEBUGA Ronald | SLE | 1782 | 3.5 | 0.0 | 164.5 | 3 | |
16 | 14 | CM | FUMEY Enyonam Sewa | TOG | 1859 | 3.0 | 0.0 | 183.5 | 3 |
17 | 27 | OYAMA Ekok | NGR | 0 | 3.0 | 0.0 | 176.0 | 2 | |
18 | 11 | EBONGUE Emile | CMR | 1893 | 3.0 | 0.0 | 164.5 | 3 | |
19 | 18 | ADU JNR Lionel | GHA | 0 | 3.0 | 0.0 | 161.0 | 3 | |
20 | 19 | AJAVON Ayayi Jean Le Clair | TOG | 0 | 3.0 | 0.0 | 149.0 | 3 | |
21 | 13 | SEKYERE Kwame Frimpong | GHA | 1888 | 2.5 | 0.0 | 167.0 | 2 | |
22 | 20 | AMEWOUNOU Komlan Kouessan | TOG | 0 | 2.5 | 0.0 | 158.5 | 2 | |
23 | 24 | HUSHIE Carlton | GHA | 0 | 2.5 | 0.0 | 146.5 | 2 | |
24 | 16 | KOUEVI Mawuvi Koue | TOG | 1705 | 2.0 | 0.0 | 163.0 | 2 | |
25 | 17 | BOTSOE Koffi | TOG | 1536 | 2.0 | 0.0 | 154.0 | 2 | |
26 | 22 | ASSAGBA Kodjo Mawuli | TOG | 0 | 2.0 | 0.0 | 147.5 | 2 | |
27 | 25 | KOURAKOUMBA Désiré Florent | CAR | 0 | 1.5 | 0.0 | 139.0 | 1 | |
28 | 26 | NUMATSI Yawotsu Dzigba | TOG | 0 | 1.0 | 0.0 | 138.5 | 1 |
Comments :
0 comments to “Major upset as 2015 Zone 4.4 Individual Chess Championships enters penultimate round (8)”
Post a Comment