OPEN SECTION -Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 4 | IM | ADU Oladapo | NGR | 2199 | 8.0 | 0.0 | 406.0 | 7 |
2 | 1 | CM | KIGIGHA Bomo | NGR | 2287 | 7.5 | 0.0 | 417.0 | 7 |
3 | 21 | ANWULI Daniel | NGR | 0 | 6.5 | 1.0 | 407.0 | 6 | |
4 | 2 | CM | UNWANA Eugene Ekpoikong | NGR | 2285 | 6.5 | 0.0 | 424.0 | 6 |
5 | 3 | IM | OLAPE Bunmi | NGR | 2232 | 6.0 | 0.0 | 414.0 | 6 |
6 | 7 | ONOVUGHE Ochuko Emmanuel | NGR | 2165 | 6.0 | 0.0 | 399.5 | 6 | |
7 | 6 | OSUNFUYI Abimbola | NGR | 2176 | 6.0 | 0.0 | 384.5 | 5 | |
8 | 5 | CM | FAWOLE John Oyeyemi | NGR | 2199 | 6.0 | 0.0 | 381.5 | 5 |
9 | 8 | FM | DEGONDO Simplice Armel | CIV | 2145 | 5.5 | 0.0 | 401.0 | 5 |
10 | 14 | CM | FUMEY Enyonam Sewa | TOG | 1859 | 5.0 | 0.0 | 372.5 | 5 |
11 | 27 | OYAMA Ekok | NGR | 0 | 5.0 | 0.0 | 372.5 | 4 | |
12 | 23 | EPHOEVI-GA Adama Mawulikplimi | TOG | 0 | 4.5 | 0.0 | 380.0 | 4 | |
13 | 15 | LWEBUGA Ronald | SLE | 1782 | 4.5 | 0.0 | 356.5 | 4 | |
14 | 10 | IM | ANQUANDAH Francis Eric | GHA | 1956 | 4.0 | 0.0 | 383.0 | 4 |
15 | 12 | AMEKU Philip Elikem | GHA | 1888 | 4.0 | 0.0 | 375.5 | 3 | |
16 | 9 | CM | KAMARA Ansumana | SLE | 2074 | 4.0 | 0.0 | 372.0 | 4 |
17 | 28 | TOURE Yves | TOG | 0 | 4.0 | 0.0 | 365.0 | 3 | |
18 | 13 | SEKYERE Kwame Frimpong | GHA | 1888 | 4.0 | 0.0 | 343.5 | 3 | |
19 | 11 | EBONGUE Emile | CMR | 1893 | 4.0 | 0.0 | 336.0 | 4 | |
20 | 18 | ADU JNR Lionel | GHA | 0 | 3.5 | 0.5 | 340.5 | 3 | |
21 | 17 | BOTSOE Koffi | TOG | 1536 | 3.5 | 0.5 | 327.5 | 3 | |
22 | 22 | ASSAGBA Kodjo Mawuli | TOG | 0 | 3.0 | 0.0 | 328.5 | 3 | |
23 | 20 | AMEWOUNOU Komlan Kouessan | TOG | 0 | 3.0 | 0.0 | 326.5 | 2 | |
24 | 19 | AJAVON Ayayi Jean Le Clair | TOG | 0 | 3.0 | 0.0 | 320.0 | 3 | |
25 | 16 | KOUEVI Mawuvi Koue | TOG | 1705 | 2.5 | 0.0 | 335.0 | 2 | |
26 | 24 | HUSHIE Carlton | GHA | 0 | 2.5 | 0.0 | 326.5 | 2 | |
27 | 26 | NUMATSI Yawotsu Dzigba | TOG | 0 | 2.0 | 1.0 | 309.5 | 2 | |
28 | 25 | KOURAKOUMBA Florent | CAF | 0 | 2.0 | 0.0 | 301.0 | 1 |
WOMEN SECTION Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 6 | COKER Omolabake | NGR | 1599 | 7.0 | 0.0 | 7 | 4 | |
2 | 8 | WCM | RABIU Olabisi | NGR | 1549 | 6.0 | 0.0 | 6 | 4 |
3 | 7 | OFOWINO Toritsemuwa | NGR | 0 | 5.0 | 0.0 | 5 | 4 | |
4 | 4 | EDOH Ama | TOG | 0 | 4.0 | 0.0 | 4 | 2 | |
5 | 5 | AYIKU Angela Naa Amerley | GHA | 0 | 2.0 | 1.0 | 2 | 4 | |
6 | 2 | TOGLO Ayaba | TOG | 0 | 2.0 | 1.0 | 2 | 3 | |
7 | 3 | WCM | ESSE Akua Kosife | TOG | 1424 | 2.0 | 1.0 | 2 | 2 |
8 | 1 | KOUEVI Kokoe Solange | TOG | 0 | 0.0 | 0.0 | 0 | 3 |
CM Bomo
BLITZ Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | CM | KIGIGHA Bomo | NGR | 2287 | 7.5 | 0.0 | 7 | 5 |
2 | 4 | OSUNFUYI Abimbola | NGR | 2176 | 7.0 | 0.0 | 7 | 4 | |
3 | 2 | IM | OLAPE Bunmi | NGR | 2232 | 6.5 | 1.0 | 6 | 4 |
4 | 6 | FM | DEGONDO Simplice Armel | CIV | 2129 | 6.5 | 0.0 | 6 | 4 |
5 | 5 | ONOVUGHE Ochuko Emmanuel | NGR | 2165 | 6.0 | 1.0 | 5 | 5 | |
6 | 16 | ANWULI Daniel | NGR | 0 | 6.0 | 0.0 | 6 | 5 | |
7 | 3 | CM | FAWOLE John Oyeyemi | NGR | 2199 | 5.0 | 0.0 | 5 | 5 |
8 | 15 | WCM | RABIU Olabisi | NGR | 1549 | 5.0 | 0.0 | 5 | 5 |
9 | 20 | CM | MAKEM Pierre | CMR | 1920 | 5.0 | 0.0 | 5 | 4 |
10 | 13 | CM | FUMEY Enyonam Sewa | TOG | 1859 | 5.0 | 0.0 | 5 | 4 |
11 | 10 | EBONGUE Emile | CMR | 1893 | 4.5 | 0.5 | 4 | 5 | |
12 | 14 | LWEBUGA Ronald | SLE | 1821 | 4.5 | 0.5 | 4 | 4 | |
13 | 11 | AMEKU Philip Elikem | GHA | 1888 | 4.0 | 0.0 | 4 | 5 | |
14 | 21 | OYAMA Ekok | NGR | 0 | 4.0 | 0.0 | 4 | 5 | |
15 | 8 | IM | ANQUANDAH Francis Eric | GHA | 1963 | 4.0 | 0.0 | 4 | 4 |
16 | 22 | TOURE Yves | TOG | 0 | 4.0 | 0.0 | 4 | 4 | |
17 | 7 | CM | KAMARA Ansumana | SLE | 2074 | 3.5 | 0.0 | 3 | 5 |
18 | 19 | HUSHIE Carlton | GHA | 0 | 3.0 | 1.0 | 3 | 4 | |
19 | 12 | SEKYERE Kwame Frimpong | GHA | 1888 | 3.0 | 0.0 | 3 | 5 | |
20 | 17 | ASSAGBA Kodjo Mawuli | TOG | 0 | 2.0 | 1.0 | 2 | 4 | |
21 | 9 | SEDGWICK David | ENG | 1947 | 2.0 | 0.0 | 2 | 5 | |
22 | 18 | COKER Omolabake | NGR | 0 | 1.0 | 0.0 | 1 | 4 |
well done Akinov for your coverage of the event.
Thank you very much... it is always a pleasure.