In the penultimate round of the 2016 Zone 4.4 Individual Chess Championships on board one IM ADU Oladapo(Nigeria) played played 1.Nf3 against the in form CM BALOGUN Oluwafemi (Nigeria)and the game soon transposed into the latter's pet line , the Pirc defense which became very interesting after the FM gave up the exchange for the initiative however the game ended in a draw after a three fold repetition of moves on move 52, on board two FM OSUNFUYI Abimbola (Nigeria ) with the black pieces and employing the solid Caro kan defence defeated FM ANWULI Daniel , FM Daniel played the plain and straight forward exchange variation but soon ran into problems and ended up being Checkmated on move 45 as he did not see the mating threat on board he went pawn grabbing on f7 with his queen and it was checkmate in one move !! FM Osunfuyi played 45.... Qf1 Checkmate #
On board three FM KIGIGHA Bomo (Nigeria) with the black pieces defeated ADU JNR Lionel (Ghana) , on board four ODEH Kenneth (Nigeria) using the Caro Kan as black beat FM DEGONDO Simplice Armel (Ivory coast ) , on board five veteran player Mr ERHABOR David employed a samich formation against CM OYAMA Ekok in a very interesting attacking game which was full of cut and thrusts of chess tactics forcing CM Oyama resigned on move 30 when it was obvious he was about to be checkmated. on board twelve hard fighting lady OFOWINO Toritsemuwa (Nigeria) lost with the white pieces to CM THOMPSON Edward Nii Lamptey (Ghana) in a London system set up. SEE FULL Result of round 8 below courtesy Chess-results.com
Pairings/Results
Round 8 on 2016/04/04 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 3 | IM | ADU Oladapo | 2281 | 6½ | ½ - ½ | 6 | CM | BALOGUN Oluwafemi | 2249 | 4 | ||
2 | 1 | FM | ANWULI Daniel | 2365 | 5 | 0 - 1 | 5 | FM | OSUNFUYI Abimbola | 2184 | 5 | ||
3 | 17 | ADU JNR Lionel | 1877 | 4½ | 0 - 1 | 5 | FM | KIGIGHA Bomo | 2363 | 2 | |||
4 | 7 | FM | DEGONDO Simplice Armel | 2140 | 4 | 0 - 1 | 4 | ODEH Kenneth | 2031 | 11 | |||
5 | 8 | ERHABOR David | 2104 | 4 | 1 - 0 | 4 | CM | OYAMA Ekok | 2000 | 13 | |||
6 | 15 | CM | MENSAH Joseph Jamena | 1980 | 4 | 0 - 1 | 4 | FM | EBOSSE Kingue Victor Patrick | 2047 | 10 | ||
7 | 14 | IM | ANQUANDAH Francis Eric | 1993 | 4 | 1 - 0 | 3½ | CM | KAMARA Ansumana | 2015 | 12 | ||
8 | 28 | CHARLES Haji Kiadii | 0 | 3½ | 0 - 1 | 3½ | FM | ONOVUGHE Ochuko Emmanuel | 2166 | 6 | |||
9 | 9 | MANAN Yoboue Hermann | 2104 | 3½ | 1 - 0 | 3½ | HUSHIE Carlton | 1761 | 21 | ||||
10 | 22 | SOSU Edward | 1729 | 3½ | 0 - 1 | 3½ | CM | EPHOEVI-GA Adama Mawulikplimi | 1861 | 18 | |||
11 | 30 | NKUM Michael | 0 | 3 | 0 - 1 | 3½ | ATTAH Elikem Kofi | 0 | 27 | ||||
12 | 20 | OFOWINO Toritsemuwa | 1793 | 3 | 0 - 1 | 3 | CM | THOMPSON Edward Nii Lamptey | 1890 | 16 | |||
13 | 31 | THOMAS Saah | 0 | 2½ | 1 - 0 | 2½ | EBONGUE Emile | 1802 | 19 | ||||
14 | 32 | TANDOH Charles Raymond Appiah | 0 | 1 | 0 - 1 | 2½ | JACOB Jallah | 0 | 29 | ||||
15 | 26 | AKINLEYE Akinseye | 0 | 2½ | 1 - 0 | 0 | AYIKU Angela Naa Amerley | 1523 | 24 | ||||
16 | 25 | BODJONA Abalou Bitchareou | 1370 | 2 | 0 - 1 | 2 | ARKO-DADZIE George Kweku | 1560 | 23 |
Comments :
0 comments to “2016 Zone 4.4 Individual Chess Championships - Round 8 Updates”
Post a Comment