FM Anwuli Vs CM Balogun
Toritsemua
Officials doing a great job
The round six of the African zone 4.4 Open section witnessed a clash of the dominating Nigerians with decisive results on the top seven boards , International master Adu Oladapo (Nigeria) continued his impressive run on board by beating hard fighting FM KIGIGHA Bomo who deployed his pet line , the English opening in the encounter which lasted for about 5 hours before a queen side assault delivered IM Adu the full point.on board two there was a very tough battle between top seed FM Anwuli (Nigeria) and CM Balogun (Nigeria) in a dispute over the Pirc defence , The FM started a ferocious attack on the queen side with the CM having to defend and make prophylactic moves , patiently observing a watching brief for a long time before his counter attack proved effective as he was able to deliver the final blow to beat FM Anwuli in the longest game of the round , FM OSUNFUYI Abimbola defeated FM ONOVUGHE Ochuko Emmanuel on board three while CM OYAMA Ekok with the black pieces beat FM DEGONDO Simplice Armel on board four . See the full table of round six results and ranking after six rounds below (from Chess-results server) –Pairings/Results
Round 6 on 2016/04/02 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 2 | FM | KIGIGHA Bomo | 2363 | 4 | 0 - 1 | 4½ | IM | ADU Oladapo | 2281 | 3 | ||
2 | 1 | FM | ANWULI Daniel | 2365 | 4 | 0 - 1 | 4 | CM | BALOGUN Oluwafemi | 2249 | 4 | ||
3 | 5 | FM | OSUNFUYI Abimbola | 2184 | 4 | 1 - 0 | 3½ | FM | ONOVUGHE Ochuko Emmanuel | 2166 | 6 | ||
4 | 7 | FM | DEGONDO Simplice Armel | 2140 | 3 | 0 - 1 | 3 | CM | OYAMA Ekok | 2000 | 13 | ||
5 | 15 | CM | MENSAH Joseph Jamena | 1980 | 3 | 1 - 0 | 3 | ERHABOR David | 2104 | 8 | |||
6 | 9 | MANAN Yoboue Hermann | 2104 | 3 | 0 - 1 | 3 | IM | ANQUANDAH Francis Eric | 1993 | 14 | |||
7 | 20 | OFOWINO Toritsemuwa | 1793 | 3 | 0 - 1 | 3 | FM | EBOSSE Kingue Victor Patrick | 2047 | 10 | |||
8 | 16 | CM | THOMPSON Edward Nii Lamptey | 1890 | 2½ | ½ - ½ | 3 | ADU JNR Lionel | 1877 | 17 | |||
9 | 18 | CM | EPHOEVI-GA Adama Mawulikplimi | 1861 | 2½ | 0 - 1 | 2½ | ODEH Kenneth | 2031 | 11 | |||
10 | 22 | SOSU Edward | 1729 | 2 | ½ - ½ | 2 | CM | KAMARA Ansumana | 2015 | 12 | |||
11 | 27 | ATTAH Elikem Kofi | 0 | 2 | ½ - ½ | 2 | EBONGUE Emile | 1802 | 19 | ||||
12 | 28 | CHARLES Haji Kiadii | 0 | 2 | ½ - ½ | 2 | HUSHIE Carlton | 1761 | 21 | ||||
13 | 26 | AKINLEYE Akinseye | 0 | 2 | ½ - ½ | 2 | JACOB Jallah | 0 | 29 | ||||
14 | 31 | THOMAS Saah | 0 | 1½ | 1 - 0 | 1 | BODJONA Abalou Bitchareou | 1370 | 25 | ||||
15 | 32 | TANDOH Charles Raymond Appiah | 0 | 1 | 0 - 1 | 1 | ARKO-DADZIE George Kweku | 1560 | 23 | ||||
16 | 24 | AYIKU Angela Naa Amerley | 1523 | 0 | 0 - 1 | 1 | NKUM Michael | 0 | 3 |
Rank after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | K | rtg+/- | ||
1 | 3 | IM | ADU Oladapo | NGR | 2281 | 5,5 | 0,0 | 14,0 | 4,0 | 2487 | 6 | 20 | 26,6 | |
2 | 4 | CM | BALOGUN Oluwafemi | NGR | 2249 | 5,0 | 0,0 | 13,5 | 3,0 | 2344 | 6 | 20 | 16,2 | |
3 | 5 | FM | OSUNFUYI Abimbola | NGR | 2184 | 5,0 | 0,0 | 12,0 | 2,0 | 2226 | 6 | 20 | 8,6 | |
4 | 1 | FM | ANWULI Daniel | NGR | 2365 | 4,0 | 0,0 | 15,5 | 2,0 | 2241 | 6 | 20 | -13,4 | |
14 | IM | ANQUANDAH Francis Eric | GHA | 1993 | 4,0 | 0,0 | 15,5 | 2,0 | 2062 | 5 | 20 | 26,0 | ||
6 | 2 | FM | KIGIGHA Bomo | NGR | 2363 | 4,0 | 0,0 | 13,0 | 2,0 | 2163 | 6 | 20 | -18,4 | |
10 | FM | EBOSSE Kingue Victor Patrick | CMR | 2047 | 4,0 | 0,0 | 13,0 | 2,0 | 1884 | 4 | 40 | 16,4 | ||
8 | 13 | CM | OYAMA Ekok | NGR | 2000 | 4,0 | 0,0 | 11,0 | 2,0 | 1918 | 5 | 40 | 8,0 | |
9 | 15 | CM | MENSAH Joseph Jamena | GHA | 1980 | 4,0 | 0,0 | 9,5 | 1,0 | 1591 | 4 | 20 | 1,0 | |
10 | 11 | ODEH Kenneth | NGR | 2031 | 3,5 | 0,0 | 13,5 | 3,0 | 1924 | 5 | 20 | 1,0 | ||
11 | 6 | FM | ONOVUGHE Ochuko Emmanuel | NGR | 2166 | 3,5 | 0,0 | 13,0 | 1,0 | 2042 | 6 | 20 | -14,8 | |
12 | 17 | ADU JNR Lionel | GHA | 1877 | 3,5 | 0,0 | 11,5 | 2,0 | 1605 | 3 | 40 | -14,0 | ||
13 | 9 | MANAN Yoboue Hermann | CIV | 2104 | 3,0 | 0,0 | 16,5 | 2,0 | 2070 | 6 | 20 | 5,2 | ||
14 | 16 | CM | THOMPSON Edward Nii Lamptey | GHA | 1890 | 3,0 | 0,0 | 15,0 | 0,0 | 1724 | 4 | 20 | -2,2 | |
15 | 7 | FM | DEGONDO Simplice Armel | CIV | 2140 | 3,0 | 0,0 | 14,5 | 2,0 | 1923 | 5 | 20 | -8,0 | |
16 | 8 | ERHABOR David | NGR | 2104 | 3,0 | 0,0 | 13,0 | 2,0 | 1802 | 5 | 20 | -20,8 | ||
17 | 20 | OFOWINO Toritsemuwa | NGR | 1793 | 3,0 | 0,0 | 13,0 | 1,0 | 1779 | 4 | 40 | 17,2 | ||
18 | 19 | EBONGUE Emile | CMR | 1802 | 2,5 | 0,0 | 15,5 | 1,0 | 1686 | 4 | 40 | 13,6 | ||
19 | 21 | HUSHIE Carlton | GHA | 1761 | 2,5 | 0,0 | 13,5 | 1,0 | 1654 | 4 | 40 | 15,2 | ||
20 | 18 | CM | EPHOEVI-GA Adama Mawulikplimi | TOG | 1861 | 2,5 | 0,0 | 12,0 | 0,0 | 1767 | 5 | 40 | -8,4 | |
21 | 28 | CHARLES Haji Kiadii | LBR | 0 | 2,5 | 0,0 | 11,5 | 2,0 | 1805 | 6 | ||||
22 | 27 | ATTAH Elikem Kofi | GHA | 0 | 2,5 | 0,0 | 11,5 | 1,0 | 1666 | 5 | ||||
23 | 29 | JACOB Jallah | LBR | 0 | 2,5 | 0,0 | 11,0 | 0,0 | 1634 | 5 | ||||
31 | THOMAS Saah | LBR | 0 | 2,5 | 0,0 | 11,0 | 0,0 | 1771 | 6 | |||||
25 | 26 | AKINLEYE Akinseye | NGR | 0 | 2,5 | 0,0 | 10,5 | 1,0 | 1357 | 3 | ||||
26 | 12 | CM | KAMARA Ansumana | SLE | 2015 | 2,5 | 0,0 | 10,0 | 1,0 | 1427 | 4 | 40 | -50,0 | |
22 | SOSU Edward | GHA | 1729 | 2,5 | 0,0 | 10,0 | 1,0 | 1307 | 2 | 40 | 10,4 | |||
28 | 30 | NKUM Michael | GHA | 0 | 2,0 | 1,0 | 10,0 | 2,0 | 1608 | 6 | ||||
29 | 23 | ARKO-DADZIE George Kweku | GHA | 1560 | 2,0 | 0,0 | 8,5 | 1,0 | 1316 | 3 | 20 | 5,8 | ||
30 | 25 | BODJONA Abalou Bitchareou | TOG | 1370 | 1,0 | 1,0 | 10,5 | 0,0 | 1218 | 3 | 40 | -9,6 | ||
31 | 32 | TANDOH Charles Raymond Appiah | GHA | 0 | 1,0 | 0,0 | 8,0 | 1,0 | 1244 | 5 | ||||
32 | 24 | AYIKU Angela Naa Amerley | GHA | 1523 | 0,0 | 0,0 | 9,0 | 0,0 | 647 | 3 | 40 | -24,4 |
Comments :
0 comments to “2016 Zone 4.4 Individual Chess Championships - Round 6 Updates ”
Post a Comment