IM Oladapo Adu still leads after 7 rounds.
The Ghana 2016 zone 4.4 individual chess championships entered its 7th round and the heat is on on the top boards as International Master Oladapo Adu (Nigeria) on 5.5 points maintained the top board as FM OSUNFUYI Abimbola 's solid Caro kann defence could not unseat the Defending champion , IM Dapo won in a very closely contested game when Osunfuyi cracked under time pressure .CM BALOGUN Oluwafemi(Nigeria) on 5 points deployed the Kings Indian attack to beat the Ghanaian CM MENSAH Joseph Jamena in a balanced game which was determined by superior end game play.CM OYAMA Ekok (Nigeria)using the English opening lost with the white pieces against FM ANWULI Daniel (Nigeria) after picking a seemingly free pawn which displaced his queen costing him three tempos to get the "lady'' back into the game , the FM used the time lost by his opponent to begin a deadly kingside pawn storm which proved decisive . IM ANQUANDAH Francis Eric (Ghana) lost on board 4 against FM KIGIGHA Bomo while FM EBOSSE Kingue Victor Patrick (Cameroon) lost on board 5 to a very impressive and all fired up ADU JNR Lionel of Ghana who has already satisfied the conditions for the award of the Candidates masters title but is aiming for more (the FM title)
Enyonam sewa Noel Fumey (left) and Akinov (good time)
The female players has also been very impressive at the event OFOWINO Toritsemuwa of Nigeria has been playing strongly but lost in round seven to remain on 3 points , AYIKU Angela Naa Amerley of Ghana has been playing good chess following the basic principles to arrive at a playable good positions in the middle game but has not been lucky to get a point so far at the event .See the full table of round six results below (from Chess-results server) –
Pairings/Results
Round 7 on 2016/04/03 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 3 | IM | ADU Oladapo | 2281 | 5½ | 1 - 0 | 5 | FM | OSUNFUYI Abimbola | 2184 | 5 | ||
2 | 4 | CM | BALOGUN Oluwafemi | 2249 | 5 | 1 - 0 | 4 | CM | MENSAH Joseph Jamena | 1980 | 15 | ||
3 | 13 | CM | OYAMA Ekok | 2000 | 4 | 0 - 1 | 4 | FM | ANWULI Daniel | 2365 | 1 | ||
4 | 14 | IM | ANQUANDAH Francis Eric | 1993 | 4 | 0 - 1 | 4 | FM | KIGIGHA Bomo | 2363 | 2 | ||
5 | 10 | FM | EBOSSE Kingue Victor Patrick | 2047 | 4 | 0 - 1 | 3½ | ADU JNR Lionel | 1877 | 17 | |||
6 | 6 | FM | ONOVUGHE Ochuko Emmanuel | 2166 | 3½ | 0 - 1 | 3 | FM | DEGONDO Simplice Armel | 2140 | 7 | ||
7 | 11 | ODEH Kenneth | 2031 | 3½ | ½ - ½ | 3 | MANAN Yoboue Hermann | 2104 | 9 | ||||
8 | 8 | ERHABOR David | 2104 | 3 | 1 - 0 | 3 | CM | THOMPSON Edward Nii Lamptey | 1890 | 16 | |||
9 | 18 | CM | EPHOEVI-GA Adama Mawulikplimi | 1861 | 2½ | 1 - 0 | 3 | OFOWINO Toritsemuwa | 1793 | 20 | |||
10 | 12 | CM | KAMARA Ansumana | 2015 | 2½ | 1 - 0 | 2½ | AKINLEYE Akinseye | 0 | 26 | |||
11 | 19 | EBONGUE Emile | 1802 | 2½ | 0 - 1 | 2½ | SOSU Edward | 1729 | 22 | ||||
12 | 21 | HUSHIE Carlton | 1761 | 2½ | 1 - 0 | 2½ | THOMAS Saah | 0 | 31 | ||||
13 | 29 | JACOB Jallah | 0 | 2½ | 0 - 1 | 2½ | ATTAH Elikem Kofi | 0 | 27 | ||||
14 | 23 | ARKO-DADZIE George Kweku | 1560 | 2 | 0 - 1 | 2½ | CHARLES Haji Kiadii | 0 | 28 | ||||
15 | 30 | NKUM Michael | 0 | 2 | 1 - 0 | 1 | TANDOH Charles Raymond Appiah | 0 | 32 | ||||
16 | 25 | BODJONA Abalou Bitchareou | 1370 | 1 | 1 - 0 | 0 | AYIKU Angela Naa Amerley | 1523 | 24 |
As the Games enters its round 8 today the fixtures on the top could prove very crucial and important for the would be winner off the event as this is the penultimate round , IM ADU Oladapo who is now on 6.5 out of a possible 7 will face a stiff opposition on board from the ever cool , calm and collected CM BALOGUN Oluwafemi who is following closely on 6/7 points - half point behind the international master. on board two FM ANWULI Daniel is up against FM OSUNFUYI Abimbola with both players on 5 points, promises to be a very good fight the very impressive ADU JNR Lionel of Ghanawho is on 4.5/7 is up against FM KIGIGHA Bomo in a quest for the FIDE maters title which is a very big possibility him. The female players OFOWINO Toritsemuwa and AYIKU Angela Naa Amerley are up against CM THOMPSON Edward Nii Lamptey and AIM Akinleye Akinseye respectively . See the full table of round eight and rankings after round seven below (from Chess-results server) –
Pairings/Results
Round 8 on 2016/04/04 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 3 | IM | ADU Oladapo | 2281 | 6½ | 6 | CM | BALOGUN Oluwafemi | 2249 | 4 | |||
2 | 1 | FM | ANWULI Daniel | 2365 | 5 | 5 | FM | OSUNFUYI Abimbola | 2184 | 5 | |||
3 | 17 | ADU JNR Lionel | 1877 | 4½ | 5 | FM | KIGIGHA Bomo | 2363 | 2 | ||||
4 | 7 | FM | DEGONDO Simplice Armel | 2140 | 4 | 4 | ODEH Kenneth | 2031 | 11 | ||||
5 | 8 | ERHABOR David | 2104 | 4 | 4 | CM | OYAMA Ekok | 2000 | 13 | ||||
6 | 15 | CM | MENSAH Joseph Jamena | 1980 | 4 | 4 | FM | EBOSSE Kingue Victor Patrick | 2047 | 10 | |||
7 | 14 | IM | ANQUANDAH Francis Eric | 1993 | 4 | 3½ | CM | KAMARA Ansumana | 2015 | 12 | |||
8 | 28 | CHARLES Haji Kiadii | 0 | 3½ | 3½ | FM | ONOVUGHE Ochuko Emmanuel | 2166 | 6 | ||||
9 | 9 | MANAN Yoboue Hermann | 2104 | 3½ | 3½ | HUSHIE Carlton | 1761 | 21 | |||||
10 | 22 | SOSU Edward | 1729 | 3½ | 3½ | CM | EPHOEVI-GA Adama Mawulikplimi | 1861 | 18 | ||||
11 | 30 | NKUM Michael | 0 | 3 | 3½ | ATTAH Elikem Kofi | 0 | 27 | |||||
12 | 20 | OFOWINO Toritsemuwa | 1793 | 3 | 3 | CM | THOMPSON Edward Nii Lamptey | 1890 | 16 | ||||
13 | 31 | THOMAS Saah | 0 | 2½ | 2½ | EBONGUE Emile | 1802 | 19 | |||||
14 | 32 | TANDOH Charles Raymond Appiah | 0 | 1 | 2½ | JACOB Jallah | 0 | 29 | |||||
15 | 26 | AKINLEYE Akinseye | 0 | 2½ | 0 | AYIKU Angela Naa Amerley | 1523 | 24 | |||||
16 | 25 | BODJONA Abalou Bitchareou | 1370 | 2 | 2 | ARKO-DADZIE George Kweku | 1560 | 23 |
Rank after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | K | rtg+/- | ||
1 | 3 | IM | ADU Oladapo | NGR | 2281 | 6,5 | 0,0 | 20,5 | 4,0 | 2522 | 7 | 20 | 34,0 | |
2 | 4 | CM | BALOGUN Oluwafemi | NGR | 2249 | 6,0 | 0,0 | 19,5 | 3,0 | 2367 | 7 | 20 | 19,6 | |
3 | 1 | FM | ANWULI Daniel | NGR | 2365 | 5,0 | 0,0 | 22,5 | 3,0 | 2258 | 7 | 20 | -11,4 | |
4 | 2 | FM | KIGIGHA Bomo | NGR | 2363 | 5,0 | 0,0 | 19,0 | 3,0 | 2189 | 7 | 20 | -16,4 | |
5 | 5 | FM | OSUNFUYI Abimbola | NGR | 2184 | 5,0 | 0,0 | 18,0 | 2,0 | 2158 | 7 | 20 | 1,2 | |
6 | 17 | ADU JNR Lionel | GHA | 1877 | 4,5 | 0,0 | 17,0 | 3,0 | 1721 | 4 | 40 | 14,8 | ||
7 | 14 | IM | ANQUANDAH Francis Eric | GHA | 1993 | 4,0 | 0,0 | 22,5 | 2,0 | 2048 | 6 | 20 | 24,0 | |
8 | 7 | FM | DEGONDO Simplice Armel | CIV | 2140 | 4,0 | 0,0 | 20,0 | 3,0 | 2008 | 6 | 20 | 2,8 | |
9 | 10 | FM | EBOSSE Kingue Victor Patrick | CMR | 2047 | 4,0 | 0,0 | 20,0 | 2,0 | 1826 | 5 | 40 | -12,4 | |
10 | 11 | ODEH Kenneth | NGR | 2031 | 4,0 | 0,0 | 19,0 | 3,0 | 1951 | 6 | 20 | 3,0 | ||
11 | 8 | ERHABOR David | NGR | 2104 | 4,0 | 0,0 | 19,0 | 2,0 | 1865 | 6 | 20 | -16,2 | ||
12 | 13 | CM | OYAMA Ekok | NGR | 2000 | 4,0 | 0,0 | 16,5 | 2,0 | 1925 | 6 | 40 | 4,0 | |
13 | 15 | CM | MENSAH Joseph Jamena | GHA | 1980 | 4,0 | 0,0 | 15,5 | 1,0 | 1628 | 5 | 20 | -2,4 | |
14 | 9 | MANAN Yoboue Hermann | CIV | 2104 | 3,5 | 0,0 | 22,5 | 2,0 | 2065 | 7 | 20 | 3,2 | ||
15 | 6 | FM | ONOVUGHE Ochuko Emmanuel | NGR | 2166 | 3,5 | 0,0 | 19,0 | 1,0 | 2007 | 7 | 20 | -25,6 | |
16 | 21 | HUSHIE Carlton | GHA | 1761 | 3,5 | 0,0 | 18,0 | 1,0 | 1610 | 4 | 40 | 15,2 | ||
17 | 28 | CHARLES Haji Kiadii | LBR | 0 | 3,5 | 0,0 | 17,0 | 3,0 | 1819 | 7 | ||||
18 | 18 | CM | EPHOEVI-GA Adama Mawulikplimi | TOG | 1861 | 3,5 | 0,0 | 16,5 | 0,0 | 1820 | 6 | 40 | 8,0 | |
19 | 27 | ATTAH Elikem Kofi | GHA | 0 | 3,5 | 0,0 | 15,5 | 2,0 | 1619 | 5 | ||||
20 | 22 | SOSU Edward | GHA | 1729 | 3,5 | 0,0 | 15,0 | 2,0 | 1426 | 3 | 40 | 34,4 | ||
21 | 12 | CM | KAMARA Ansumana | SLE | 2015 | 3,5 | 0,0 | 15,0 | 1,0 | 1415 | 4 | 40 | -50,0 | |
22 | 16 | CM | THOMPSON Edward Nii Lamptey | GHA | 1890 | 3,0 | 0,0 | 20,0 | 0,0 | 1728 | 5 | 20 | -6,8 | |
23 | 20 | OFOWINO Toritsemuwa | NGR | 1793 | 3,0 | 0,0 | 19,5 | 1,0 | 1741 | 5 | 40 | 0,8 | ||
24 | 30 | NKUM Michael | GHA | 0 | 3,0 | 0,0 | 12,0 | 2,0 | 1579 | 6 | ||||
25 | 19 | EBONGUE Emile | CMR | 1802 | 2,5 | 0,0 | 20,0 | 1,0 | 1639 | 5 | 40 | -10,4 | ||
26 | 31 | THOMAS Saah | LBR | 0 | 2,5 | 0,0 | 17,5 | 0,0 | 1717 | 7 | ||||
27 | 29 | JACOB Jallah | LBR | 0 | 2,5 | 0,0 | 17,0 | 0,0 | 1490 | 5 | ||||
28 | 26 | AKINLEYE Akinseye | NGR | 0 | 2,5 | 0,0 | 15,5 | 1,0 | 1398 | 4 | ||||
29 | 23 | ARKO-DADZIE George Kweku | GHA | 1560 | 2,0 | 0,0 | 14,0 | 1,0 | 1220 | 3 | 20 | 5,8 | ||
30 | 25 | BODJONA Abalou Bitchareou | TOG | 1370 | 2,0 | 0,0 | 14,0 | 0,0 | 1337 | 4 | 40 | 18,4 | ||
31 | 32 | TANDOH Charles Raymond Appiah | GHA | 0 | 1,0 | 0,0 | 12,5 | 1,0 | 1134 | 5 | ||||
32 | 24 | AYIKU Angela Naa Amerley | GHA | 1523 | 0,0 | 0,0 | 13,0 | 0,0 | 636 | 4 | 40 | -52,4 |
Comments :
0 comments to “2016 Zone 4.4 Individual Chess Championships - Round 7 Updates”
Post a Comment