It is no longer news that Team Nigeria male and Female chess team are currently representing Nigeria at the 41st World chess Olympiads in Tromso Norway. The Male team is placed in GROUP D while the Female team is in GROUP E based on Average ratings of the teams respectively.
The Female team after six rounds are currently topping their group although with a slight edge over other teams in pursuit of the coveted group prize , this is something to cheer up the enthusiastic Chess fans and followers back home in Nigeria and all the team need do now is to ensure maximum concentration of their focus on what needs to be done to maintain the lead , from the level of performance so far and based on the strength of the Female team, they can take the first prize with ease if encouraged to keep the team spirit high.
Group E | ||||||||
Rk. | SNo | flag | Team | Team | TB1 | TB2 | TB3 | TB4 |
1 | 120 | NGR | Nigeria | 4.0 | 46.0 | 11.5 | 28.0 | |
2 | 131 | NAM | Namibia | 4.0 | 32.0 | 9.0 | 23.0 | |
3 | 112 | BAR | Barbados | 4.0 | 30.0 | 9.0 | 27.0 | |
4 | 115 | FIJ | Fiji | 4.0 | 25.0 | 8.5 | 23.0 | |
5 | 114 | QAT | Qatar | 4.0 | 23.0 | 8.0 | 28.0 | |
6 | 118 | KEN | Kenya | 4.0 | 23.0 | 8.0 | 27.0 | |
7 | 111 | THA | Thailand | 4.0 | 22.5 | 10.5 | 23.0 | |
8 | 116 | TPE | Chinese Taipei | 4.0 | 22.0 | 9.0 | 26.0 | |
9 | 119 | MOZ | Mozambique | 4.0 | 22.0 | 7.5 | 29.0 | |
10 | 113 | HON | Honduras | 4.0 | 21.5 | 9.0 | 27.0 |
Group D | ||||||||
Rk. | SNo | flag | Team | Team | TB1 | TB2 | TB3 | TB4 |
1 | 109 | NCA | Nicaragua | 6.0 | 72.5 | 13.5 | 40.0 | |
2 | 120 | SRI | Sri Lanka | 6.0 | 56.0 | 13.5 | 32.0 | |
3 | 119 | CYP | Cyprus | 6.0 | 52.5 | 12.5 | 33.0 | |
4 | 122 | JAM | Jamaica | 6.0 | 44.5 | 11.5 | 29.0 | |
5 | 124 | SUR | Surinam | 6.0 | 41.0 | 12.0 | 30.0 | |
6 | 115 | SUD | Sudan | 6.0 | 40.0 | 11.0 | 36.0 | |
7 | 113 | THA | Thailand | 6.0 | 38.0 | 12.0 | 28.0 | |
8 | 128 | NEP | Nepal | 6.0 | 34.5 | 12.0 | 32.0 | |
9 | 107 | NGR | Nigeria | 6.0 | 32.5 | 10.0 | 34.0 | |
10 | 132 | MTN | Mauritania | 6.0 | 32.0 | 10.0 | 27.0 |
wow/ i believe the girls can do it , all things being equal and with God on their side.
#Chessnojoke. Up NIGERIA!
Nigeria is now leading in the male section...good things happening.