The pairings of round three of the the Chess Olympiads is out and The Male team shall be facing Team New Zealand while the Female team is paired against Netherlands Antilles in the third round. here is a quick preview of the match ahead
OPEN CATEGORY(Male)
After a good outing against Togo which ended 4-0 in favor of the Nigerian male team , the Nigerian players are in high spirit as they are paired against New Zealand in the Open section .
The new Zealand team is composed of three strong International masters and two equally strong Fide Masters and the team has an average rating of 2363 and ranked number 63 on the starting ranking.
Bo. | Name | Rtg | FED | 1 | 2 | 3 | Pts. | Games | RtgAvg | |
1 | IM | Wang Puchen | 2449 | NZL | 1 | ½ | 1.5 | 2 | 2345 | |
2 | IM | Dive Russell John | 2318 | NZL | 1 | 0 | 1.0 | 2 | 1788 | |
3 | FM | Li Zuhao Luke | 2365 | NZL | ½ | 0.5 | 1 | 2640 | ||
4 | IM | Ker Anthony F | 2316 | NZL | 1 | 0 | 1.0 | 2 | 2215 | |
5 | FM | Hague Ben | 2320 | NZL | 1 | 1.0 | 1 | 1000 |
Team Nigeria ranked 107 on the starting ranking with an average rating of 2206 will have to be at its very best if they hope to defeat this New Zealand team and this serves as an acid test for the strength of the Nigerians who now have a complete squad with the arrival of Abiola Akinseye who was delayed in transit due to flight issues.
Bo. | 76 | Rtg | - | 107 | Rtg | 0 : 0 | ||
37.1 | IM | Wang, Puchen | 2449 | - | IM | Olape, Bunmi | 2273 | |
37.2 | IM | Dive, Russell John | 2318 | - | CM | Kigigha, Bomo | 2197 | |
37.3 | FM | Li, Zuhao Luke | 2365 | - | FM | Ajibowo, Olamide Patrick | 2168 | |
37.4 | FM | Hague, Ben | 2320 | - | CM | Balogun, Oluwafemi | 2187 |
FEMALE CATEGORY
The Female team is up against Netherlands Antilles (AHO with an average rating of 1609. with the arrival of Rabiu Olabisi and Aramude Sandra ,( the last two members of team Nigeria female team) to camp the team is set to improve on its performance so far in the tournament with a complete squad.
Bo. | 107 | Rtg | - | 120 | Rtg | 0 : 0 | ||
53.1 | WFM | Diaz, Maria M.A. | 2029 | - | WFM | Olatunji, Oluwatobiloba | 1860 | |
53.2 | Salim-Moussa, Arzy Zahia | 0 | - | Enarevba, Mandy | 0 | |||
53.3 | Mena, Ailen Oriana | 1681 | - | Rabiu, Olabisi | 0 | |||
53.4 | WCM | Salim-Moussa, Seydi | 1724 | - | Aramude, Sandra | 0 |
Comments :
0 comments to “41st Chess Olympiads ROUND THREE PAIRINGS FOR NIGERIA”
Post a Comment