In the ongoing World Chess Olympiads, Nigerian male team has been paired against Malaysia while the Female team will be facing Ethiopia. The Male team's rank after 6 rounds and with five rounds to go is 103 out of 150 teams as against their starting rank of 107, it is hoped that the Nigeria team who seems to have regained its firing power by beating Guyana by three points to one in round six and after the break will finish the last five games of the competition with more wins , if possible a winning streak. NIGERIA Vs MALAYSIA (Male) , NIGERIA Vs ETHIOPIA (Female)
OPEN Category
TEAM COMPOSITION (male)
BOARD PAIRINGS
Bo. | 107 | Rtg | - | 103 | Rtg | 0 : 0 | ||
50.1 | CM | Kigigha, Bomo | 2197 | - | IM | Lim, Yee-Weng | 2311 | |
50.2 | FM | Ajibowo, Olamide Patrick | 2168 | - | Teh, Eu Wen Aron | 2309 | ||
50.3 | CM | Balogun, Oluwafemi | 2187 | - | Fong, Yit San | 2143 | ||
50.4 | Akinseye, Abiola | 2156 | - | Nayan, Ahmad Fadzil | 2121 |
103. Malaysia (MAS / RtgAvg:2221 / TB1: 6 / TB2: 40.5) Captain: NIK Nik Ahmad Farouqi | |||||||
Bo. | Name | Rtg | FED | Pts. | Games | Rp | |
1 | IM | Lim Yee-Weng | 2311 | MAS | 2.0 | 5.0 | 2214 |
2 | Teh Eu Wen Aron | 2309 | MAS | 3.5 | 6.0 | 2300 | |
3 | Fong Yit San | 2143 | MAS | 2.5 | 5.0 | 2207 | |
4 | Subramaniam Sumant | 2075 | MAS | 2.0 | 4.0 | 1660 | |
5 | Nayan Ahmad Fadzil | 2121 | MAS | 2.5 | 4.0 | 1965 |
107. Nigeria (NGR / RtgAvg:2206 / TB1: 6 / TB2: 32.5) Captain: AGBONKHESE Peter Ojon | |||||||
Bo. | Name | Rtg | FED | Pts. | Games | Rp | |
1 | IM | Olape Bunmi | 2273 | NGR | 1.5 | 6.0 | 1976 |
2 | CM | Kigigha Bomo | 2197 | NGR | 3.0 | 6.0 | 2218 |
3 | FM | Ajibowo Olamide Patrick | 2168 | NGR | 2.0 | 4.0 | 2126 |
4 | CM | Balogun Oluwafemi | 2187 | NGR | 3.5 | 6.0 | 2129 |
5 | Akinseye Abiola | 2156 | NGR | 0.0 | 2.0 |
Female category
The Nigerian female chess team which lost narrowly and painfully to Uruguay in their round six match will be looking forward to redeeming their image against the ladies of Ethiopia in this round by a convincing win.
TEAM COMPOSITION (Female)
BOARD PAIRINGS
BOARD PAIRINGS
Bo. | 122 | Rtg | - | 120 | Rtg | 0 : 0 | ||
51.1 | Tekeste Weldegebriel, Israel | 0 | - | WFM | Olatunji, Oluwatobiloba | 1860 | ||
51.2 | Alemu Huluka, Aschalech | 0 | - | Coker, Omolabake | 0 | |||
51.3 | Berhe, Azeb Asmelash | 1464 | - | Rabiu, Olabisi | 0 | |||
51.4 | Menassie Zeleke, Azeb | 0 | - | Aramude, Sandra | 0 |
122. Ethiopia (ETH / RtgAvg:1116 / TB1: 4 / TB2: 21.5) Captain: KEBEDE Abebaw | |||||||
Bo. | Name | Rtg | FED | Pts. | Games | Rp | |
1 | Tekeste Weldegebriel Israel | 0 | ETH | 0.5 | 4.0 | 1513 | |
2 | Alemu Huluka Aschalech | 0 | ETH | 1.5 | 5.0 | 1538 | |
3 | Alemu Haregeweyn Abera | 0 | ETH | 2.5 | 6.0 | 1562 | |
4 | Berhe Azeb Asmelash | 1464 | ETH | 3.0 | 5.0 | 1519 | |
5 | Menassie Zeleke Azeb | 0 | ETH | 1.5 | 4.0 | 1088 |
120. Nigeria (NGR / RtgAvg:1215 / TB1: 4 / TB2: 46) Captain: GANIYU-OPOLO Bidemi | |||||||
Bo. | Name | Rtg | FED | Pts. | Games | Rp | |
1 | WFM | Olatunji Oluwatobiloba | 1860 | NGR | 3.5 | 6.0 | 1882 |
2 | Coker Omolabake | 0 | NGR | 0.0 | 2.0 | 0 | |
3 | Enarevba Mandy | 0 | NGR | 3.0 | 6.0 | 1579 | |
4 | Rabiu Olabisi | 0 | NGR | 3.0 | 6.0 | 1748 | |
5 | Aramude Sandra | 0 | NGR | 2.0 | 4.0 | 1555 |
IM Olape sure needs the rest and a day off at the office. LOL