Thursday, July 31, 2014
TAN SHORT MOVIE SCRIPT COMPETITION.
TAN (Transformation Ambassadors of Nigeria) is giving out Loads of fantastic prizes to its Ambassadors who believe in the Transformation Agenda of President Goodluck Ebele Jonathan in the TAN SHORT MOVIE SCRIPT COMPETITION. This scripts will be developed into adverts that support and bring home the idea of the Transformation Agenda of President Goodluck Ebele Jonathan.
The winning TAN SHORT MOVIE SCRIPTS will be the ones selected from a spool of entries that meet the following 5 criteria.
1. Well written story with a powerful message
2. Exciting plot
3. Rich local content
4. Mature ending
5. Powerful delivery
You can watch some of TAN adverts from our website www.tan.org.ng/media to have an idea.
The prizes for grabs include:
1. a. Ten thousand Naira for 10 people.
2. b. Story to be acted out and played on TV (copyright privilege to TAN)
Criteria for participation:
1: Participants must be a registered on our one Star Ambassador of TAN or have at least 20 registered verifiable ambassadors under him or her.
Interested participants should send their entries to scripts@tan.org.ng
TAN…the transformation continues
TAN =N=30,000 monthly salary for Nigerian Graduate?!
There is this information going round and becoming viral on the internet that Nigerian Graduates could earn thirty thousand Naira or in some cases Fifty Thousand Naira if selected in a process after registering as a ONE STAR AMBASSADOR on TAN WEBSITE here is a version of the message
"inform any graduate or student you know to go online and register here http://tan.org.ng/onestar/register.php?id=65583. If successfully selected, the government will be paying them N30,000 monthly for 1year. Companies, organizations and institutions can also register and interns will be sent to them, while government pays the interns N30,000. Please spread the news: See it as an Income/Job opportunity. let's give it a try by registeringTransformation Ambassadors of Nigeria "
The Transformation ambassadors of Nigeria (TAN) according to the description on their Facebook fan page is " a non partisan group designed to promote good governance ,individuals of character, fostering the continuation of the transformation by GEJ Goodluck Ebele Jonathan " . i sincerely doubt the information above as it is mos agenda byt likely a misleading one, first TAN is a Non-governmental political organization planning a rally and planning to mobilize thousands of Nigerian citizens to support the political ambition of President Goodluck jonathan in the 2015 presidential election. the organization has many incentives which includes TAN's short movie script competition promising prizes for winners of the said competition but the information that thirty thousand Naira is to be paid by Government for those "selected" as One star ambassadors is most unlikely.
TAN is set up to promote the ambition of the incumbent President Goodluck Jonathan so at best the false information that Graduates will earn thirty thousand Naira could be a ploy (perhaps not directly by the organisation ) to increase the number of people mobilized or registered to support the reelection campaign of the president . The TAN organization has dissociated itself from such propaganda on numerous occasions on itsTWITTER HANDLE https://twitter.com/TANconnectgroup and also on it FACEBOOK PAGE https://www.facebook.com/tannigeria its definitely a HOAX.
Team Nigeria to feature at the World Chess Olympiads (Worlds fourth largest sporting event)
Team Nigeria comprising of five female players and five male players are set to jet out tonight to the city of Tromso in Norway for the 41st edition of the World chess Olympiads which is the world's 4th largest event to be held from the 1st day of August to the 14th day of August 2014. Team Nigeria (chess) will be represented in both Open category and the female category of the event. The Nigerian contingent was selected after a rigorous selection process to select the very best players to represent the country at the biannual event tagged Chess Olympiads Tromso 2014. The Team Nigeria male chess team has a Team-starting rank of 103 out of a total of 179 countries represented in the Open category While the Female team is ranked 121 out of 137 teams in the female category.
Team composition for federation NGR
103. NGR (RtgAvg:2221, Captain:AGBONKHESE Peter Ojon) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | OLAPE Bunmi | 2273 | NGR |
2 | CM | KIGIGHA Bomo | 2211 | NGR |
3 | CM | BALOGUN Oluwafemi | 2221 | NGR |
4 | AKINSEYE Abiola | 2179 | NGR | |
5 | FM | AJIBOWO Olamide Patrick | 2131 | NGR |
122. NGR (RtgAvg:1215, Captain:GANIYU-OPOLO Bidemi) | ||||
Bo. | Name | Rtg | FED | |
1 | WFM | OLATUNJI Oluwatobiloba | 1860 | NGR |
2 | RABIU Olabisi | 0 | NGR | |
3 | ENAREVBA Mandy | 0 | NGR | |
4 | COKER Omolabake | 0 | NGR | |
5 | ARAMUDE Sandra | 0 | NGR |
Friday, July 18, 2014
FIFA lifts suspension of Nigerian football federation
FIFA has today, 18 July 2014, lifted the suspension that was imposed on the Nigeria Football Federation (NFF) on 9 July 2014 on account of interference.
FIFA has noted that the proceedings and order of a high court in Jos Nigeria preventing the president of the Nigerian Football federation(NFF), the NFF Executive Committee members and the NFF Congress from running the affairs of Nigerian football that prompted the suspension have been vacated.
As statutory order has been reinstated at the NFF and the legitimate bodies reinstalled, FIFA has decided to lift the suspension as of today, Friday 18 July 2014.
The lifting of the suspension means that all rights of the NFF as a FIFA member as defined in article 12 of the FIFA Statutes are reinstated. Which affects MEMBERS RIGHTS Members’ rights under the said article 12 and Nigeria now hall all these rights restored.
1. Members have the following rights:
a) to take part in the Congress;
b) to draw up proposals for inclusion in the agenda of the Congress;
c) to nominate candidates for the FIFA presidency;12 II. MEMBERSHIP
d) to take part in competitions organised by FIFA;
e) to take part in FIFA’s assistance and development programmes;
f) to exercise all other rights arising from these Statutes and other
regulations.
2. The exercise of these rights is subject to other provisions in these Statutes
and the applicable regulations.
The implication is that Nigeria is now free to participate in U-20 Women's world cup, and also the Under 17 African football championship qualifiers
This is a good development for Nigerian football, though it is believed that the last is yet to be heard on the NFF issue as the embattled Aminu- Maigari led board earlier sacked and now reinstated is likely to be eventually removed by due process, following FIFA rules and regulations.
Thursday, July 17, 2014
ERHABOR David Shines at 2014 Edo state chess trials (stage one)
Erhabor David came clear first at the Edo state 2014 National sports festival chess team selection trials held between the 10th day of July 2014 and 12th July 2014. in preparation towards the forthcoming National sports Festival to be staged later in the year in Calabar . the tournament is the first stage of trials.
The trials featured 30 players in all , out of which the top 10 will qualify for the next stage of Trials. The chess players at the event includes veteran player Erhabor David,Abdulkadir Umar,Onokpite Kennedy,Oloma Ibrahim,Onyekwere Chika,Igubor Micah and Okonkwo Ifeanyi among other players, at the end of six rounds Erhabor David came out on top with five out of six, closely followed by Oloma Ibrahim on 4.5/6, Igubor Micah who was without a loss came tied with Oloma on 4.5. while Oga Magi,Abdulkadir Umar,Onokpite Kennedy,Erhurhu Akpovire John and Osiomwan Anthony followed with 4/6 points. the first stage of the Edo state trials was a huge success and the state is looking forward to having a strong contingent to represent her at the Chess game event of the National Festival proper later in the year. Find below a round by round pairings and result of the event and the Final standing after round six.
Pairings/Results
Round 1 on 2014/07/10 at 09:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | ABDULKADIR Umar | 1200 | 0 | 0 - 1 | 0 | OKONKWO Ifeanyi | 1200 | 7 | ||
2 | 8 | ONOKPITE Kennedy | 1200 | 0 | ½ - ½ | 0 | ADEKUNLE Dare | 1200 | 2 | ||
3 | 3 | OMOREGBEE Augustine | 1200 | 0 | 1 - 0 | 0 | OSAYABAMWEN Eweka Prince | 1200 | 9 | ||
4 | 4 | EDOIGIAINERIE Nosa | 1200 | 0 | 1 - 0 | 0 | STEPHEN Seun Alegbe | 1200 | 10 | ||
5 | 27 | OGA Magi | 1200 | 0 | 0 - 1 | 0 | ERHABOR David | 1200 | 5 | ||
6 | 6 | OBANUTA David | 1200 | 0 | - - - | 0 | ONYEKWERE Chika | 1200 | 30 | ||
7 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | - - - | 0 | USIFOH K. Chinedu | 1200 | 28 | ||
8 | 29 | FAMOUS A | 1200 | 0 | 0 - 1 | 0 | ONOJAIFE Godspower | 1200 | 12 | ||
9 | 13 | AKHAMIE Paul | 1200 | 0 | 0 - 1 | 0 | IYALEKHUE Bright | 1200 | 21 | ||
10 | 25 | OSIOMWAN Anthony | 1200 | 0 | + - - | 0 | BENJAMIN Otaru | 1200 | 14 | ||
11 | 22 | OLOMA Ibrahim | 1200 | 0 | 1 - 0 | 0 | EHRUSEN Emmanuel | 1200 | 15 | ||
12 | 17 | ERO Jude | 1200 | 0 | 0 - 1 | 0 | ERHURHU Akpovire John | 1200 | 16 | ||
13 | 19 | IDISI Mathew | 1200 | 0 | 1 - 0 | 0 | EVBUOMWAN E. Edward | 1200 | 18 | ||
14 | 20 | IGUNBOR Mica | 1200 | 0 | 1 - 0 | 0 | OSAYENDE Nosa | 1200 | 24 | ||
15 | 26 | TEMIWUMI Emmanuel | 1200 | 0 | 1 - 0 | 0 | MOCHI Muhammed | 1200 | 23 |
Pairings/Results
Round 2 on 2014/07/10 at 14:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 21 | IYALEKHUE Bright | 1200 | 1 | 1 - 0 | 1 | OMOREGBEE Augustine | 1200 | 3 | ||
2 | 5 | ERHABOR David | 1200 | 1 | 1 - 0 | 1 | EDOIGIAINERIE Nosa | 1200 | 4 | ||
3 | 7 | OKONKWO Ifeanyi | 1200 | 1 | 0 - 1 | 1 | OSIOMWAN Anthony | 1200 | 25 | ||
4 | 12 | ONOJAIFE Godspower | 1200 | 1 | 1 - 0 | 1 | TEMIWUMI Emmanuel | 1200 | 26 | ||
5 | 16 | ERHURHU Akpovire John | 1200 | 1 | ½ - ½ | 1 | IGUNBOR Mica | 1200 | 20 | ||
6 | 19 | IDISI Mathew | 1200 | 1 | 0 - 1 | 1 | OLOMA Ibrahim | 1200 | 22 | ||
7 | 2 | ADEKUNLE Dare | 1200 | ½ | 0 - 1 | 0 | ABDULKADIR Umar | 1200 | 1 | ||
8 | 30 | ONYEKWERE Chika | 1200 | 0 | 0 - 1 | ½ | ONOKPITE Kennedy | 1200 | 8 | ||
9 | 6 | OBANUTA David | 1200 | 0 | - - - | 0 | UHUNOMA Scott Elabor | 1200 | 11 | ||
10 | 9 | OSAYABAMWEN Eweka Prince | 1200 | 0 | 0 - 1 | 0 | EVBUOMWAN E. Edward | 1200 | 18 | ||
11 | 10 | STEPHEN Seun Alegbe | 1200 | 0 | 0 - 1 | 0 | OGA Magi | 1200 | 27 | ||
12 | 15 | EHRUSEN Emmanuel | 1200 | 0 | 0 - 1 | 0 | AKHAMIE Paul | 1200 | 13 | ||
13 | 14 | BENJAMIN Otaru | 1200 | 0 | ½ - ½ | 0 | USIFOH K. Chinedu | 1200 | 28 | ||
14 | 23 | MOCHI Muhammed | 1200 | 0 | 0 - 1 | 0 | ERO Jude | 1200 | 17 | ||
15 | 24 | OSAYENDE Nosa | 1200 | 0 | 0 - 1 | 0 | FAMOUS A | 1200 | 29 |
Pairings/Results
Round 3 on 2014/07/11 at 09:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 22 | OLOMA Ibrahim | 1200 | 2 | 1 - 0 | 2 | ERHABOR David | 1200 | 5 | ||
2 | 25 | OSIOMWAN Anthony | 1200 | 2 | 1 - 0 | 2 | ONOJAIFE Godspower | 1200 | 12 | ||
3 | 20 | IGUNBOR Mica | 1200 | 1½ | 1 - 0 | 2 | IYALEKHUE Bright | 1200 | 21 | ||
4 | 8 | ONOKPITE Kennedy | 1200 | 1½ | 1 - 0 | 1½ | ERHURHU Akpovire John | 1200 | 16 | ||
5 | 1 | ABDULKADIR Umar | 1200 | 1 | 1 - 0 | 1 | ERO Jude | 1200 | 17 | ||
6 | 18 | EVBUOMWAN E. Edward | 1200 | 1 | ½ - ½ | 1 | OMOREGBEE Augustine | 1200 | 3 | ||
7 | 4 | EDOIGIAINERIE Nosa | 1200 | 1 | ½ - ½ | 1 | IDISI Mathew | 1200 | 19 | ||
8 | 26 | TEMIWUMI Emmanuel | 1200 | 1 | 0 - 1 | 1 | OKONKWO Ifeanyi | 1200 | 7 | ||
9 | 13 | AKHAMIE Paul | 1200 | 1 | 0 - 1 | 1 | OGA Magi | 1200 | 27 | ||
10 | 29 | FAMOUS A | 1200 | 1 | 0 - 1 | ½ | BENJAMIN Otaru | 1200 | 14 | ||
11 | 28 | USIFOH K. Chinedu | 1200 | ½ | 1 - 0 | ½ | ADEKUNLE Dare | 1200 | 2 | ||
12 | 6 | OBANUTA David | 1200 | 0 | - - + | 0 | EHRUSEN Emmanuel | 1200 | 15 | ||
13 | 23 | MOCHI Muhammed | 1200 | 0 | 1 - 0 | 0 | OSAYABAMWEN Eweka Prince | 1200 | 9 | ||
14 | 24 | OSAYENDE Nosa | 1200 | 0 | 0 - 1 | 0 | STEPHEN Seun Alegbe | 1200 | 10 | ||
15 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | - - + | 0 | ONYEKWERE Chika | 1200 | 30 |
Pairings/Results
Round 4 on 2014/07/11 at 14:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 25 | OSIOMWAN Anthony | 1200 | 3 | 0 - 1 | 3 | OLOMA Ibrahim | 1200 | 22 | ||
2 | 20 | IGUNBOR Mica | 1200 | 2½ | ½ - ½ | 2½ | ONOKPITE Kennedy | 1200 | 8 | ||
3 | 12 | ONOJAIFE Godspower | 1200 | 2 | 0 - 1 | 2 | ABDULKADIR Umar | 1200 | 1 | ||
4 | 5 | ERHABOR David | 1200 | 2 | 1 - 0 | 2 | IYALEKHUE Bright | 1200 | 21 | ||
5 | 27 | OGA Magi | 1200 | 2 | 1 - 0 | 2 | OKONKWO Ifeanyi | 1200 | 7 | ||
6 | 3 | OMOREGBEE Augustine | 1200 | 1½ | 1 - 0 | 1½ | USIFOH K. Chinedu | 1200 | 28 | ||
7 | 16 | ERHURHU Akpovire John | 1200 | 1½ | ½ - ½ | 1½ | EDOIGIAINERIE Nosa | 1200 | 4 | ||
8 | 14 | BENJAMIN Otaru | 1200 | 1½ | ½ - ½ | 1½ | IDISI Mathew | 1200 | 19 | ||
9 | 18 | EVBUOMWAN E. Edward | 1200 | 1½ | 0 - 1 | 1 | AKHAMIE Paul | 1200 | 13 | ||
10 | 10 | STEPHEN Seun Alegbe | 1200 | 1 | 1 - 0 | 1 | MOCHI Muhammed | 1200 | 23 | ||
11 | 15 | EHRUSEN Emmanuel | 1200 | 1 | ½ - ½ | 1 | TEMIWUMI Emmanuel | 1200 | 26 | ||
12 | 17 | ERO Jude | 1200 | 1 | 1 - 0 | 1 | FAMOUS A | 1200 | 29 | ||
13 | 2 | ADEKUNLE Dare | 1200 | ½ | 0 - 1 | 1 | ONYEKWERE Chika | 1200 | 30 | ||
14 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | - - - | 0 | OBANUTA David | 1200 | 6 | ||
15 | 9 | OSAYABAMWEN Eweka Prince | 1200 | 0 | 1 - 0 | 0 | OSAYENDE Nosa | 1200 | 24 |
Pairings/Results
Round 5 on 2014/07/12 at 09:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 22 | OLOMA Ibrahim | 1200 | 4 | 0 - 1 | 3 | OGA Magi | 1200 | 27 | ||
2 | 1 | ABDULKADIR Umar | 1200 | 3 | ½ - ½ | 3 | IGUNBOR Mica | 1200 | 20 | ||
3 | 8 | ONOKPITE Kennedy | 1200 | 3 | 0 - 1 | 3 | ERHABOR David | 1200 | 5 | ||
4 | 3 | OMOREGBEE Augustine | 1200 | 2½ | 0 - 1 | 3 | OSIOMWAN Anthony | 1200 | 25 | ||
5 | 4 | EDOIGIAINERIE Nosa | 1200 | 2 | 1 - 0 | 2 | BENJAMIN Otaru | 1200 | 14 | ||
6 | 7 | OKONKWO Ifeanyi | 1200 | 2 | 0 - 1 | 2 | ERHURHU Akpovire John | 1200 | 16 | ||
7 | 21 | IYALEKHUE Bright | 1200 | 2 | 0 - 1 | 2 | STEPHEN Seun Alegbe | 1200 | 10 | ||
8 | 30 | ONYEKWERE Chika | 1200 | 2 | 1 - 0 | 2 | ONOJAIFE Godspower | 1200 | 12 | ||
9 | 13 | AKHAMIE Paul | 1200 | 2 | 1 - 0 | 2 | ERO Jude | 1200 | 17 | ||
10 | 19 | IDISI Mathew | 1200 | 2 | - - + | 1½ | EHRUSEN Emmanuel | 1200 | 15 | ||
11 | 26 | TEMIWUMI Emmanuel | 1200 | 1½ | - - + | 1½ | EVBUOMWAN E. Edward | 1200 | 18 | ||
12 | 28 | USIFOH K. Chinedu | 1200 | 1½ | 1 - 0 | 1 | OSAYABAMWEN Eweka Prince | 1200 | 9 | ||
13 | 29 | FAMOUS A | 1200 | 1 | - - + | 1 | MOCHI Muhammed | 1200 | 23 | ||
14 | 24 | OSAYENDE Nosa | 1200 | 0 | + - - | ½ | ADEKUNLE Dare | 1200 | 2 | ||
15 | 6 | OBANUTA David | 1200 | 0 | 0 | not paired | |||||
16 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | 0 | not paired |
Pairings/Results
Round 6 on 2014/07/12 at 14:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 5 | ERHABOR David | 1200 | 4 | 1 - 0 | 4 | OSIOMWAN Anthony | 1200 | 25 | ||
2 | 1 | ABDULKADIR Umar | 1200 | 3½ | ½ - ½ | 4 | OLOMA Ibrahim | 1200 | 22 | ||
3 | 27 | OGA Magi | 1200 | 4 | 0 - 1 | 3½ | IGUNBOR Mica | 1200 | 20 | ||
4 | 30 | ONYEKWERE Chika | 1200 | 3 | ½ - ½ | 3 | EDOIGIAINERIE Nosa | 1200 | 4 | ||
5 | 10 | STEPHEN Seun Alegbe | 1200 | 3 | 0 - 1 | 3 | ONOKPITE Kennedy | 1200 | 8 | ||
6 | 16 | ERHURHU Akpovire John | 1200 | 3 | 1 - 0 | 3 | AKHAMIE Paul | 1200 | 13 | ||
7 | 28 | USIFOH K. Chinedu | 1200 | 2½ | 1 - 0 | 2½ | EHRUSEN Emmanuel | 1200 | 15 | ||
8 | 7 | OKONKWO Ifeanyi | 1200 | 2 | 1 - 0 | 2½ | OMOREGBEE Augustine | 1200 | 3 | ||
9 | 12 | ONOJAIFE Godspower | 1200 | 2 | - - + | 2½ | EVBUOMWAN E. Edward | 1200 | 18 | ||
10 | 14 | BENJAMIN Otaru | 1200 | 2 | 1 - 0 | 2 | MOCHI Muhammed | 1200 | 23 | ||
11 | 19 | IDISI Mathew | 1200 | 2 | - - + | 2 | ERO Jude | 1200 | 17 | ||
12 | 21 | IYALEKHUE Bright | 1200 | 2 | + - - | 1½ | TEMIWUMI Emmanuel | 1200 | 26 | ||
13 | 9 | OSAYABAMWEN Eweka Prince | 1200 | 1 | + - - | 1 | FAMOUS A | 1200 | 29 | ||
14 | 24 | OSAYENDE Nosa | 1200 | 1 | 1 - 0 | ½ | ADEKUNLE Dare | 1200 | 2 | ||
15 | 6 | OBANUTA David | 1200 | 0 | 0 | not paired | |||||
16 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | 0 | not paired |
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
1 | 5 | ERHABOR David | NGR | 1200 | 5.0 | 1060 | 5 | |
2 | 22 | OLOMA Ibrahim | NGR | 1200 | 4.5 | 1045 | 4 | |
3 | 20 | IGUNBOR Mica | NGR | 1200 | 4.5 | 1030 | 3 | |
4 | 27 | OGA Magi | NGR | 1200 | 4.0 | 1030 | 4 | |
5 | 1 | ABDULKADIR Umar | NGR | 1200 | 4.0 | 1030 | 3 | |
8 | ONOKPITE Kennedy | NGR | 1200 | 4.0 | 1030 | 3 | ||
16 | ERHURHU Akpovire John | NGR | 1200 | 4.0 | 1030 | 3 | ||
8 | 25 | OSIOMWAN Anthony | NGR | 1200 | 4.0 | 1000 | 4 | |
9 | 28 | USIFOH K. Chinedu | NGR | 1200 | 3.5 | 1015 | 3 | |
10 | 4 | EDOIGIAINERIE Nosa | NGR | 1200 | 3.5 | 1015 | 2 | |
11 | 30 | ONYEKWERE Chika | NGR | 1200 | 3.5 | 1000 | 3 | |
12 | 18 | EVBUOMWAN E. Edward | NGR | 1200 | 3.5 | 727 | 3 | |
13 | 7 | OKONKWO Ifeanyi | NGR | 1200 | 3.0 | 1000 | 3 | |
10 | STEPHEN Seun Alegbe | NGR | 1200 | 3.0 | 1000 | 3 | ||
13 | AKHAMIE Paul | NGR | 1200 | 3.0 | 1000 | 3 | ||
16 | 14 | BENJAMIN Otaru | NGR | 1200 | 3.0 | 1000 | 2 | |
17 | 17 | ERO Jude | NGR | 1200 | 3.0 | 807 | 3 | |
21 | IYALEKHUE Bright | NGR | 1200 | 3.0 | 807 | 3 | ||
19 | 3 | OMOREGBEE Augustine | NGR | 1200 | 2.5 | 913 | 2 | |
20 | 15 | EHRUSEN Emmanuel | NGR | 1200 | 2.5 | 200 | 2 | |
21 | 19 | IDISI Mathew | NGR | 1200 | 2.0 | 875 | 1 | |
22 | 12 | ONOJAIFE Godspower | NGR | 1200 | 2.0 | 807 | 2 | |
23 | 9 | OSAYABAMWEN Eweka Prince | NGR | 1200 | 2.0 | 200 | 2 | |
23 | MOCHI Muhammed | NGR | 1200 | 2.0 | 200 | 2 | ||
24 | OSAYENDE Nosa | NGR | 1200 | 2.0 | 200 | 2 | ||
26 | 26 | TEMIWUMI Emmanuel | NGR | 1200 | 1.5 | 727 | 1 | |
27 | 29 | FAMOUS A | NGR | 1200 | 1.0 | 200 | 1 | |
28 | 2 | ADEKUNLE Dare | NGR | 1200 | 0.5 | 200 | 0 | |
29 | 6 | OBANUTA David | NGR | 1200 | 0.0 | 0 | 0 | |
11 | UHUNOMA Scott Elabor | NGR | 1200 | 0.0 | 0 | 0 |
Subscribe to:
Posts (Atom)