Erhabor David came clear first at the Edo state 2014 National sports festival chess team selection trials held between the 10th day of July 2014 and 12th July 2014. in preparation towards the forthcoming National sports Festival to be staged later in the year in Calabar . the tournament is the first stage of trials.
The trials featured 30 players in all , out of which the top 10 will qualify for the next stage of Trials. The chess players at the event includes veteran player Erhabor David,Abdulkadir Umar,Onokpite Kennedy,Oloma Ibrahim,Onyekwere Chika,Igubor Micah and Okonkwo Ifeanyi among other players, at the end of six rounds Erhabor David came out on top with five out of six, closely followed by Oloma Ibrahim on 4.5/6, Igubor Micah who was without a loss came tied with Oloma on 4.5. while Oga Magi,Abdulkadir Umar,Onokpite Kennedy,Erhurhu Akpovire John and Osiomwan Anthony followed with 4/6 points. the first stage of the Edo state trials was a huge success and the state is looking forward to having a strong contingent to represent her at the Chess game event of the National Festival proper later in the year. Find below a round by round pairings and result of the event and the Final standing after round six.
Pairings/Results
Round 1 on 2014/07/10 at 09:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | ABDULKADIR Umar | 1200 | 0 | 0 - 1 | 0 | OKONKWO Ifeanyi | 1200 | 7 | ||
2 | 8 | ONOKPITE Kennedy | 1200 | 0 | ½ - ½ | 0 | ADEKUNLE Dare | 1200 | 2 | ||
3 | 3 | OMOREGBEE Augustine | 1200 | 0 | 1 - 0 | 0 | OSAYABAMWEN Eweka Prince | 1200 | 9 | ||
4 | 4 | EDOIGIAINERIE Nosa | 1200 | 0 | 1 - 0 | 0 | STEPHEN Seun Alegbe | 1200 | 10 | ||
5 | 27 | OGA Magi | 1200 | 0 | 0 - 1 | 0 | ERHABOR David | 1200 | 5 | ||
6 | 6 | OBANUTA David | 1200 | 0 | - - - | 0 | ONYEKWERE Chika | 1200 | 30 | ||
7 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | - - - | 0 | USIFOH K. Chinedu | 1200 | 28 | ||
8 | 29 | FAMOUS A | 1200 | 0 | 0 - 1 | 0 | ONOJAIFE Godspower | 1200 | 12 | ||
9 | 13 | AKHAMIE Paul | 1200 | 0 | 0 - 1 | 0 | IYALEKHUE Bright | 1200 | 21 | ||
10 | 25 | OSIOMWAN Anthony | 1200 | 0 | + - - | 0 | BENJAMIN Otaru | 1200 | 14 | ||
11 | 22 | OLOMA Ibrahim | 1200 | 0 | 1 - 0 | 0 | EHRUSEN Emmanuel | 1200 | 15 | ||
12 | 17 | ERO Jude | 1200 | 0 | 0 - 1 | 0 | ERHURHU Akpovire John | 1200 | 16 | ||
13 | 19 | IDISI Mathew | 1200 | 0 | 1 - 0 | 0 | EVBUOMWAN E. Edward | 1200 | 18 | ||
14 | 20 | IGUNBOR Mica | 1200 | 0 | 1 - 0 | 0 | OSAYENDE Nosa | 1200 | 24 | ||
15 | 26 | TEMIWUMI Emmanuel | 1200 | 0 | 1 - 0 | 0 | MOCHI Muhammed | 1200 | 23 |
Pairings/Results
Round 2 on 2014/07/10 at 14:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 21 | IYALEKHUE Bright | 1200 | 1 | 1 - 0 | 1 | OMOREGBEE Augustine | 1200 | 3 | ||
2 | 5 | ERHABOR David | 1200 | 1 | 1 - 0 | 1 | EDOIGIAINERIE Nosa | 1200 | 4 | ||
3 | 7 | OKONKWO Ifeanyi | 1200 | 1 | 0 - 1 | 1 | OSIOMWAN Anthony | 1200 | 25 | ||
4 | 12 | ONOJAIFE Godspower | 1200 | 1 | 1 - 0 | 1 | TEMIWUMI Emmanuel | 1200 | 26 | ||
5 | 16 | ERHURHU Akpovire John | 1200 | 1 | ½ - ½ | 1 | IGUNBOR Mica | 1200 | 20 | ||
6 | 19 | IDISI Mathew | 1200 | 1 | 0 - 1 | 1 | OLOMA Ibrahim | 1200 | 22 | ||
7 | 2 | ADEKUNLE Dare | 1200 | ½ | 0 - 1 | 0 | ABDULKADIR Umar | 1200 | 1 | ||
8 | 30 | ONYEKWERE Chika | 1200 | 0 | 0 - 1 | ½ | ONOKPITE Kennedy | 1200 | 8 | ||
9 | 6 | OBANUTA David | 1200 | 0 | - - - | 0 | UHUNOMA Scott Elabor | 1200 | 11 | ||
10 | 9 | OSAYABAMWEN Eweka Prince | 1200 | 0 | 0 - 1 | 0 | EVBUOMWAN E. Edward | 1200 | 18 | ||
11 | 10 | STEPHEN Seun Alegbe | 1200 | 0 | 0 - 1 | 0 | OGA Magi | 1200 | 27 | ||
12 | 15 | EHRUSEN Emmanuel | 1200 | 0 | 0 - 1 | 0 | AKHAMIE Paul | 1200 | 13 | ||
13 | 14 | BENJAMIN Otaru | 1200 | 0 | ½ - ½ | 0 | USIFOH K. Chinedu | 1200 | 28 | ||
14 | 23 | MOCHI Muhammed | 1200 | 0 | 0 - 1 | 0 | ERO Jude | 1200 | 17 | ||
15 | 24 | OSAYENDE Nosa | 1200 | 0 | 0 - 1 | 0 | FAMOUS A | 1200 | 29 |
Pairings/Results
Round 3 on 2014/07/11 at 09:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 22 | OLOMA Ibrahim | 1200 | 2 | 1 - 0 | 2 | ERHABOR David | 1200 | 5 | ||
2 | 25 | OSIOMWAN Anthony | 1200 | 2 | 1 - 0 | 2 | ONOJAIFE Godspower | 1200 | 12 | ||
3 | 20 | IGUNBOR Mica | 1200 | 1½ | 1 - 0 | 2 | IYALEKHUE Bright | 1200 | 21 | ||
4 | 8 | ONOKPITE Kennedy | 1200 | 1½ | 1 - 0 | 1½ | ERHURHU Akpovire John | 1200 | 16 | ||
5 | 1 | ABDULKADIR Umar | 1200 | 1 | 1 - 0 | 1 | ERO Jude | 1200 | 17 | ||
6 | 18 | EVBUOMWAN E. Edward | 1200 | 1 | ½ - ½ | 1 | OMOREGBEE Augustine | 1200 | 3 | ||
7 | 4 | EDOIGIAINERIE Nosa | 1200 | 1 | ½ - ½ | 1 | IDISI Mathew | 1200 | 19 | ||
8 | 26 | TEMIWUMI Emmanuel | 1200 | 1 | 0 - 1 | 1 | OKONKWO Ifeanyi | 1200 | 7 | ||
9 | 13 | AKHAMIE Paul | 1200 | 1 | 0 - 1 | 1 | OGA Magi | 1200 | 27 | ||
10 | 29 | FAMOUS A | 1200 | 1 | 0 - 1 | ½ | BENJAMIN Otaru | 1200 | 14 | ||
11 | 28 | USIFOH K. Chinedu | 1200 | ½ | 1 - 0 | ½ | ADEKUNLE Dare | 1200 | 2 | ||
12 | 6 | OBANUTA David | 1200 | 0 | - - + | 0 | EHRUSEN Emmanuel | 1200 | 15 | ||
13 | 23 | MOCHI Muhammed | 1200 | 0 | 1 - 0 | 0 | OSAYABAMWEN Eweka Prince | 1200 | 9 | ||
14 | 24 | OSAYENDE Nosa | 1200 | 0 | 0 - 1 | 0 | STEPHEN Seun Alegbe | 1200 | 10 | ||
15 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | - - + | 0 | ONYEKWERE Chika | 1200 | 30 |
Pairings/Results
Round 4 on 2014/07/11 at 14:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 25 | OSIOMWAN Anthony | 1200 | 3 | 0 - 1 | 3 | OLOMA Ibrahim | 1200 | 22 | ||
2 | 20 | IGUNBOR Mica | 1200 | 2½ | ½ - ½ | 2½ | ONOKPITE Kennedy | 1200 | 8 | ||
3 | 12 | ONOJAIFE Godspower | 1200 | 2 | 0 - 1 | 2 | ABDULKADIR Umar | 1200 | 1 | ||
4 | 5 | ERHABOR David | 1200 | 2 | 1 - 0 | 2 | IYALEKHUE Bright | 1200 | 21 | ||
5 | 27 | OGA Magi | 1200 | 2 | 1 - 0 | 2 | OKONKWO Ifeanyi | 1200 | 7 | ||
6 | 3 | OMOREGBEE Augustine | 1200 | 1½ | 1 - 0 | 1½ | USIFOH K. Chinedu | 1200 | 28 | ||
7 | 16 | ERHURHU Akpovire John | 1200 | 1½ | ½ - ½ | 1½ | EDOIGIAINERIE Nosa | 1200 | 4 | ||
8 | 14 | BENJAMIN Otaru | 1200 | 1½ | ½ - ½ | 1½ | IDISI Mathew | 1200 | 19 | ||
9 | 18 | EVBUOMWAN E. Edward | 1200 | 1½ | 0 - 1 | 1 | AKHAMIE Paul | 1200 | 13 | ||
10 | 10 | STEPHEN Seun Alegbe | 1200 | 1 | 1 - 0 | 1 | MOCHI Muhammed | 1200 | 23 | ||
11 | 15 | EHRUSEN Emmanuel | 1200 | 1 | ½ - ½ | 1 | TEMIWUMI Emmanuel | 1200 | 26 | ||
12 | 17 | ERO Jude | 1200 | 1 | 1 - 0 | 1 | FAMOUS A | 1200 | 29 | ||
13 | 2 | ADEKUNLE Dare | 1200 | ½ | 0 - 1 | 1 | ONYEKWERE Chika | 1200 | 30 | ||
14 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | - - - | 0 | OBANUTA David | 1200 | 6 | ||
15 | 9 | OSAYABAMWEN Eweka Prince | 1200 | 0 | 1 - 0 | 0 | OSAYENDE Nosa | 1200 | 24 |
Pairings/Results
Round 5 on 2014/07/12 at 09:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 22 | OLOMA Ibrahim | 1200 | 4 | 0 - 1 | 3 | OGA Magi | 1200 | 27 | ||
2 | 1 | ABDULKADIR Umar | 1200 | 3 | ½ - ½ | 3 | IGUNBOR Mica | 1200 | 20 | ||
3 | 8 | ONOKPITE Kennedy | 1200 | 3 | 0 - 1 | 3 | ERHABOR David | 1200 | 5 | ||
4 | 3 | OMOREGBEE Augustine | 1200 | 2½ | 0 - 1 | 3 | OSIOMWAN Anthony | 1200 | 25 | ||
5 | 4 | EDOIGIAINERIE Nosa | 1200 | 2 | 1 - 0 | 2 | BENJAMIN Otaru | 1200 | 14 | ||
6 | 7 | OKONKWO Ifeanyi | 1200 | 2 | 0 - 1 | 2 | ERHURHU Akpovire John | 1200 | 16 | ||
7 | 21 | IYALEKHUE Bright | 1200 | 2 | 0 - 1 | 2 | STEPHEN Seun Alegbe | 1200 | 10 | ||
8 | 30 | ONYEKWERE Chika | 1200 | 2 | 1 - 0 | 2 | ONOJAIFE Godspower | 1200 | 12 | ||
9 | 13 | AKHAMIE Paul | 1200 | 2 | 1 - 0 | 2 | ERO Jude | 1200 | 17 | ||
10 | 19 | IDISI Mathew | 1200 | 2 | - - + | 1½ | EHRUSEN Emmanuel | 1200 | 15 | ||
11 | 26 | TEMIWUMI Emmanuel | 1200 | 1½ | - - + | 1½ | EVBUOMWAN E. Edward | 1200 | 18 | ||
12 | 28 | USIFOH K. Chinedu | 1200 | 1½ | 1 - 0 | 1 | OSAYABAMWEN Eweka Prince | 1200 | 9 | ||
13 | 29 | FAMOUS A | 1200 | 1 | - - + | 1 | MOCHI Muhammed | 1200 | 23 | ||
14 | 24 | OSAYENDE Nosa | 1200 | 0 | + - - | ½ | ADEKUNLE Dare | 1200 | 2 | ||
15 | 6 | OBANUTA David | 1200 | 0 | 0 | not paired | |||||
16 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | 0 | not paired |
Pairings/Results
Round 6 on 2014/07/12 at 14:00Hrs
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 5 | ERHABOR David | 1200 | 4 | 1 - 0 | 4 | OSIOMWAN Anthony | 1200 | 25 | ||
2 | 1 | ABDULKADIR Umar | 1200 | 3½ | ½ - ½ | 4 | OLOMA Ibrahim | 1200 | 22 | ||
3 | 27 | OGA Magi | 1200 | 4 | 0 - 1 | 3½ | IGUNBOR Mica | 1200 | 20 | ||
4 | 30 | ONYEKWERE Chika | 1200 | 3 | ½ - ½ | 3 | EDOIGIAINERIE Nosa | 1200 | 4 | ||
5 | 10 | STEPHEN Seun Alegbe | 1200 | 3 | 0 - 1 | 3 | ONOKPITE Kennedy | 1200 | 8 | ||
6 | 16 | ERHURHU Akpovire John | 1200 | 3 | 1 - 0 | 3 | AKHAMIE Paul | 1200 | 13 | ||
7 | 28 | USIFOH K. Chinedu | 1200 | 2½ | 1 - 0 | 2½ | EHRUSEN Emmanuel | 1200 | 15 | ||
8 | 7 | OKONKWO Ifeanyi | 1200 | 2 | 1 - 0 | 2½ | OMOREGBEE Augustine | 1200 | 3 | ||
9 | 12 | ONOJAIFE Godspower | 1200 | 2 | - - + | 2½ | EVBUOMWAN E. Edward | 1200 | 18 | ||
10 | 14 | BENJAMIN Otaru | 1200 | 2 | 1 - 0 | 2 | MOCHI Muhammed | 1200 | 23 | ||
11 | 19 | IDISI Mathew | 1200 | 2 | - - + | 2 | ERO Jude | 1200 | 17 | ||
12 | 21 | IYALEKHUE Bright | 1200 | 2 | + - - | 1½ | TEMIWUMI Emmanuel | 1200 | 26 | ||
13 | 9 | OSAYABAMWEN Eweka Prince | 1200 | 1 | + - - | 1 | FAMOUS A | 1200 | 29 | ||
14 | 24 | OSAYENDE Nosa | 1200 | 1 | 1 - 0 | ½ | ADEKUNLE Dare | 1200 | 2 | ||
15 | 6 | OBANUTA David | 1200 | 0 | 0 | not paired | |||||
16 | 11 | UHUNOMA Scott Elabor | 1200 | 0 | 0 | not paired |
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
1 | 5 | ERHABOR David | NGR | 1200 | 5.0 | 1060 | 5 | |
2 | 22 | OLOMA Ibrahim | NGR | 1200 | 4.5 | 1045 | 4 | |
3 | 20 | IGUNBOR Mica | NGR | 1200 | 4.5 | 1030 | 3 | |
4 | 27 | OGA Magi | NGR | 1200 | 4.0 | 1030 | 4 | |
5 | 1 | ABDULKADIR Umar | NGR | 1200 | 4.0 | 1030 | 3 | |
8 | ONOKPITE Kennedy | NGR | 1200 | 4.0 | 1030 | 3 | ||
16 | ERHURHU Akpovire John | NGR | 1200 | 4.0 | 1030 | 3 | ||
8 | 25 | OSIOMWAN Anthony | NGR | 1200 | 4.0 | 1000 | 4 | |
9 | 28 | USIFOH K. Chinedu | NGR | 1200 | 3.5 | 1015 | 3 | |
10 | 4 | EDOIGIAINERIE Nosa | NGR | 1200 | 3.5 | 1015 | 2 | |
11 | 30 | ONYEKWERE Chika | NGR | 1200 | 3.5 | 1000 | 3 | |
12 | 18 | EVBUOMWAN E. Edward | NGR | 1200 | 3.5 | 727 | 3 | |
13 | 7 | OKONKWO Ifeanyi | NGR | 1200 | 3.0 | 1000 | 3 | |
10 | STEPHEN Seun Alegbe | NGR | 1200 | 3.0 | 1000 | 3 | ||
13 | AKHAMIE Paul | NGR | 1200 | 3.0 | 1000 | 3 | ||
16 | 14 | BENJAMIN Otaru | NGR | 1200 | 3.0 | 1000 | 2 | |
17 | 17 | ERO Jude | NGR | 1200 | 3.0 | 807 | 3 | |
21 | IYALEKHUE Bright | NGR | 1200 | 3.0 | 807 | 3 | ||
19 | 3 | OMOREGBEE Augustine | NGR | 1200 | 2.5 | 913 | 2 | |
20 | 15 | EHRUSEN Emmanuel | NGR | 1200 | 2.5 | 200 | 2 | |
21 | 19 | IDISI Mathew | NGR | 1200 | 2.0 | 875 | 1 | |
22 | 12 | ONOJAIFE Godspower | NGR | 1200 | 2.0 | 807 | 2 | |
23 | 9 | OSAYABAMWEN Eweka Prince | NGR | 1200 | 2.0 | 200 | 2 | |
23 | MOCHI Muhammed | NGR | 1200 | 2.0 | 200 | 2 | ||
24 | OSAYENDE Nosa | NGR | 1200 | 2.0 | 200 | 2 | ||
26 | 26 | TEMIWUMI Emmanuel | NGR | 1200 | 1.5 | 727 | 1 | |
27 | 29 | FAMOUS A | NGR | 1200 | 1.0 | 200 | 1 | |
28 | 2 | ADEKUNLE Dare | NGR | 1200 | 0.5 | 200 | 0 | |
29 | 6 | OBANUTA David | NGR | 1200 | 0.0 | 0 | 0 | |
11 | UHUNOMA Scott Elabor | NGR | 1200 | 0.0 | 0 | 0 |
Fantastic! this is really great, i grew up playing chess at Idia college in Benin. nice to see the state is playing chess at National level.