ONOVUGHE OCHUKO EMMANUEL Of who was the number one ranked player at by FIDE rating has proved his superior rating by coming out in First position in the Championship which was organized by Ghana Chess Federation in conjunction with Kasparov chess federation in round 8 which Ochuko drew with Ivory coast strong man FM Degondo simplice while Ochuko's main rival defeated lower rated but in form Oluwaseun Odiase on board two to come withingbhalf point of Ochuko, The Final round proved vital as Ochuko with the black pieces drew with International Master ANQUANDAH FRANCIS ERIC on board one while ERHABOR DAVID of Nigeria defeated Ochuko's rival Ivorian MANAN YOBOUE HERMANN to ensure Ochuko Onovughe comes clear first with 7.5 /9 having 6 wins and 3 draws coming out unbeaten to claim the first prize $700 , ERHABOR DAVID (Nigeria came second while MANAN YOBOUE HERMANN (Ivory coast ) came third, IM ANQUANDAH FRANCIS ERIC and CM JAMENA JOSEPH MENSAH fourt and fifth respectively were the top local players doing their home country proud with their heads high. OFOWINO TORITSEMUWA with an impressive 5/9 points came out as the top Female player at the event . below is the table of the Final Ranking ( with the results of Rounds 8 &9)courtesy chess-result server.
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 1 | ONOVUGHE OCHUKO EMMANUEL | NGR | 2152 | 7.5 | 47.0 | 1983 | |
2 | 4 | ERHABOR DAVID | NGR | 2055 | 7.0 | 43.0 | 1753 | |
3 | 3 | MANAN YOBOUE HERMANN | CIV | 2092 | 6.5 | 52.5 | 2043 | |
4 | 5 | IM | ANQUANDAH FRANCIS ERIC | GHA | 1966 | 6.0 | 47.5 | 1719 |
5 | 6 | CM | JAMENA JOSEPH MENSAH | GHA | 1959 | 6.0 | 38.5 | 1528 |
6 | 8 | ODIASE OLUWASEUN | NGR | 1877 | 6.0 | 37.0 | 1477 | |
7 | 2 | FM | DEGONDO SIMPLICE ARMEL | CIV | 2136 | 5.5 | 47.5 | 1833 |
8 | 22 | CRIM JOMA | NGR | 0 | 5.0 | 49.5 | 1891 | |
9 | 21 | BOUA SOGNON SYLVESTRE | GHA | 0 | 5.0 | 47.0 | 1708 | |
10 | 7 | CM | THOMPSON EDWARD NII LAMPTEY | GHA | 1890 | 5.0 | 45.5 | 1658 |
11 | 19 | ANHWERE BENARD | GHA | 0 | 5.0 | 44.0 | 1602 | |
12 | 11 | OFOWINO TORITSEMUWA | NGR | 1753 | 5.0 | 43.5 | 1552 | |
13 | 9 | CM | FUMEY ENYONAM SEWA | TOG | 1870 | 5.0 | 42.5 | 1583 |
14 | 10 | AMEKU PHILIP ELIKEM | GHA | 1852 | 5.0 | 38.0 | 1483 | |
15 | 25 | MILLS-PAPPOE BENJAMIN ADOAYI | GHA | 0 | 5.0 | 33.0 | 1470 | |
16 | 13 | KPODO EVANS MAWUKO | GHA | 1660 | 4.5 | 42.5 | 1622 | |
17 | 26 | NKRUMAH SEKOU DR | GHA | 0 | 4.5 | 39.5 | 1617 | |
18 | 24 | KOUYA TYEOULOU BERNARDIN | TOG | 0 | 4.0 | 46.5 | 1624 | |
19 | 18 | AMEXO AMBROSE | GHA | 0 | 4.0 | 44.0 | 1655 | |
20 | 12 | ARAMUDE SANDRA | NGR | 1675 | 4.0 | 42.0 | 1338 | |
21 | 16 | AJAVON ANTHONY OBIENI | GHA | 0 | 4.0 | 39.0 | 1442 | |
22 | 27 | OSOM DANIEL | GHA | 0 | 4.0 | 39.0 | 1434 | |
23 | 17 | AJAYI AYOKANMI | NGR | 0 | 4.0 | 38.5 | 1301 | |
24 | 29 | SOSU EDWARD | GHA | 0 | 4.0 | 32.0 | 1312 | |
25 | 23 | GYAMFI KWAME ADUTWUM | GHA | 0 | 3.0 | 36.5 | 1395 | |
26 | 20 | AYIKU ANGELA NAA AMERLEY | GHA | 0 | 3.0 | 36.5 | 1359 | |
27 | 30 | TANDOH CHARLES RAYMOND APPIAH | GHA | 0 | 3.0 | 29.5 | 1093 | |
28 | 15 | ASHLEY CHRISTIANA NAA MERLEY | GHA | 1414 | 3.0 | 28.0 | 1134 | |
29 | 14 | ALLOTEY DORCAS | GHA | 1545 | 2.0 | 28.5 | 496 | |
30 | 28 | SENYEGAH PAUL | GHA | 0 | 1.0 | 34.0 | 1583 | |
31 | 31 | TETTEH MICHAEL | GHA | 0 | 1.0 | 31.5 | 0 |
Pairings/Results
Round 9
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 5 | IM | ANQUANDAH FRANCIS ERIC | 1966 | 5½ | ½ - ½ | 7 | ONOVUGHE OCHUKO EMMANUEL | 2152 | 1 | |
2 | 4 | ERHABOR DAVID | 2055 | 6 | 1 - 0 | 6½ | MANAN YOBOUE HERMANN | 2092 | 3 | ||
3 | 2 | FM | DEGONDO SIMPLICE ARMEL | 2136 | 5½ | 0 - 1 | 5 | CM | JAMENA JOSEPH MENSAH | 1959 | 6 |
4 | 8 | ODIASE OLUWASEUN | 1877 | 5 | 1 - 0 | 5 | BOUA SOGNON SYLVESTRE | 0 | 21 | ||
5 | 7 | CM | THOMPSON EDWARD NII LAMPTEY | 1890 | 4½ | ½ - ½ | 4½ | CRIM JOMA | 0 | 22 | |
6 | 10 | AMEKU PHILIP ELIKEM | 1852 | 4½ | ½ - ½ | 4½ | OFOWINO TORITSEMUWA | 1753 | 11 | ||
7 | 27 | OSOM DANIEL | 0 | 4 | 0 - 1 | 4 | CM | FUMEY ENYONAM SEWA | 1870 | 9 | |
8 | 25 | MILLS-PAPPOE BENJAMIN ADOAYI | 0 | 4 | 1 - 0 | 4 | ARAMUDE SANDRA | 1675 | 12 | ||
9 | 13 | KPODO EVANS MAWUKO | 1660 | 4 | ½ - ½ | 4 | NKRUMAH SEKOU DR | 0 | 26 | ||
10 | 24 | KOUYA TYEOULOU BERNARDIN | 0 | 4 | 0 - 1 | 4 | ANHWERE BENARD | 0 | 19 | ||
11 | 18 | AMEXO AMBROSE | 0 | 3 | 1 - 0 | 3 | ASHLEY CHRISTIANA NAA MERLEY | 1414 | 15 | ||
12 | 20 | AYIKU ANGELA NAA AMERLEY | 0 | 3 | 0 - 1 | 3 | AJAVON ANTHONY OBIENI | 0 | 16 | ||
13 | 17 | AJAYI AYOKANMI | 0 | 3 | 1 - 0 | 3 | GYAMFI KWAME ADUTWUM | 0 | 23 | ||
14 | 14 | ALLOTEY DORCAS | 1545 | 2 | 0 - 1 | 3 | SOSU EDWARD | 0 | 29 | ||
15 | 30 | TANDOH CHARLES RAYMOND APPIAH | 0 | 2 | + - - | 1 | SENYEGAH PAUL | 0 | 28 | ||
16 | 31 | TETTEH MICHAEL | 0 | 1 | 0 | not paired |
Pairings/Results
Round 8
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | ONOVUGHE OCHUKO EMMANUEL | 2152 | 6½ | ½ - ½ | 5 | FM | DEGONDO SIMPLICE ARMEL | 2136 | 2 | |
2 | 3 | MANAN YOBOUE HERMANN | 2092 | 5½ | 1 - 0 | 5 | ODIASE OLUWASEUN | 1877 | 8 | ||
3 | 22 | CRIM JOMA | 0 | 4½ | 0 - 1 | 5 | ERHABOR DAVID | 2055 | 4 | ||
4 | 5 | IM | ANQUANDAH FRANCIS ERIC | 1966 | 4½ | 1 - 0 | 4½ | OFOWINO TORITSEMUWA | 1753 | 11 | |
5 | 6 | CM | JAMENA JOSEPH MENSAH | 1959 | 4 | 1 - 0 | 4 | KOUYA TYEOULOU BERNARDIN | 0 | 24 | |
6 | 19 | ANHWERE BENARD | 0 | 4 | 0 - 1 | 4 | BOUA SOGNON SYLVESTRE | 0 | 21 | ||
7 | 26 | NKRUMAH SEKOU DR | 0 | 4 | 0 - 1 | 3½ | CM | THOMPSON EDWARD NII LAMPTEY | 1890 | 7 | |
8 | 9 | CM | FUMEY ENYONAM SEWA | 1870 | 3½ | ½ - ½ | 3½ | MILLS-PAPPOE BENJAMIN ADOAYI | 0 | 25 | |
9 | 16 | AJAVON ANTHONY OBIENI | 0 | 3 | 0 - 1 | 3½ | AMEKU PHILIP ELIKEM | 1852 | 10 | ||
10 | 12 | ARAMUDE SANDRA | 1675 | 3 | 1 - 0 | 3 | AYIKU ANGELA NAA AMERLEY | 0 | 20 | ||
11 | 23 | GYAMFI KWAME ADUTWUM | 0 | 3 | 0 - 1 | 3 | KPODO EVANS MAWUKO | 1660 | 13 | ||
12 | 27 | OSOM DANIEL | 0 | 3 | + - - | 3 | AMEXO AMBROSE | 0 | 18 | ||
13 | 29 | SOSU EDWARD | 0 | 2½ | ½ - ½ | 2½ | AJAYI AYOKANMI | 0 | 17 | ||
14 | 15 | ASHLEY CHRISTIANA NAA MERLEY | 1414 | 2 | 1 - 0 | 2 | TANDOH CHARLES RAYMOND APPIAH | 0 | 30 | ||
15 | 14 | ALLOTEY DORCAS | 1545 | 1 | + - - | 1 | SENYEGAH PAUL | 0 | 28 | ||
16 | 31 | TETTEH MICHAEL | 0 | 1 | 0 | not paired |