The 2016 Zone 4.4 Individual Chess Championships kicked off in Ghana today the 29th day of March 2016 , the Ghana Chess Association, under the auspices of the African Chess Confederation and the World Chess Federation welcomed the participants for the event at the colouful opening ceremony at Tenko Plaza Hotel Est Legon, Accra Ghana where the tournament shall be taking pace from 28th March to 06th April 2016 .there are 7 federations representing 7 countries from the African Zone 4.4 namely Cameroun, Côte d'Ivoire, Ghana, Liberia, Nigeria, Sierra Leone and Togo with a total number of players of 32.
Starting rank
Round one was very much explosive as it lived up to the expectations of the host, all the games in this rounds were decisive as there were no drawn games, FM ANWULI Daniel of Nigeria defeated ADU JNR Lionel of Ghana on board one , FM KIGIGHA Bomo (Nigeria ) in a very long and balanced game managed to swindle and won a hard fighting Togolese National Champion CM EPHOEVI-GA Adama Mawulikplimi in a balanced game. EBONGUE Emile (Cameroun) lost to the winner of the last edition IM ADU Oladapo (Nigeria) , Board four witnessed a very interesting game where OFOWINO Toritsemuwa , a female player held a higher rated CM BALOGUN Oluwafemi in a very long game of the French defence before the latter eventually swindled and got the full points off the game.FM DEGONDO Simplice Armel of Ivory Coast won a very facy game against ARKO-DADZIE George Kweku (Ghana) . see the full details of the result of round two courtesy of Chess-result server .
ROUND 1 RESULTS
Pairings/Results
Round 1 on 2016/03/29 at 16:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 17 | ADU JNR Lionel | 1877 | 0 | 0 - 1 | 0 | FM | ANWULI Daniel | 2365 | 1 | |
2 | 2 | FM | KIGIGHA Bomo | 2363 | 0 | 1 - 0 | 0 | CM | EPHOEVI-GA Adama Mawulikplimi | 1861 | 18 |
3 | 19 | EBONGUE Emile | 1802 | 0 | 0 - 1 | 0 | IM | ADU Oladapo | 2281 | 3 | |
4 | 4 | CM | BALOGUN Oluwafemi | 2249 | 0 | 1 - 0 | 0 | OFOWINO Toritsemuwa | 1793 | 20 | |
5 | 21 | HUSHIE Carlton | 1761 | 0 | 0 - 1 | 0 | FM | OSUNFUYI Abimbola | 2184 | 5 | |
6 | 6 | FM | ONOVUGHE Ochuko Emmanuel | 2166 | 0 | 1 - 0 | 0 | SOSU Edward | 1729 | 22 | |
7 | 23 | ARKO-DADZIE George Kweku | 1560 | 0 | 0 - 1 | 0 | FM | DEGONDO Simplice Armel | 2140 | 7 | |
8 | 8 | ERHABOR David | 2104 | 0 | 1 - 0 | 0 | AYIKU Angela Naa Amerley | 1523 | 24 | ||
9 | 25 | BODJONA Abalou Bitchareou | 1370 | 0 | 0 - 1 | 0 | MANAN Yoboue Hermann | 2104 | 9 | ||
10 | 10 | FM | EBOSSE Kingue Victor Patrick | 2047 | 0 | 1 - 0 | 0 | AKINLEYE Akinseye | 0 | 26 | |
11 | 27 | ATTAH Elikem Kofi | 0 | 0 | 0 - 1 | 0 | ODEH Kenneth | 2031 | 11 | ||
12 | 12 | CM | KAMARA Ansumana | 2015 | 0 | 0 - 1 | 0 | CHARLES Haji Kiadii | 0 | 28 | |
13 | 29 | JALLAH Jacob | 0 | 0 | 0 - 1 | 0 | CM | OYAMA Ekok | 2000 | 13 | |
14 | 14 | IM | ANQUANDAH Francis Eric | 1993 | 0 | 1 - 0 | 0 | NKUM Michael | 0 | 30 | |
15 | 31 | SAAH Thomas | 0 | 0 | 1 - 0 | 0 | CM | MENSAH Joseph Jamena | 1980 | 15 | |
16 | 16 | CM | THOMPSON Edward Nii Lamptey | 1890 | 0 | 1 - 0 | 0 | TANDOH Charles Raymond Appiah | 0 | 32 |
ROUND 2 PAIRINGS
Pairings/Results
Round 2 on 2016/03/30 at 10:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | FM | ANWULI Daniel | 2365 | 1 | 1 | FM | EBOSSE Kingue Victor Patrick | 2047 | 10 | |
2 | 9 | MANAN Yoboue Hermann | 2104 | 1 | 1 | FM | KIGIGHA Bomo | 2363 | 2 | ||
3 | 3 | IM | ADU Oladapo | 2281 | 1 | 1 | IM | ANQUANDAH Francis Eric | 1993 | 14 | |
4 | 11 | ODEH Kenneth | 2031 | 1 | 1 | CM | BALOGUN Oluwafemi | 2249 | 4 | ||
5 | 5 | FM | OSUNFUYI Abimbola | 2184 | 1 | 1 | CM | THOMPSON Edward Nii Lamptey | 1890 | 16 | |
6 | 13 | CM | OYAMA Ekok | 2000 | 1 | 1 | FM | ONOVUGHE Ochuko Emmanuel | 2166 | 6 | |
7 | 7 | FM | DEGONDO Simplice Armel | 2140 | 1 | 1 | SAAH Thomas | 0 | 31 | ||
8 | 28 | CHARLES Haji Kiadii | 0 | 1 | 1 | ERHABOR David | 2104 | 8 | |||
9 | 24 | AYIKU Angela Naa Amerley | 1523 | 0 | 0 | CM | KAMARA Ansumana | 2015 | 12 | ||
10 | 15 | CM | MENSAH Joseph Jamena | 1980 | 0 | 0 | ARKO-DADZIE George Kweku | 1560 | 23 | ||
11 | 26 | AKINLEYE Akinseye | 0 | 0 | 0 | ADU JNR Lionel | 1877 | 17 | |||
12 | 18 | CM | EPHOEVI-GA Adama Mawulikplimi | 1861 | 0 | 0 | BODJONA Abalou Bitchareou | 1370 | 25 | ||
13 | 30 | NKUM Michael | 0 | 0 | 0 | EBONGUE Emile | 1802 | 19 | |||
14 | 20 | OFOWINO Toritsemuwa | 1793 | 0 | 0 | ATTAH Elikem Kofi | 0 | 27 | |||
15 | 32 | TANDOH Charles Raymond Appiah | 0 | 0 | 0 | HUSHIE Carlton | 1761 | 21 | |||
16 | 22 | SOSU Edward | 1729 | 0 | 0 | JALLAH Jacob | 0 | 29 |
Comments :
0 comments to “2016 Zone 4.4 Individual Chess Championships kicks off , Round one .”
Post a Comment